Welcome
Auto City Races are Friday & Saturday Nights-check schedule for times
$0.00Cart (0)
5/27/2023 - Auto City Speedway
Flint (Clio), MI
CAMPING WORLD Maximum Destruction - Military Night
Camping World Maximum Destruction - Memorial Day Celebration. Join us with our partner Camping World as they come in and set up RVs, Toy Haulers, etc. for our fans and drivers to look around in.
Military Night - Active Military or Veteran's get in for free! Hometown Hero.
Wear camo and get $2 off your GA ticket.
Kids 12 & Under free!
Classes
Track Contact
Full Event Information on MyRacePass
Red Apple Fireworks FWD Warriors A & B
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11J | Jason Jones Livonia, MI | Livonia, MI | 5 | |
2 | 1 | 83 | Troy Deuscher Bay City, MI | Bay City, MI | -1 | |
3 | 5 | 11 | Jack Bill Chesaning, MI | Chesaning, MI | 2 | |
4 | 2 | 70 | Charlie Boone Montrose, MI | Montrose, MI | -2 | |
5 | 3 | 01TK | Bradley Treichel Bay City, MI | Bay City, MI | -2 | |
6 | 12 | 33 | Rodney Nettleton Burton, MI | Burton, MI | 6 | |
7 | 4 | 96 | William Grubbs Jr Burton, MI | Burton, MI | -3 | |
8 | 11 | 66 | Barb Boone Montrose, MI | Montrose, MI | 3 | |
9 | 9 | 3 | Kershaw Durek Bannister, MI | Bannister, MI | - | |
10 | 7 | 10 | Cody Luark Mt. Morris, MI | Mt. Morris, MI | -3 | |
11 | 10 | 11K | Keegan Cudd Flushing, MI | Flushing, MI | -1 | |
12 | 8 | 64 | Andrew Durga Burton, MI | Burton, MI | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 11J | Jason Jones Livonia, MI | Livonia, MI | 16.316 | |
2 | 1 | 11 | Jack Bill Chesaning, MI | Chesaning, MI | 17.334 | |
3 | 8 | 96 | William Grubbs Jr Burton, MI | Burton, MI | 17.811 | |
4 | 11 | 01TK | Bradley Treichel Bay City, MI | Bay City, MI | 17.903 | |
5 | 3 | 70 | Charlie Boone Montrose, MI | Montrose, MI | 17.911 | |
6 | 10 | 33 | Rodney Nettleton Burton, MI | Burton, MI | 18.191 | |
7 | 5 | 83 | Troy Deuscher Bay City, MI | Bay City, MI | 18.849 | |
8 | 2 | 66 | Barb Boone Montrose, MI | Montrose, MI | 19.060 | |
9 | 4 | 11K | Keegan Cudd Flushing, MI | Flushing, MI | 19.872 | |
10 | 6 | 3 | Kershaw Durek Bannister, MI | Bannister, MI | 20.153 | |
11 | 7 | 64 | Andrew Durga Burton, MI | Burton, MI | 20.275 | |
12 | 9 | 10 | Cody Luark Mt. Morris, MI | Mt. Morris, MI | 20.289 |
All-American Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 422 | Anthony Richardson Flint, MI | Flint, MI | 7 | |
2 | 2 | 81 | Brannon Cudd Flint, MI | Flint, MI | - | |
3 | 4 | 1 | Jim Cudd Flint, MI | Flint, MI | 1 | |
4 | 6 | 224 | Jason Grissom Flint, MI | Flint, MI | 2 | |
5 | 5 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | - | |
6 | 1 | 23 | Darby Christensen Birch Run, MI | Birch Run, MI | -5 | |
7 | 3 | J21 | Walt Dalrymple Jr Flint, MI | Flint, MI | -4 | |
8 | 12 | 55 | Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 4 | |
9 | 11 | 77 | Jason Wolf Fenton, MI | Fenton, MI | 2 | |
10 | 13 | 87 | Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | 3 | |
11 | 15 | 20 | Gage Clayton Clio, MI | Clio, MI | 4 | |
12 | 7 | 18 | Zack Lopez Grand Blanc, MI | Grand Blanc, MI | -5 | |
13 | 14 | 006 | Kenneth McNarney Flint, MI | Flint, MI | 1 | |
14 | 16 | 244 | Ken Cottrill Flint, MI | Flint, MI | 2 | |
15 | 9 | 47 | Dan Shamel Clio, MI | Clio, MI | -6 | |
16 | 10 | 47X | Joseph Shamel Clio, MI | Clio, MI | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 422 | Anthony Richardson Flint, MI | Flint, MI | 17.550 | |
2 | 16 | 18 | Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 17.745 | |
3 | 8 | 224 | Jason Grissom Flint, MI | Flint, MI | 17.748 | |
4 | 15 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | 17.785 | |
5 | 5 | 1 | Jim Cudd Flint, MI | Flint, MI | 17.823 | |
6 | 6 | J21 | Walt Dalrymple Jr Flint, MI | Flint, MI | 18.025 | |
7 | 4 | 81 | Brannon Cudd Flint, MI | Flint, MI | 18.025 | |
8 | 14 | 23 | Darby Christensen Birch Run, MI | Birch Run, MI | 18.071 | |
9 | 13 | 77 | Jason Wolf Fenton, MI | Fenton, MI | 18.127 | |
10 | 7 | 55 | Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 18.259 | |
11 | 1 | 87 | Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | 19.127 | |
12 | 9 | 006 | Kenneth McNarney Flint, MI | Flint, MI | 19.274 | |
13 | 11 | 47 | Dan Shamel Clio, MI | Clio, MI | ||
14 | 12 | 47X | Joseph Shamel Clio, MI | Clio, MI |
Enduro
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 422 | Anthony Richardson Flint, MI | Flint, MI | 2 | |
2 | 19 | 43 | Paul Rigda III Birch Run, MI | Birch Run, MI | 17 | |
3 | 38 | 948 | Justin Pepitone Flint, MI | Flint, MI | 35 | |
4 | 9 | J21 | Walt Dalrymple Jr Flint, MI | Flint, MI | 5 | |
5 | 22 | 23 | Darby Christensen Birch Run, MI | Birch Run, MI | 17 | |
6 | 8 | 55 | Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 2 | |
7 | 10 | 11 | Ryan Cudd Flushing, MI | Flushing, MI | 3 | |
8 | 1 | 224 | Jason Grissom Flint, MI | Flint, MI | -7 | |
9 | 2 | 242 | Ryan Hart Clio, MI | Clio, MI | -7 | |
10 | 37 | B-57 | Johnathon DoorenBos Flint, MI | Flint, MI | 27 | |
11 | 16 | 087 | Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | 5 | |
12 | 34 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | 22 | |
13 | 24 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 11 | |
14 | 11 | 006 | Kenneth McNarney Flint, MI | Flint, MI | -3 | |
15 | 14 | 507 | Jesse Backus Flint, MI | Flint, MI | -1 | |
16 | 27 | 116 | Jimmy Bass Clio, MI | Clio, MI | 11 | |
17 | 6 | 80 | Gerald Persails Flint, MI | Flint, MI | -11 | |
18 | 33 | 99 | Alexandrea Burt Wolverine Lake, MI | Wolverine Lake, MI | 15 | |
19 | 28 | X75 | Chris Persails abcd, MI | abcd, MI | 9 | |
20 | 25 | 926 | Josh Vanwormer Flint, MI | Flint, MI | 5 | |
21 | 35 | 65 | Mark Hudson Grand Blanc, MI | Grand Blanc, MI | 14 | |
22 | 5 | 199 | Alex Smith Flint, MI | Flint, MI | -17 | |
23 | 26 | 072 | Richard Kennedy Flint, MI | Flint, MI | 3 | |
24 | 17 | 10 | Cody Luark Mt. Morris, MI | Mt. Morris, MI | -7 | |
25 | 21 | 28 | Robert Palmer Birch Run, MI | Birch Run, MI | -4 | |
26 | 15 | 96 | William Grubbs Jr Burton, MI | Burton, MI | -11 | |
27 | 7 | 442 | Aaron Abeare Flint, MI | Flint, MI | -20 | |
28 | 23 | 045 | Gwendolynn Cottrill Flint, MI | Flint, MI | -5 | |
29 | 40 | 73 | Haven Hall abcd, MI | abcd, MI | 11 |
MAX D Push Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 422 | Anthony Richardson Flint, MI | Flint, MI | 1 | |
2 | 22 | 43 | Paul Rigda III Birch Run, MI | Birch Run, MI | 20 | |
3 | 18 | 948 | Justin Pepitone Flint, MI | Flint, MI | 15 | |
4 | 3 | 80 | Gerald Persails Flint, MI | Flint, MI | -1 | |
5 | 12 | 87 | Shane Fogarty Otter Lake, MI | Otter Lake, MI | 7 | |
6 | 15 | 99 | Alexandrea Burt Wolverine Lake, MI | Wolverine Lake, MI | 9 | |
7 | 6 | 087 | Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | -1 | |
8 | 9 | 926 | Josh Vanwormer Flint, MI | Flint, MI | 1 | |
9 | 17 | 65 | Mark Hudson Grand Blanc, MI | Grand Blanc, MI | 8 | |
10 | 8 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | -2 | |
11 | 7 | O45 | Gwendolynn Cottrill Flint, MI | Flint, MI | -4 | |
12 | 4 | 442 | Aaron Abeare Flint, MI | Flint, MI | -8 | |
13 | 20 | 23 | Darby Christensen Birch Run, MI | Birch Run, MI | 7 | |
14 | 21 | 199 | Alex Smith Flint, MI | Flint, MI | 7 |
MAX D Chain Gang
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | 948 | Justin Pepitone Flint, MI | Flint, MI | 16 | |
2 | 2 | 80 | Gerald Persails Flint, MI | Flint, MI | - | |
3 | 12 | 87 | Shane Fogarty Otter Lake, MI | Otter Lake, MI | 9 | |
4 | 23 | Darby Christensen Birch Run, MI | Birch Run, MI | - | ||
5 | 199 | Alex Smith Flint, MI | Flint, MI | - | ||
6 | 9 | 926 | Josh Vanwormer Flint, MI | Flint, MI | 3 | |
7 | 16 | 65 | Mark Hudson Grand Blanc, MI | Grand Blanc, MI | 9 | |
8 | 8 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | - | |
9 | 14 | 99 | Alexandrea Burt Wolverine Lake, MI | Wolverine Lake, MI | 5 | |
10 | 6 | 087 | Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | -4 | |
11 | 1 | 422 | Anthony Richardson Flint, MI | Flint, MI | -10 |
MAX D Trailer Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 23 | Darby Christensen Birch Run, MI | Birch Run, MI | 4 | |
2 | 1 | 422 | Anthony Richardson Flint, MI | Flint, MI | -1 | |
3 | 7 | 072 | Richard Kennedy Flint, MI | Flint, MI | 4 | |
4 | 9 | 65 | Mark Hudson Grand Blanc, MI | Grand Blanc, MI | 5 | |
5 | 4 | 087 | Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | -1 | |
6 | 2 | 80 | Gerald Persails Flint, MI | Flint, MI | -4 | |
7 | 8 | 116 | Jimmy Bass Clio, MI | Clio, MI | 1 | |
8 | 6 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | -2 | |
9 | 12 | B-57 | Johnathon DoorenBos Flint, MI | Flint, MI | 3 | |
10 | 3 | 96 | William Grubbs Jr Burton, MI | Burton, MI | -7 |
MAX D Flag Pole Truck
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 242 | Ryan Hart Clio, MI | Clio, MI | 1 | |
2 | 1 | 224 | Jason Grissom Flint, MI | Flint, MI | -1 | |
3 | 5 | 199 | Alex Smith Flint, MI | Flint, MI | 2 | |
4 | 27 | 99 | Alexandrea Burt Wolverine Lake, MI | Wolverine Lake, MI | 23 | |
5 | 12 | 087 | Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | 7 | |
6 | 19 | 045 | Gwendolynn Cottrill Flint, MI | Flint, MI | 13 | |
7 | 22 | 072 | Richard Kennedy Flint, MI | Flint, MI | 15 | |
8 | 29 | 65 | Mark Hudson Grand Blanc, MI | Grand Blanc, MI | 21 | |
9 | 30 | 64 | Andrew Durga Burton, MI | Burton, MI | 21 | |
10 | 9 | 006 | Kenneth McNarney Flint, MI | Flint, MI | -1 | |
11 | 8 | 55 | Anthony Duvernois Mount Morris, MI | Mount Morris, MI | -3 | |
12 | 31 | B-57 | Johnathon DoorenBos Flint, MI | Flint, MI | 19 | |
13 | 28 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | 15 | |
14 | 23 | 116 | Jimmy Bass Clio, MI | Clio, MI | 9 | |
15 | 16 | 244 | Ken Cottrill Flint, MI | Flint, MI | 1 | |
16 | 21 | 926 | Josh Vanwormer Flint, MI | Flint, MI | 5 | |
17 | 3 | 422 | Anthony Richardson Flint, MI | Flint, MI | -14 | |
18 | 6 | 80 | Gerald Persails Flint, MI | Flint, MI | -12 | |
19 | 11 | 96 | William Grubbs Jr Burton, MI | Burton, MI | -8 | |
20 | 10 | B56 | Tyler Watts Flint, MI | Flint, MI | -10 | |
21 | 24 | X75 | Chris Persails abcd, MI | abcd, MI | 3 | |
22 | 18 | 23 | Darby Christensen Birch Run, MI | Birch Run, MI | -4 | |
23 | 7 | 442 | Aaron Abeare Flint, MI | Flint, MI | -16 | |
24 | 20 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | -4 | |
25 | 32 | 948 | Justin Pepitone Flint, MI | Flint, MI | 7 | |
26 | 26 | 77 | Jason Wolf Fenton, MI | Fenton, MI | - |
MAX D Draggin' Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 224 | Jason Grissom Flint, MI | Flint, MI | - | |
2 | 4 | 442 | Aaron Abeare Flint, MI | Flint, MI | 2 | |
3 | 9 | 43 | Paul Rigda III Birch Run, MI | Birch Run, MI | 6 | |
4 | 5 | 55 | Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 1 | |
5 | 3 | 80 | Gerald Persails Flint, MI | Flint, MI | -2 | |
6 | 13 | 116 | Jimmy Bass Clio, MI | Clio, MI | 7 | |
7 | 11 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 4 | |
8 | 17 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | 9 | |
9 | 14 | X75 | Chris Persails abcd, MI | abcd, MI | 5 | |
10 | 6 | 11 | Ryan Cudd Flushing, MI | Flushing, MI | -4 | |
11 | 10 | 244 | Ken Cottrill Flint, MI | Flint, MI | -1 | |
12 | 8 | 087 | Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | -4 | |
13 | 18 | 65 | Mark Hudson Grand Blanc, MI | Grand Blanc, MI | 5 | |
14 | 7 | 006 | Kenneth McNarney Flint, MI | Flint, MI | -7 | |
15 | 19 | 948 | Justin Pepitone Flint, MI | Flint, MI | 4 | |
16 | 12 | 072 | Richard Kennedy Flint, MI | Flint, MI | -4 | |
17 | 21 | 96 | William Grubbs Jr Burton, MI | Burton, MI | 4 | |
18 | 16 | 77 | Jason Wolf Fenton, MI | Fenton, MI | -2 |
MAX D I-75
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 422 | Anthony Richardson Flint, MI | Flint, MI | 2 | |
2 | 9 | J21 | Walt Dalrymple Jr Flint, MI | Flint, MI | 7 | |
3 | 10 | 11 | Ryan Cudd Flushing, MI | Flushing, MI | 7 | |
4 | 1 | 224 | Jason Grissom Flint, MI | Flint, MI | -3 | |
5 | 2 | 242 | Ryan Hart Clio, MI | Clio, MI | -3 | |
6 | 7 | 442 | Aaron Abeare Flint, MI | Flint, MI | 1 | |
7 | 8 | 55 | Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 1 | |
8 | 18 | 43 | Paul Rigda III Birch Run, MI | Birch Run, MI | 10 | |
9 | 34 | B57 | Johnathon DoorenBos Flint, MI | Flint, MI | 25 | |
10 | 25 | 116 | Jimmy Bass Clio, MI | Clio, MI | 15 | |
11 | 14 | 96 | William Grubbs Jr Burton, MI | Burton, MI | 3 | |
12 | 5 | 199 | Alex Smith Flint, MI | Flint, MI | -7 | |
13 | 22 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 9 | |
14 | 26 | X75 | Chris Persails abcd, MI | abcd, MI | 12 | |
15 | 11 | 006 | Kenneth McNarney Flint, MI | Flint, MI | -4 | |
16 | 19 | 244 | Ken Cottrill Flint, MI | Flint, MI | 3 | |
17 | 15 | 087 | Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | -2 | |
18 | 30 | 99 | Alexandrea Burt Wolverine Lake, MI | Wolverine Lake, MI | 12 | |
19 | 31 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | 12 | |
20 | 29 | 77 | Jason Wolf Fenton, MI | Fenton, MI | 9 | |
21 | 12 | B56 | Tyler Watts Flint, MI | Flint, MI | -9 | |
22 | 13 | 507 | Jesse Backus Flint, MI | Flint, MI | -9 | |
23 | 27 | 87 | Shane Fogarty Otter Lake, MI | Otter Lake, MI | 4 | |
24 | 17 | 57 | Maverick Morrow Otisville, MI | Otisville, MI | -7 | |
25 | 6 | 80 | Gerald Persails Flint, MI | Flint, MI | -19 | |
26 | 35 | 948 | Justin Pepitone Flint, MI | Flint, MI | 9 |
MAX D Reverse Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 43 | Paul Rigda III Birch Run, MI | Birch Run, MI | 11 | |
2 | 8 | B56 | Tyler Watts Flint, MI | Flint, MI | 6 | |
3 | 22 | B57 | Johnathon DoorenBos Flint, MI | Flint, MI | 19 | |
4 | 23 | 948 | Justin Pepitone Flint, MI | Flint, MI | 19 | |
5 | 10 | 087 | Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | 5 | |
6 | 11 | 57 | Maverick Morrow Otisville, MI | Otisville, MI | 5 | |
7 | 18 | 87 | Shane Fogarty Otter Lake, MI | Otter Lake, MI | 11 | |
8 | 15 | O45 | Gwendolynn Cottrill Flint, MI | Flint, MI | 7 | |
9 | 16 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 7 | |
10 | 3 | 442 | Aaron Abeare Flint, MI | Flint, MI | -7 | |
11 | 5 | J21 | Walt Dalrymple Jr Flint, MI | Flint, MI | -6 | |
12 | 21 | 64 | Andrew Durga Burton, MI | Burton, MI | 9 |
MAX D Boat Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 64 | Andrew Durga Burton, MI | Burton, MI | 8 | |
2 | 5 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 3 | |
3 | 11 | 73 | Haven Hall abcd, MI | abcd, MI | 8 | |
4 | 3 | 87 | Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | -1 | |
5 | 8 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | 3 | |
6 | 12 | 80 | Gerald Persails Flint, MI | Flint, MI | 6 | |
7 | 4 | 23 | Darby Christensen Birch Run, MI | Birch Run, MI | -3 | |
8 | 6 | X75 | Chris Persails abcd, MI | abcd, MI | -2 | |
9 | 10 | 948 | Justin Pepitone Flint, MI | Flint, MI | 1 | |
10 | 7 | 99 | Alexandrea Burt Wolverine Lake, MI | Wolverine Lake, MI | -3 | |
11 | 1 | 422 | Anthony Richardson Flint, MI | Flint, MI | -10 |
MAX D Bus Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 43 | Paul Rigda III Birch Run, MI | Birch Run, MI | 5 | |
2 | 5 | 422 | Anthony Richardson Flint, MI | Flint, MI | 3 | |
3 | 3 | B57 | Johnathon DoorenBos Flint, MI | Flint, MI | - | |
4 | 4 | 80 | Gerald Persails Flint, MI | Flint, MI | - | |
5 | 7 | 18 | Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 2 | |
6 | 1 | 116 | Jimmy Bass Clio, MI | Clio, MI | -5 | |
7 | 2 | C7 | Josh Connell Davison, MI | Davison, MI | -5 |
Red Apple Fireworks FWD (A) Class
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11J | Jason Jones Livonia, MI | Livonia, MI | 3 | |
2 | 2 | 83 | Troy Deuscher Bay City, MI | Bay City, MI | - | |
3 | 3 | 11 | Jack Bill Chesaning, MI | Chesaning, MI | - | |
4 | 1 | 70 | Charlie Boone Montrose, MI | Montrose, MI | -3 |
Red Apple Firework FWD (B) Class
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 01TK | Bradley Treichel Bay City, MI | Bay City, MI | 7 | |
2 | 7 | 33 | Rodney Nettleton Burton, MI | Burton, MI | 5 | |
3 | 5 | 96 | William Grubbs Jr Burton, MI | Burton, MI | 2 | |
4 | 1 | 66 | Barb Boone Montrose, MI | Montrose, MI | -3 | |
5 | 3 | 3 | Kershaw Durek Bannister, MI | Bannister, MI | -2 | |
6 | 6 | 10 | Cody Luark Mt. Morris, MI | Mt. Morris, MI | - | |
7 | 2 | 11K | Keegan Cudd Flushing, MI | Flushing, MI | -5 | |
8 | 4 | 64 | Andrew Durga Burton, MI | Burton, MI | -4 |