Welcome
Auto City Races are Friday & Saturday Nights-check schedule for times
$0.00Cart (0)
5/12/2023 - Auto City Speedway
Flint (Clio), MI
DOMINO'S Fast Friday's - AAT Battle / Mother's Day!
Help us celebrate Mother's Day! All mothers get in for 1/2 price. ($9.00)
First 50 mother's will get a FREE pink race flag!
All-American Truck Battle / Kids 12 & Under free!
PLEASE NOTE THIS IS ON A FRIDAY.
Classes
Track Contact
Full Event Information on MyRacePass
Pro Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 12 | Nick Lechota Flushing, MI | Flushing, MI | 6 | |
2 | 4 | M15 | Lonnie Saumier Davison, MI | Davison, MI | 2 | |
3 | 6 | 65 | Jeff Owens Montrose, MI | Montrose, MI | 3 | |
4 | 8 | 0 | Adam Rowe Davison, MI | Davison, MI | 4 | |
5 | 3 | 44 | Kevin Harder Bay City, MI | Bay City, MI | -2 | |
6 | 5 | 32 | Casey Snover Mt. Morris, MI | Mt. Morris, MI | -1 | |
7 | 2 | 19 | Bruce Dunton Jr Macomb, MI | Macomb, MI | -5 | |
8 | 1 | 81 | Tim Kirby Clio, MI | Clio, MI | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 65 | Jeff Owens Montrose, MI | Montrose, MI | 5 | |
2 | 7 | 12 | Nick Lechota Flushing, MI | Flushing, MI | 5 | |
3 | 4 | M15 | Lonnie Saumier Davison, MI | Davison, MI | 1 | |
4 | 5 | 32 | Casey Snover Mt. Morris, MI | Mt. Morris, MI | 1 | |
5 | 3 | 44 | Kevin Harder Bay City, MI | Bay City, MI | -2 | |
6 | 2 | 19 | Bruce Dunton Jr Macomb, MI | Macomb, MI | -4 | |
7 | 1 | 81 | Tim Kirby Clio, MI | Clio, MI | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Nick Lechota Flushing, MI | Flushing, MI | 16.681 | |
2 | 5 | 65 | Jeff Owens Montrose, MI | Montrose, MI | 17.059 | |
3 | 8 | 32 | Casey Snover Mt. Morris, MI | Mt. Morris, MI | 17.436 | |
4 | 7 | M15 | Lonnie Saumier Davison, MI | Davison, MI | 17.497 | |
5 | 2 | 44 | Kevin Harder Bay City, MI | Bay City, MI | 17.516 | |
6 | 1 | 19 | Bruce Dunton Jr Macomb, MI | Macomb, MI | 17.962 | |
7 | 3 | 81 | Tim Kirby Clio, MI | Clio, MI | 18.387 |
Red Apple Fireworks FWD Warriors A & B
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11J | Jason Jones Livonia, MI | Livonia, MI | 4 | |
2 | 2 | 14 | Jeffrey Asmus Swartz Creek, MI | Swartz Creek, MI | - | |
3 | 3 | 83 | Troy Deuscher Bay City, MI | Bay City, MI | - | |
4 | 1 | 70 | Charlie Boone Montrose, MI | Montrose, MI | -3 | |
5 | 12 | 33 | Rodney Nettleton Burton, MI | Burton, MI | 7 | |
6 | 13 | 96 | William Grubbs Jr Burton, MI | Burton, MI | 7 | |
7 | 8 | 11K | Keegan Cudd Flushing, MI | Flushing, MI | 1 | |
8 | 6 | 12 | Silas Mccaslin Burton, MI | Burton, MI | -2 | |
9 | 10 | 66 | Barb Boone Montrose, MI | Montrose, MI | 1 | |
10 | 9 | 2 | Emily Clayton Flushing, MI | Flushing, MI | -1 | |
11 | 11 | 10 | Cody Luark Mt. Morris, MI | Mt. Morris, MI | - | |
12 | 4 | 31 | Michael Schmidt Bay City, MI | Bay City, MI | -8 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 11J | Jason Jones Livonia, MI | Livonia, MI | 16.214 | |
2 | 13 | 31 | Michael Schmidt Bay City, MI | Bay City, MI | 17.207 | |
3 | 7 | 83 | Troy Deuscher Bay City, MI | Bay City, MI | 17.415 | |
4 | 2 | 14 | Jeffrey Asmus Swartz Creek, MI | Swartz Creek, MI | 17.524 | |
5 | 4 | 70 | Charlie Boone Montrose, MI | Montrose, MI | 17.906 | |
6 | 8 | 96 | William Grubbs Jr Burton, MI | Burton, MI | 18.021 | |
7 | 12 | 33 | Rodney Nettleton Burton, MI | Burton, MI | 18.051 | |
8 | 10 | 10 | Cody Luark Mt. Morris, MI | Mt. Morris, MI | 18.757 | |
9 | 3 | 66 | Barb Boone Montrose, MI | Montrose, MI | 18.762 | |
10 | 5 | 2 | Emily Clayton Flushing, MI | Flushing, MI | 18.913 | |
11 | 6 | 11K | Keegan Cudd Flushing, MI | Flushing, MI | 19.216 | |
12 | 1 | 58JR | Mackenzie Arden Burton, MI | Burton, MI | 19.400 | |
13 | 11 | 12 | Silas Mccaslin Burton, MI | Burton, MI | 19.721 |
Figure-8
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 422 | Anthony Richardson Flint, MI | Flint, MI | 4 | |
2 | 2 | 05 | Andrew Burton Flint, MI | Flint, MI | - | |
3 | 3 | 80 | Gerald Persails Flint, MI | Flint, MI | - |
Herald Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | M15 | Lonnie Saumier Davison, MI | Davison, MI | 5 | |
2 | 4 | 7 | Nick Johnston Flushing, MI | Flushing, MI | 2 | |
3 | 5 | 22 | Mike Mosier Mount Morris, MI | Mount Morris, MI | 2 | |
4 | 2 | 05 | Andrew Burton Flint, MI | Flint, MI | -2 | |
5 | 3 | 66 | Bryan Thompson Flushing, MI | Flushing, MI | -2 | |
6 | 1 | 81 | Tim Kirby Clio, MI | Clio, MI | -5 | |
7 | 7 | M47 | Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7 | Nick Johnston Flushing, MI | Flushing, MI | 3 | |
2 | 6 | M15 | Lonnie Saumier Davison, MI | Davison, MI | 4 | |
3 | 5 | 22 | Mike Mosier Mount Morris, MI | Mount Morris, MI | 2 | |
4 | 2 | 05 | Andrew Burton Flint, MI | Flint, MI | -2 | |
5 | 3 | 66 | Bryan Thompson Flushing, MI | Flushing, MI | -2 | |
6 | 1 | 81 | Tim Kirby Clio, MI | Clio, MI | -5 | |
7 | 7 | M47 | Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | M15 | Lonnie Saumier Davison, MI | Davison, MI | 16.174 | |
2 | 3 | 22 | Mike Mosier Mount Morris, MI | Mount Morris, MI | 16.214 | |
3 | 7 | 7 | Nick Johnston Flushing, MI | Flushing, MI | 16.415 | |
4 | 5 | 66 | Bryan Thompson Flushing, MI | Flushing, MI | 16.563 | |
5 | 1 | 05 | Andrew Burton Flint, MI | Flint, MI | 16.694 | |
6 | 2 | 81 | Tim Kirby Clio, MI | Clio, MI | 17.255 |
All-American Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 47X | Joseph Shamel Clio, MI | Clio, MI | 8 | |
2 | 7 | 067 | Josh DeLong Clio, MI | Clio, MI | 5 | |
3 | 17 | 422 | Anthony Richardson Flint, MI | Flint, MI | 14 | |
4 | 8 | 47 | Dan Shamel Clio, MI | Clio, MI | 4 | |
5 | 3 | 224 | Jason Grissom Flint, MI | Flint, MI | -2 | |
6 | 4 | 1 | Jim Cudd Flint, MI | Flint, MI | -2 | |
7 | 6 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | -1 | |
8 | 2 | 51 | Richard Gillett Clio, MI | Clio, MI | -6 | |
9 | 10 | 81 | Brannon Cudd Flint, MI | Flint, MI | 1 | |
10 | 11 | J21 | Walt Dalrymple Jr Flint, MI | Flint, MI | 1 | |
11 | 12 | 55 | Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 1 | |
12 | 1 | 77 | Jason Wolf Fenton, MI | Fenton, MI | -11 | |
13 | 5 | 18 | Zack Lopez Grand Blanc, MI | Grand Blanc, MI | -8 | |
14 | 16 | 44T | Tim Crabb Millington, MI | Millington, MI | 2 | |
15 | 13 | 4 | Christopher Bush Jr Flint, MI | Flint, MI | -2 | |
16 | 15 | 20 | Gage Clayton Clio, MI | Clio, MI | -1 | |
17 | 14 | 79 | Matthew Moshier Mt Morris, MI | Mt Morris, MI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 81 | Brannon Cudd Flint, MI | Flint, MI | 5 | |
2 | 4 | 55 | Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 2 | |
3 | 7 | 77 | Jason Wolf Fenton, MI | Fenton, MI | 4 | |
4 | 2 | 79 | Matthew Moshier Mt Morris, MI | Mt Morris, MI | -2 | |
5 | 3 | 4 | Christopher Bush Jr Flint, MI | Flint, MI | -2 | |
6 | 1 | 20 | Gage Clayton Clio, MI | Clio, MI | -5 | |
7 | 5 | J21 | Walt Dalrymple Jr Flint, MI | Flint, MI | -2 | |
8 | 8 | 44T | Tim Crabb Millington, MI | Millington, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 067 | Josh DeLong Clio, MI | Clio, MI | 5 | |
2 | 2 | 224 | Jason Grissom Flint, MI | Flint, MI | - | |
3 | 5 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | 2 | |
4 | 4 | 18 | Zack Lopez Grand Blanc, MI | Grand Blanc, MI | - | |
5 | 3 | 1 | Jim Cudd Flint, MI | Flint, MI | -2 | |
6 | 1 | 51 | Richard Gillett Clio, MI | Clio, MI | -5 | |
7 | 9 | 422 | Anthony Richardson Flint, MI | Flint, MI | 2 | |
8 | 7 | 47 | Dan Shamel Clio, MI | Clio, MI | -1 | |
9 | 8 | 47X | Joseph Shamel Clio, MI | Clio, MI | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 47X | Joseph Shamel Clio, MI | Clio, MI | 17.294 | |
2 | 12 | 47 | Dan Shamel Clio, MI | Clio, MI | 17.420 | |
3 | 067 | Josh DeLong Clio, MI | Clio, MI | 17.492 | ||
4 | 6 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | 17.553 | |
5 | 10 | 18 | Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 17.736 | |
6 | 4 | 1 | Jim Cudd Flint, MI | Flint, MI | 17.748 | |
7 | 9 | 224 | Jason Grissom Flint, MI | Flint, MI | 17.853 | |
8 | 8 | 51 | Richard Gillett Clio, MI | Clio, MI | 17.938 | |
9 | 14 | 77 | Jason Wolf Fenton, MI | Fenton, MI | 18.044 | |
10 | 3 | 81 | Brannon Cudd Flint, MI | Flint, MI | 18.082 | |
11 | 5 | J21 | Walt Dalrymple Jr Flint, MI | Flint, MI | 18.326 | |
12 | 7 | 55 | Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 18.681 | |
13 | 1 | 4 | Christopher Bush Jr Flint, MI | Flint, MI | 19.739 | |
14 | 11 | 79 | Matthew Moshier Mt Morris, MI | Mt Morris, MI | 19.751 |
Red Apple Fireworks FWD (A) Class
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11J | Jason Jones Livonia, MI | Livonia, MI | 3 | |
2 | 1 | 14 | Jeffrey Asmus Swartz Creek, MI | Swartz Creek, MI | -1 | |
3 | 3 | 83 | Troy Deuscher Bay City, MI | Bay City, MI | - | |
4 | 2 | 70 | Charlie Boone Montrose, MI | Montrose, MI | -2 | |
5 | 5 | 31 | Michael Schmidt Bay City, MI | Bay City, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11J | Jason Jones Livonia, MI | Livonia, MI | 4 | |
2 | 4 | 31 | Michael Schmidt Bay City, MI | Bay City, MI | 2 | |
3 | 2 | 14 | Jeffrey Asmus Swartz Creek, MI | Swartz Creek, MI | -1 | |
4 | 3 | 83 | Troy Deuscher Bay City, MI | Bay City, MI | -1 | |
5 | 1 | 70 | Charlie Boone Montrose, MI | Montrose, MI | -4 |
Red Apple Firework FWD (B) Class
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 33 | Rodney Nettleton Burton, MI | Burton, MI | 7 | |
2 | 7 | 96 | William Grubbs Jr Burton, MI | Burton, MI | 5 | |
3 | 4 | 11K | Keegan Cudd Flushing, MI | Flushing, MI | 1 | |
4 | 6 | 12 | Silas Mccaslin Burton, MI | Burton, MI | 2 | |
5 | 2 | 66 | Barb Boone Montrose, MI | Montrose, MI | -3 | |
6 | 3 | 2 | Emily Clayton Flushing, MI | Flushing, MI | -3 | |
7 | 5 | 10 | Cody Luark Mt. Morris, MI | Mt. Morris, MI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 96 | William Grubbs Jr Burton, MI | Burton, MI | 6 | |
2 | 5 | 66 | Barb Boone Montrose, MI | Montrose, MI | 3 | |
3 | 6 | 33 | Rodney Nettleton Burton, MI | Burton, MI | 3 | |
4 | 1 | 12 | Silas Mccaslin Burton, MI | Burton, MI | -3 | |
5 | 3 | 11K | Keegan Cudd Flushing, MI | Flushing, MI | -2 | |
6 | 8 | 10 | Cody Luark Mt. Morris, MI | Mt. Morris, MI | 2 | |
7 | 4 | 2 | Emily Clayton Flushing, MI | Flushing, MI | -3 | |
8 | 2 | 58JR | Mackenzie Arden Burton, MI | Burton, MI | -6 |