Welcome
Auto City Races are Friday & Saturday Nights-check schedule for times
$0.00Cart (0)
2023 Points
Pro Street StocksAuto City Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 32 | Casey Snover | Mt. Morris, MI | 360 | - | |
2 | 0 | Adam Rowe | Davison, MI | 309 | -51 | |
3 | 65 | Jeff Owens | Montrose, MI | 307 | -53 | |
4 | 19 | Bruce Dunton Jr | Macomb, MI | 281 | -79 | |
5 | 44 | Kevin Harder | Bay City, MI | 261 | -99 | |
6 | 64 | Johnny Hayden | Genesee, MI | 220 | -140 | |
7 | M15 | Lonnie Saumier | Davison, MI | 207 | -153 | |
8 | 3 | Chris Munson | Chelsea, MI | 169 | -191 | |
9 | 12 | Nick Lechota | Flushing, MI | 159 | -201 | |
10 | 51 | Ron Hart | Owosso, MI | 106 | -254 |
View Full Points
Figure-8Auto City Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 05 | Andrew Burton | Flint, MI | 441 | - | |
2 | 422 | Anthony Richardson | Flint, MI | 435 | -6 | |
3 | 43 | Paul Rigda III | Birch Run, MI | 195 | -246 | |
4 | J21 | Walt Dalrymple Jr | Flint, MI | 191 | -250 | |
5 | 224 | Jason Grissom | Flint, MI | 189 | -252 | |
6 | 97 | Anthony Williams | Flint, MI | 180 | -261 | |
7 | 55 | Anthony Duvernois | Mount Morris, MI | 149 | -292 | |
8 | 67 | Jason Dvorscak | Swartz Creek, MI | 114 | -327 | |
9 | C7 | Josh Connell | Davison, MI | 103 | -338 | |
10 | 80 | Gerald Persails | Flint, MI | 91 | -350 |
View Full Points
Herald Pure StocksAuto City Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Nick Johnston | Flushing, MI | 579 | - | |
2 | 22 | Mike Mosier | Mount Morris, MI | 567 | -12 | |
3 | m15 | Lonnie Saumier | Davison, MI | 484 | -95 | |
4 | 05 | Andrew Burton | Flint, MI | 484 | -95 | |
5 | 81 | Tim Kirby | Clio, MI | 422 | -157 | |
6 | 66 | Bryan Thompson | Flushing, MI | 339 | -240 | |
7 | 51 | John Puckett | Hazel Park, MI | 196 | -383 | |
8 | 47 | Jeremy Johnson | Mt. Morris, MI | 183 | -396 | |
9 | 34 | Mark Martinez | Swartz Creek, MI | 173 | -406 | |
10 | 9 | Jim Miller Jr | Clio, MI | 165 | -414 |
View Full Points
All-American TrucksAuto City Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 422 | Anthony Richardson | Flint, MI | 748 | - | |
2 | 47 | Dan Shamel | Clio, MI | 681 | -67 | |
3 | 22 | Brian Dougherty | Flushing, MI | 648 | -100 | |
4 | 224 | Jason Grissom | Flint, MI | 603 | -145 | |
5 | 1 | Jim Cudd | Flint, MI | 524 | -224 | |
6 | J21 | Walt Dalrymple Jr | Flint, MI | 491 | -257 | |
7 | 55 | Anthony Duvernois | Mount Morris, MI | 438 | -310 | |
8 | 77 | Jason Wolf | Fenton, MI | 394 | -354 | |
9 | 95 | Cameron Delong | Clio, MI | 361 | -387 | |
10 | 81 | Brannon Cudd | Flint, MI | 358 | -390 |
View Full Points
Red Apple Fireworks FWD (A) ClassAuto City Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11J | Jason Jones | Livonia, MI | 700 | - | |
2 | 83 | Troy Deuscher | Bay City, MI | 613 | -87 | |
3 | 70 | Charlie Boone | Montrose, MI | 529 | -171 | |
4 | 14 | Jeffrey Asmus | Swartz Creek, MI | 394 | -306 | |
5 | 31 | Michael Schmidt | Bay City, MI | 356 | -344 | |
6 | 11 | Jack Bill | Chesaning, MI | 100 | -600 | |
7 | 95 | Keith Rivers III | Standish, MI | 55 | -645 |
View Full Points
Red Apple Firework FWD (B) ClassAuto City Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33 | Rodney Nettleton | Burton, MI | 617 | - | |
2 | 96 | William Grubbs Jr | Burton, MI | 509 | -108 | |
3 | 01TK | Bradley Treichel | Bay City, MI | 496 | -121 | |
4 | 66 | Barb Boone | Montrose, MI | 419 | -198 | |
5 | 10 | Cody Luark | Mt. Morris, MI | 364 | -253 | |
6 | 11K | Keegan Cudd | Flushing, MI | 350 | -267 | |
7 | 2 | Emily Clayton | Flushing, MI | 342 | -275 | |
8 | 64 | Andrew Durga | Burton, MI | 309 | -308 | |
9 | 12 | Silas Mccaslin | Burton, MI | 282 | -335 | |
10 | 58JR | Mackenzie Arden | Burton, MI | 259 | -358 |