
Welcome
Auto City Races are Friday & Saturday Nights-check schedule for times
$0.00Cart (0)

8/30/2025 - Auto City Speedway
Flint (Clio), MI
Maximum Destruction -BACK 2 SCHOOL BASH
BACK 2 SCHOOL BASH- BACKPACK GIVE-AWAY
Classes
Track Contact
Full Event Information on MyRacePass
Maximum Destruction
I-75
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 24 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 23 |
| 2 | 23 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 21 |
| 3 | 4 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | 1 |
| 4 | 12 | 21 |
|
Tyler Myers Flushing, MI | Flushing, MI | 8 |
| 5 | 2 | 27 |
|
Brad Weissgerber Burton, MI | Burton, MI | -3 |
| 6 | 11 | BO8 |
|
Matthew Baker Clio, MI | Clio, MI | 5 |
| 7 | 18 | 94J |
|
James Quinn Clare, MI | Clare, MI | 11 |
| 8 | 22 | 507 |
|
Jesse Backus Flint, MI | Flint, MI | 14 |
| 9 | 13 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | 4 |
| 10 | 16 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | 6 |
| 11 | 1 | 86 |
|
Richard Gibson | -10 | |
| 12 | 10 | L83 |
|
Matthew Mitchell Flint, MI | Flint, MI | -2 |
| 13 | 9 | 47X |
|
David Branscomb Burton, MI | Burton, MI | -4 |
| 14 | 14 | C7 |
|
Josh Connell Davison, MI | Davison, MI | - |
| 15 | 3 | X23.1 |
|
Scott Platz Flint, MI | Flint, MI | -12 |
| 16 | 25 | 73 |
|
Haven Hall abcd, MI | abcd, MI | 9 |
| 17 | 26 | 420 |
|
Caitlin Scully Saginaw, MI | Saginaw, MI | 9 |
| 18 | 6 | 222 |
|
Adam Sutter Birch Run, MI | Birch Run, MI | -12 |
| 19 | 5 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | -14 |
| 20 | 17 | 616 |
|
Zaine Stacey Clio, MI | Clio, MI | -3 |
| DNS | 7 | 547W |
|
Hunter Whitehead Millington, MI | Millington, MI | - |
| DNS | 19 | 48 |
|
Trinity Kane Saginaw, MI | Saginaw, MI | - |
| DNS | 20 | 94 |
|
Samantha Kennedy Flint, MI | Flint, MI | - |
| DNS | 21 | 47 |
|
Robert Sly Burton, MI | Burton, MI | - |
| DQ | 15 | 69 |
|
Douglas Hennessy Flint, MI | Flint, MI | - |
| DQ | 8 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | - |
Push
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 7 |
| 2 | 16 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 14 |
| 3 | 1 | 94J |
|
James Quinn Clare, MI | Clare, MI | -2 |
| 4 | 11 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 7 |
| 5 | 17 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | 12 |
| 6 | 15 | 13N |
|
Nicholas Cooper `St johns `, MI | `St johns `, MI | 9 |
| 7 | 6 | 10H |
|
Elijah Hetzer Montrose, MI | Montrose, MI | -1 |
| 8 | 13 | 27 |
|
Brad Weissgerber Burton, MI | Burton, MI | 5 |
| DNS | 2 | 94 |
|
Samantha Kennedy Flint, MI | Flint, MI | - |
| DNS | 3 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | - |
| DNS | 4 | 47X |
|
David Branscomb Burton, MI | Burton, MI | - |
| DNS | 5 | 616 |
|
Zaine Stacey Clio, MI | Clio, MI | - |
| DNS | 7 | 73 |
|
Haven Hall abcd, MI | abcd, MI | - |
| DNS | 9 | 420 |
|
Caitlin Scully Saginaw, MI | Saginaw, MI | - |
| DNS | 10 | 47 |
|
Robert Sly Burton, MI | Burton, MI | - |
| DNS | 12 | 48 |
|
Trinity Kane Saginaw, MI | Saginaw, MI | - |
| DNS | 14 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | - |
Enduro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 10 |
| 2 | 7 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | 5 |
| 3 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | - | |
| 4 | 9 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 5 |
| 5 | 27 | 69 |
|
Douglas Hennessy Flint, MI | Flint, MI | 22 |
| 6 | 33 | 33 |
|
Rodney Nettleton Burton, MI | Burton, MI | 27 |
| 7 | 21 | 21 |
|
Tyler Myers Flushing, MI | Flushing, MI | 14 |
| 8 | 20 | BO8 |
|
Matthew Baker Clio, MI | Clio, MI | 12 |
| 9 | 18 | 94J |
|
James Quinn Clare, MI | Clare, MI | 9 |
| 10 | 31 | 69X |
|
Eric Allen Flint, MI | Flint, MI | 21 |
| 11 | 3 | 86 |
|
Richard Gibson | -8 | |
| 12 | 13 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | 1 |
| 13 | 29 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | 16 |
| 14 | 22 | 47 |
|
Robert Sly Burton, MI | Burton, MI | 8 |
| 15 | 5 | 47X |
|
David Branscomb Burton, MI | Burton, MI | -10 |
| 16 | 32 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | 16 |
| 17 | 4 | 10H |
|
Elijah Hetzer Montrose, MI | Montrose, MI | -13 |
| DNS | 1 | 420 |
|
Caitlin Scully Saginaw, MI | Saginaw, MI | - |
| DNS | 2 | 616 |
|
Zaine Stacey Clio, MI | Clio, MI | - |
| DNS | 6 | 547W |
|
Hunter Whitehead Millington, MI | Millington, MI | - |
| DNS | 8 | 73 |
|
Haven Hall abcd, MI | abcd, MI | - |
| DNS | 10 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | - |
| DNS | 12 | X23.1 |
|
Scott Platz Flint, MI | Flint, MI | - |
| DNS | 15 | 94 |
|
Samantha Kennedy Flint, MI | Flint, MI | - |
| DNS | 16 | L83 |
|
Matthew Mitchell Flint, MI | Flint, MI | - |
| DNS | 17 | 222 |
|
Adam Sutter Birch Run, MI | Birch Run, MI | - |
| DNS | 23 | 48 |
|
Trinity Kane Saginaw, MI | Saginaw, MI | - |
| DNS | 25 | C7 |
|
Josh Connell Davison, MI | Davison, MI | - |
| DNS | 26 | 6 |
|
Michael Sayan abcd, MI | abcd, MI | - |
| DNS | 28 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | - |
| DNS | 30 | 13N |
|
Nicholas Cooper `St johns `, MI | `St johns `, MI | - |
| DQ | 19 | 27 |
|
Brad Weissgerber Burton, MI | Burton, MI | - |
| DQ | 24 | 2 |
|
Christopher Tobias Mt Morris, MI | Mt Morris, MI | - |
| DQ | 14 | 507 |
|
Jesse Backus Flint, MI | Flint, MI | - |
Chain Gang
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | - |
| 2 | 11 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 9 |
| 3 | 10 | 13N |
|
Nicholas Cooper `St johns `, MI | `St johns `, MI | 7 |
| 4 | 4 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | - |
| 5 | 8 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | 3 |
| DNS | 2 | 94J |
|
James Quinn Clare, MI | Clare, MI | - |
| DNS | 3 | 420 |
|
Caitlin Scully Saginaw, MI | Saginaw, MI | - |
| DNS | 5 | 27 |
|
Brad Weissgerber Burton, MI | Burton, MI | - |
| DNS | 6 | 73 |
|
Haven Hall abcd, MI | abcd, MI | - |
| DNS | 7 | 48 |
|
Trinity Kane Saginaw, MI | Saginaw, MI | - |
| DNS | 9 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | - |
Flag Pole 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 9 |
| 2 | 7 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 5 |
| 3 | 4 | 69 |
|
Douglas Hennessy Flint, MI | Flint, MI | 1 |
| 4 | 25 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 21 |
| 5 | 12 | 94J |
|
James Quinn Clare, MI | Clare, MI | 7 |
| 6 | 3 | L83 |
|
Matthew Mitchell Flint, MI | Flint, MI | -3 |
| 7 | 26 | 13N |
|
Nicholas Cooper `St johns `, MI | `St johns `, MI | 19 |
| 8 | 1 | 616 |
|
Zaine Stacey Clio, MI | Clio, MI | -7 |
| 9 | 16 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 7 |
| 10 | 14 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | 4 |
| 11 | 11 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | - |
| 12 | 23 | 27 |
|
Brad Weissgerber Burton, MI | Burton, MI | 11 |
| 13 | 28 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | 15 |
| 14 | 8 | 21 |
|
Tyler Myers Flushing, MI | Flushing, MI | -6 |
| 15 | 17 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | 2 |
| 16 | 5 | 86 |
|
Richard Gibson | -11 | |
| 17 | 15 | 6 |
|
Michael Sayan abcd, MI | abcd, MI | -2 |
| 18 | 24 | 420 |
|
Caitlin Scully Saginaw, MI | Saginaw, MI | 6 |
| DNS | 2 | 94 |
|
Samantha Kennedy Flint, MI | Flint, MI | - |
| DNS | 9 | 48 |
|
Trinity Kane Saginaw, MI | Saginaw, MI | - |
| DNS | 18 | 73 |
|
Haven Hall abcd, MI | abcd, MI | - |
| DNS | 19 | 547W |
|
Hunter Whitehead Millington, MI | Millington, MI | - |
| DNS | 20 | 222 |
|
Adam Sutter Birch Run, MI | Birch Run, MI | - |
| DNS | 22 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | - |
| DNS | 27 | 69X |
|
Eric Allen Flint, MI | Flint, MI | - |
| DQ | 21 | 47X |
|
David Branscomb Burton, MI | Burton, MI | - |
| DQ | 6 | X23.1 |
|
Scott Platz Flint, MI | Flint, MI | - |
| DQ | 13 | C7 |
|
Josh Connell Davison, MI | Davison, MI | - |
Shark Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 69 |
|
Douglas Hennessy Flint, MI | Flint, MI | 14 |
| 2 | 3 | 27 |
|
Brad Weissgerber Burton, MI | Burton, MI | 1 |
| 3 | 12 | 86 |
|
Richard Gibson | 9 | |
| 4 | 17 | BO8 |
|
Matthew Baker Clio, MI | Clio, MI | 13 |
| 5 | 11 | 616 |
|
Zaine Stacey Clio, MI | Clio, MI | 6 |
| 6 | 13 | 21 |
|
Tyler Myers Flushing, MI | Flushing, MI | 7 |
| 7 | 5 | 94J |
|
James Quinn Clare, MI | Clare, MI | -2 |
| 8 | 16 | 47 |
|
Robert Sly Burton, MI | Burton, MI | 8 |
| 9 | 1 | 547W |
|
Hunter Whitehead Millington, MI | Millington, MI | -8 |
| 10 | 2 | 420 |
|
Caitlin Scully Saginaw, MI | Saginaw, MI | -8 |
| DNS | 4 | 222 |
|
Adam Sutter Birch Run, MI | Birch Run, MI | - |
| DNS | 6 | 48 |
|
Trinity Kane Saginaw, MI | Saginaw, MI | - |
| DNS | 7 | 6 |
|
Michael Sayan abcd, MI | abcd, MI | - |
| DNS | 8 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | - |
| DNS | 9 | 94 |
|
Samantha Kennedy Flint, MI | Flint, MI | - |
| DNS | 10 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | - |
| DNS | 14 | L83 |
|
Matthew Mitchell Flint, MI | Flint, MI | - |
| DNS | 18 | 69X |
|
Eric Allen Flint, MI | Flint, MI | - |
| DNS | 19 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | - |
Reverse
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 6 |
| 2 | 1 | 27 |
|
Brad Weissgerber Burton, MI | Burton, MI | -1 |
| 3 | 4 | X23.1 |
|
Scott Platz Flint, MI | Flint, MI | 1 |
| 4 | 9 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 5 |
| 5 | 10 | 86 |
|
Richard Gibson | 5 | |
| 6 | 12 | L83 |
|
Matthew Mitchell Flint, MI | Flint, MI | 6 |
| 7 | 19 | 547W |
|
Hunter Whitehead Millington, MI | Millington, MI | 12 |
| 8 | 15 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | 7 |
| 9 | 21 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | 12 |
| 10 | 3 | 47X |
|
David Branscomb Burton, MI | Burton, MI | -7 |
| 11 | 11 | 94J |
|
James Quinn Clare, MI | Clare, MI | - |
| 12 | 5 | C7 |
|
Josh Connell Davison, MI | Davison, MI | -7 |
| 13 | 18 | 2 |
|
Christopher Tobias Mt Morris, MI | Mt Morris, MI | 5 |
| DNS | 2 | 6 |
|
Michael Sayan abcd, MI | abcd, MI | - |
| DNS | 6 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | - |
| DNS | 8 | 73 |
|
Haven Hall abcd, MI | abcd, MI | - |
| DNS | 13 | 420 |
|
Caitlin Scully Saginaw, MI | Saginaw, MI | - |
| DNS | 14 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | - |
| DNS | 16 | 94 |
|
Samantha Kennedy Flint, MI | Flint, MI | - |
| DNS | 17 | 222 |
|
Adam Sutter Birch Run, MI | Birch Run, MI | - |
| DNS | 20 | 69X |
|
Eric Allen Flint, MI | Flint, MI | - |





























