
Welcome
Auto City Races are Friday & Saturday Nights-check schedule for times
$0.00Cart (0)

8/16/2025 - Auto City Speedway
Flint (Clio), MI
ALL AMERICAN RACING & Tri-State Sprint Series
TBD
Classes
Track Contact
Full Event Information on MyRacePass
All American Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | - |
| 2 | 2 | X14 |
|
Bill Livesay Flint, MI | Flint, MI | - |
| 3 | 5 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 2 |
| 4 | 6 | 55D |
|
Duane Damon Mt. Morris, MI | Mt. Morris, MI | 2 |
| 5 | 4 | M57 |
|
Talen Diehl Fenton, MI | Fenton, MI | -1 |
| 6 | 3 | 47 |
|
Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 4 |
| 2 | 4 | X14 |
|
Bill Livesay Flint, MI | Flint, MI | 2 |
| 3 | 2 | M57 |
|
Talen Diehl Fenton, MI | Fenton, MI | -1 |
| 4 | 6 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 2 |
| DNS | 3 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | - |
| DNS | 1 | 47 |
|
Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 16.496 |
| 2 | 3 | X14 |
|
Bill Livesay Flint, MI | Flint, MI | 16.714 |
| 3 | 1 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 16.977 |
| 4 | 4 | M57 |
|
Talen Diehl Fenton, MI | Fenton, MI | 17.099 |
| 5 | 2 | 47 |
|
Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | 17.655 |
All-American Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 3 |
| 2 | 2 | 51 |
|
Richard Gillett Clio, MI | Clio, MI | - |
| 3 | 8 | 7 |
|
Brad Reseigh Mt. Morris, MI | Mt. Morris, MI | 5 |
| 4 | 7 | 79C |
|
Charles Hamilton Mount Morris, MI | Mount Morris, MI | 3 |
| 5 | 6 | 95 |
|
Cameron Delong Clio, MI | Clio, MI | 1 |
| 6 | 5 | 31 |
|
Zane Briseno Owwosso, MI | Owwosso, MI | -1 |
| 7 | 3 | 23 |
|
Josh Shaw Flint, MI | Flint, MI | -4 |
| 8 | 72 |
|
Mike Dvorscak Swartz Creek, MI | Swartz Creek, MI | - | |
| 9 | 1 | 50 |
|
Mark Palmer St Johns, MI | St Johns, MI | -8 |
| 10 | 81 |
|
Brannon Cudd Flint, MI | Flint, MI | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 3 |
| 2 | 2 | 51 |
|
Richard Gillett Clio, MI | Clio, MI | - |
| 3 | 1 | 50 |
|
Mark Palmer St Johns, MI | St Johns, MI | -2 |
| 4 | 3 | 23 |
|
Josh Shaw Flint, MI | Flint, MI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Cameron Delong Clio, MI | Clio, MI | 1 |
| 2 | 1 | 31 |
|
Zane Briseno Owwosso, MI | Owwosso, MI | -1 |
| 3 | 3 | 79C |
|
Charles Hamilton Mount Morris, MI | Mount Morris, MI | - |
| 4 | 4 | 7 |
|
Brad Reseigh Mt. Morris, MI | Mt. Morris, MI | - |
| 5 | 5 | 72 |
|
Mike Dvorscak Swartz Creek, MI | Swartz Creek, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Brad Reseigh Mt. Morris, MI | Mt. Morris, MI | 16.528 |
| 2 | 2 | 79C |
|
Charles Hamilton Mount Morris, MI | Mount Morris, MI | 16.655 |
| 3 | 6 | 95 |
|
Cameron Delong Clio, MI | Clio, MI | 16.701 |
| 4 | 1 | 31 |
|
Zane Briseno Owwosso, MI | Owwosso, MI | 16.709 |
| 5 | 7 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 16.814 |
| 6 | 5 | 23 |
|
Josh Shaw Flint, MI | Flint, MI | 16.976 |
| 7 | 8 | 51 |
|
Richard Gillett Clio, MI | Clio, MI | 17.100 |
| 8 | 3 | 50 |
|
Mark Palmer St Johns, MI | St Johns, MI | 17.379 |
All American FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 33 |
|
Todd Miller Onondaga, MI | Onondaga, MI | 9 |
| 2 | 9 | 12A |
|
Randy Adams Diamondale, MI | Diamondale, MI | 7 |
| 3 | 8 | 8 |
|
Zach steiner Brooklyn, MI | Brooklyn, MI | 5 |
| 4 | 7 | 33R |
|
Rodney Nettleton Burton, MI | Burton, MI | 3 |
| 5 | 6 | 53 |
|
Michael Schmidt Bay City, MI | Bay City, MI | 1 |
| 6 | 5 | 83 |
|
Troy Deuscher Bay City, MI | Bay City, MI | -1 |
| 7 | 3 | 43 |
|
Layden Delong wedge, MI | wedge, MI | -4 |
| 8 | 2 | 95 |
|
Daegen Clayton Clio, MI | Clio, MI | -6 |
| 9 | 1 | 30 |
|
Kaleb Montague Mt Morris, MI | Mt Morris, MI | -8 |
| 10 | 4 | 6 |
|
Emily Clayton Flushing, MI | Flushing, MI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Emily Clayton Flushing, MI | Flushing, MI | 2 |
| 2 | 4 | 53 |
|
Michael Schmidt Bay City, MI | Bay City, MI | 2 |
| 3 | 5 | 83 |
|
Troy Deuscher Bay City, MI | Bay City, MI | 2 |
| 4 | 1 | 95 |
|
Daegen Clayton Clio, MI | Clio, MI | -3 |
| 5 | 2 | 43 |
|
Layden Delong wedge, MI | wedge, MI | -3 |
| 6 | 6 | 30 |
|
Kaleb Montague Mt Morris, MI | Mt Morris, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Todd Miller Onondaga, MI | Onondaga, MI | 3 |
| 2 | 3 | 12A |
|
Randy Adams Diamondale, MI | Diamondale, MI | 1 |
| 3 | 2 | 8 |
|
Zach steiner Brooklyn, MI | Brooklyn, MI | -1 |
| 4 | 1 | 33R |
|
Rodney Nettleton Burton, MI | Burton, MI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |
|
Todd Miller Onondaga, MI | Onondaga, MI | 16.503 |
| 2 | 1 | 12A |
|
Randy Adams Diamondale, MI | Diamondale, MI | 16.863 |
| 3 | 7 | 8 |
|
Zach steiner Brooklyn, MI | Brooklyn, MI | 17.044 |
| 4 | 9 | 33R |
|
Rodney Nettleton Burton, MI | Burton, MI | 17.129 |
| 5 | 6 | 53 |
|
Michael Schmidt Bay City, MI | Bay City, MI | 17.223 |
| 6 | 4 | 83 |
|
Troy Deuscher Bay City, MI | Bay City, MI | 17.237 |
| 7 | 3 | 6 |
|
Emily Clayton Flushing, MI | Flushing, MI | 17.432 |
| 8 | 8 | 43 |
|
Layden Delong wedge, MI | wedge, MI | 18.003 |
| 9 | 2 | 95 |
|
Daegen Clayton Clio, MI | Clio, MI | 18.102 |
| DNS | 10 | 30 |
|
Kaleb Montague Mt Morris, MI | Mt Morris, MI | |
Tri-State Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 7 |
|
Matt Dimit Fort Wayne, IN | Fort Wayne, IN | 11 |
| 2 | 5 | 97 |
|
George Gustafson Potterville, MI | Potterville, MI | 3 |
| 3 | 13 | 7T |
|
John Trudell Onondaga, MI | Onondaga, MI | 10 |
| 4 | 10 | 0 |
|
Trevor Berry Clio, MI | Clio, MI | 6 |
| 5 | 7 | 1 |
|
Brandon Tregembo Ray TWP, MI | Ray TWP, MI | 2 |
| 6 | 11 | 18 |
|
Landon Butler Galveston, IN | Galveston, IN | 5 |
| 7 | 1 | 11 |
|
Richard Wichtner Macomb Twp, MI | Macomb Twp, MI | -6 |
| 8 | 4 | 11G |
|
Tom Geren Montpelier, OH | Montpelier, OH | -4 |
| 9 | 2 | 99S |
|
Craig Sharfenberg Sr Norwalk, OH | Norwalk, OH | -7 |
| 10 | 9 | 17B |
|
Andrew Bogusz Shelby Twp, MI | Shelby Twp, MI | -1 |
| 11 | 14 | 1D |
|
Christian Franks Sterling Heights, MI | Sterling Heights, MI | 3 |
| DNS | 3 | 18H |
|
Jim Heeney Stockbridge, MI | Stockbridge, MI | - |
| DNS | 6 | 42 |
|
Shane Butler Galveston, IN | Galveston, IN | - |
| DNS | 8 | 26 |
|
Jeff Bloom Bangor, MI | Bangor, MI | - |


































