
Welcome
Auto City Races are Friday & Saturday Nights-check schedule for times
$0.00Cart (0)

8/2/2025 - Auto City Speedway
Flint (Clio), MI
Maximum Destruction
Classes
Track Contact
Full Event Information on MyRacePass
Maximum Destruction
Boat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 3 |
| 2 | 8 | 27 |
|
Brad Weissgerber Burton, MI | Burton, MI | 6 |
| 3 | 1 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | -2 |
| 4 | 2 | C7 |
|
Josh Connell Davison, MI | Davison, MI | -2 |
| 5 | 3 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | -2 |
| 6 | 10 | 48 |
|
Trinity Kane Saginaw, MI | Saginaw, MI | 4 |
| DNS | 5 | 69 |
|
Douglas Hennessy Flint, MI | Flint, MI | - |
| DNS | 6 | 31 |
|
Jeremy Cudd Clio, MI | Clio, MI | - |
| DNS | 7 | 21 |
|
Tyler Myers Flushing, MI | Flushing, MI | - |
| DNS | 9 | 0 |
|
Jeremy Snyder Columbiaville, MI | Columbiaville, MI | - |
Draggin
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | - |
| 2 | 3 | 69 |
|
Douglas Hennessy Flint, MI | Flint, MI | 1 |
| 3 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | - | |
| 4 | 12 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | 8 |
| 5 | 13 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | 8 |
| 6 | 8 | 21 |
|
Tyler Myers Flushing, MI | Flushing, MI | 2 |
| 7 | 16 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 9 |
| 8 | 15 | 547 |
|
Zane Cruz Lansing, MI | Lansing, MI | 7 |
| 9 | 20 | 0 |
|
Jeremy Snyder Columbiaville, MI | Columbiaville, MI | 11 |
| 10 | 9 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | -1 |
| 11 | 14 | 27 |
|
Brad Weissgerber Burton, MI | Burton, MI | 3 |
| 12 | 21 | 22 |
|
JAY LINDSEY Flint, MI | Flint, MI | 9 |
| 13 | 4 | 97A |
|
Andrew Durga Burton, MI | Burton, MI | -9 |
| 14 | 18 | 507 |
|
Jesse Backus Flint, MI | Flint, MI | 4 |
| 15 | 17 | 47X |
|
David Branscomb Burton, MI | Burton, MI | 2 |
| 16 | 6 | 99 |
|
Randy Clayton N/A, MI | N/A, MI | -10 |
| 17 | 23 | 48 |
|
Trinity Kane Saginaw, MI | Saginaw, MI | 6 |
| 18 | 5 | C7 |
|
Josh Connell Davison, MI | Davison, MI | -13 |
| 19 | 19 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | - |
| 20 | 10 | L83 |
|
Matthew Mitchell Flint, MI | Flint, MI | -10 |
| DNS | 2 | 31 |
|
Jeremy Cudd Clio, MI | Clio, MI | - |
| DNS | 7 | 616 |
|
Zaine Stacey Clio, MI | Clio, MI | - |
| DNS | 11 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | - |
| DNS | 22 | 13N |
|
Nicholas Cooper `St johns `, MI | `St johns `, MI | - |
I-75
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 12 |
| 2 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | - | |
| 3 | 20 | 507 |
|
Jesse Backus Flint, MI | Flint, MI | 17 |
| 4 | 2 | 1 |
|
Ryan Cudd Flushing, MI | Flushing, MI | -2 |
| 5 | 15 | 97A |
|
Andrew Durga Burton, MI | Burton, MI | 10 |
| 6 | 8 | 94S |
|
Samantha Kennedy Flint, MI | Flint, MI | 2 |
| 7 | 26 | 10H |
|
Elijah Hetzer Montrose, MI | Montrose, MI | 19 |
| 8 | 14 | 81 |
|
Brannon Cudd Flint, MI | Flint, MI | 6 |
| 9 | 23 | 0 |
|
Jeremy Snyder Columbiaville, MI | Columbiaville, MI | 14 |
| 10 | 21 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | 11 |
| 11 | 18 | 47X |
|
David Branscomb Burton, MI | Burton, MI | 7 |
| 12 | 12 | 2 |
|
Christopher Tobias Mt Morris, MI | Mt Morris, MI | - |
| 13 | 5 | 12 |
|
Silas Mccaslin Burton, MI | Burton, MI | -8 |
| 14 | 24 | 22 |
|
JAY LINDSEY Flint, MI | Flint, MI | 10 |
| 15 | 11 | 69 |
|
Douglas Hennessy Flint, MI | Flint, MI | -4 |
| 16 | 17 | BO8 |
|
Matthew Baker Clio, MI | Clio, MI | 1 |
| 17 | 25 | 21 |
|
Tyler Myers Flushing, MI | Flushing, MI | 8 |
| 18 | 7 | C7 |
|
Josh Connell Davison, MI | Davison, MI | -11 |
| 19 | 10 | 154 |
|
JT Clayton Burton, MI | Burton, MI | -9 |
| 20 | 1 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | -19 |
| 21 | 22 | 547 |
|
Zane Cruz Lansing, MI | Lansing, MI | 1 |
| 22 | 6 | L83 |
|
Matthew Mitchell Flint, MI | Flint, MI | -16 |
| 23 | 16 | 27 |
|
Brad Weissgerber Burton, MI | Burton, MI | -7 |
| 24 | 4 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | -20 |
| 25 | 19 | 99 |
|
Randy Clayton N/A, MI | N/A, MI | -6 |
| DQ | 9 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | - |
| DQ | 13N |
|
Nicholas Cooper `St johns `, MI | `St johns `, MI | - | |
Push
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 10 |
| 2 | 14 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 12 |
| 3 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | - | |
| 4 | 5 | L83 |
|
Matthew Mitchell Flint, MI | Flint, MI | 1 |
| 5 | 16 | 507 |
|
Jesse Backus Flint, MI | Flint, MI | 11 |
| 6 | 8 | 27 |
|
Brad Weissgerber Burton, MI | Burton, MI | 2 |
| 7 | 3 | 69 |
|
Douglas Hennessy Flint, MI | Flint, MI | -4 |
| DNS | 1 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | - |
| DNS | 2 | 81 |
|
Brannon Cudd Flint, MI | Flint, MI | - |
| DNS | 4 | 12 |
|
Silas Mccaslin Burton, MI | Burton, MI | - |
| DNS | 6 | C7 |
|
Josh Connell Davison, MI | Davison, MI | - |
| DNS | 7 | 94S |
|
Samantha Kennedy Flint, MI | Flint, MI | - |
| DNS | 9 | 547 |
|
Zane Cruz Lansing, MI | Lansing, MI | - |
| DNS | 10 | 22 |
|
JAY LINDSEY Flint, MI | Flint, MI | - |
| DNS | 12 | 0 |
|
Jeremy Snyder Columbiaville, MI | Columbiaville, MI | - |
| DNS | 13 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | - |
| DNS | 15 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | - |
Enduro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 22 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 21 |
| 2 | 6 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | 4 |
| 3 | 23 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | 20 |
| 4 | 16 | 1 |
|
Ryan Cudd Flushing, MI | Flushing, MI | 12 |
| 5 | 12 | 507 |
|
Jesse Backus Flint, MI | Flint, MI | 7 |
| 6 | 4 | 0 |
|
Jeremy Snyder Columbiaville, MI | Columbiaville, MI | -2 |
| 7 | 9 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | 2 |
| 8 | 3 | L83 |
|
Matthew Mitchell Flint, MI | Flint, MI | -5 |
| 9 | 26 | 10H |
|
Elijah Hetzer Montrose, MI | Montrose, MI | 17 |
| 10 | 18 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | 8 |
| 11 | 30 | 94S |
|
Samantha Kennedy Flint, MI | Flint, MI | 19 |
| 12 | 27 | 47X |
|
David Branscomb Burton, MI | Burton, MI | 15 |
| 13 | 7 | 21 |
|
Tyler Myers Flushing, MI | Flushing, MI | -6 |
| 14 | 5 | 97A |
|
Andrew Durga Burton, MI | Burton, MI | -9 |
| 15 | 2 | 22 |
|
JAY LINDSEY Flint, MI | Flint, MI | -13 |
| 16 | 33 | 48 |
|
Trinity Kane Saginaw, MI | Saginaw, MI | 17 |
| 17 | 24 | 27 |
|
Brad Weissgerber Burton, MI | Burton, MI | 7 |
| 18 | 17 | 154 |
|
JT Clayton Burton, MI | Burton, MI | -1 |
| 19 | 29 | 12 |
|
Silas Mccaslin Burton, MI | Burton, MI | 10 |
| 20 | 13 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | -7 |
| 21 | 21 | 616 |
|
Zaine Stacey Clio, MI | Clio, MI | - |
| 22 | 15 | 86 |
|
Richard Gibson | -7 | |
| 23 | 14 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | -9 |
| 24 | 19 | 2 |
|
Christopher Tobias Mt Morris, MI | Mt Morris, MI | -5 |
| 25 | 28 | P88HI |
|
Isaiah Jastrzemski Saginaw, MI | Saginaw, MI | 3 |
| DNS | 1 | 31 |
|
Jeremy Cudd Clio, MI | Clio, MI | - |
| DNS | 8 | C7 |
|
Josh Connell Davison, MI | Davison, MI | - |
| DNS | 10 | BO8 |
|
Matthew Baker Clio, MI | Clio, MI | - |
| DNS | 20 | 99 |
|
Randy Clayton N/A, MI | N/A, MI | - |
| DNS | 32 | 13N |
|
Nicholas Cooper `St johns `, MI | `St johns `, MI | - |
| DQ | 11 | 81 |
|
Brannon Cudd Flint, MI | Flint, MI | - |
| DQ | 31 | 69 |
|
Douglas Hennessy Flint, MI | Flint, MI | - |
| DQ | 25 | 547 |
|
Zane Cruz Lansing, MI | Lansing, MI | - |
Chain Gang
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 2 |
| 2 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | - | |
| 3 | 5 | 69 |
|
Douglas Hennessy Flint, MI | Flint, MI | 2 |
| 4 | 14 | 507 |
|
Jesse Backus Flint, MI | Flint, MI | 10 |
| DNS | 2 | 81 |
|
Brannon Cudd Flint, MI | Flint, MI | - |
| DNS | 4 | C7 |
|
Josh Connell Davison, MI | Davison, MI | - |
| DNS | 6 | 547 |
|
Zane Cruz Lansing, MI | Lansing, MI | - |
| DNS | 7 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | - |
| DNS | 8 | 22 |
|
JAY LINDSEY Flint, MI | Flint, MI | - |
| DNS | 9 | L83 |
|
Matthew Mitchell Flint, MI | Flint, MI | - |
| DNS | 10 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | - |
| DNS | 11 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | - |
| DNS | 12 | 94S |
|
Samantha Kennedy Flint, MI | Flint, MI | - |
| DNS | 13 | 27 |
|
Brad Weissgerber Burton, MI | Burton, MI | - |
| DQ | 1 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | - |
Flag Pole 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 6 |
| 2 | 14 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 12 |
| 3 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | - | |
| 4 | 17 | 22 |
|
JAY LINDSEY Flint, MI | Flint, MI | 13 |
| 5 | 21 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | 16 |
| 6 | 24 | 94S |
|
Samantha Kennedy Flint, MI | Flint, MI | 18 |
| 7 | 10 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | 3 |
| 8 | 11 | 86 |
|
Richard Gibson | 3 | |
| 9 | 13 | 0 |
|
Jeremy Snyder Columbiaville, MI | Columbiaville, MI | 4 |
| 10 | 19 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | 9 |
| 11 | 6 | 97A |
|
Andrew Durga Burton, MI | Burton, MI | -5 |
| 12 | 12 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | - |
| 13 | 25 | 13N |
|
Nicholas Cooper `St johns `, MI | `St johns `, MI | 12 |
| 14 | 18 | 10H |
|
Elijah Hetzer Montrose, MI | Montrose, MI | 4 |
| 15 | 8 | 616 |
|
Zaine Stacey Clio, MI | Clio, MI | -7 |
| 16 | 4 | P88HI |
|
Isaiah Jastrzemski Saginaw, MI | Saginaw, MI | -12 |
| 17 | 23 | 27 |
|
Brad Weissgerber Burton, MI | Burton, MI | 6 |
| 18 | 5 | 47X |
|
David Branscomb Burton, MI | Burton, MI | -13 |
| 19 | 2 | L83 |
|
Matthew Mitchell Flint, MI | Flint, MI | -17 |
| 20 | 26 | 48 |
|
Trinity Kane Saginaw, MI | Saginaw, MI | 6 |
| DNS | 1 | 31 |
|
Jeremy Cudd Clio, MI | Clio, MI | - |
| DNS | 3 | 547 |
|
Zane Cruz Lansing, MI | Lansing, MI | - |
| DNS | 9 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | - |
| DNS | 15 | C7 |
|
Josh Connell Davison, MI | Davison, MI | - |
| DNS | 16 | 12 |
|
Silas Mccaslin Burton, MI | Burton, MI | - |
| DNS | 20 | 21 |
|
Tyler Myers Flushing, MI | Flushing, MI | - |
| DNS | 22 | 69 |
|
Douglas Hennessy Flint, MI | Flint, MI | - |
Shark Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | BO8 |
|
Matthew Baker Clio, MI | Clio, MI | 9 |
| 2 | 17 | 97A |
|
Andrew Durga Burton, MI | Burton, MI | 15 |
| 3 | 16 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | 13 |
| 4 | 14 | 22 |
|
JAY LINDSEY Flint, MI | Flint, MI | 10 |
| 5 | 11 | 27 |
|
Brad Weissgerber Burton, MI | Burton, MI | 6 |
| 6 | 6 | 21 |
|
Tyler Myers Flushing, MI | Flushing, MI | - |
| 7 | 20 | 154 |
|
JT Clayton Burton, MI | Burton, MI | 13 |
| 8 | 12 | 99 |
|
Randy Clayton N/A, MI | N/A, MI | 4 |
| 9 | 13 | 94S |
|
Samantha Kennedy Flint, MI | Flint, MI | 4 |
| 10 | 5 | P88HI |
|
Isaiah Jastrzemski Saginaw, MI | Saginaw, MI | -5 |
| DNS | 1 | 31 |
|
Jeremy Cudd Clio, MI | Clio, MI | - |
| DNS | 2 | 616 |
|
Zaine Stacey Clio, MI | Clio, MI | - |
| DNS | 3 | 69 |
|
Douglas Hennessy Flint, MI | Flint, MI | - |
| DNS | 4 | L83 |
|
Matthew Mitchell Flint, MI | Flint, MI | - |
| DNS | 8 | 86 |
|
Richard Gibson | - | |
| DNS | 9 | 547 |
|
Zane Cruz Lansing, MI | Lansing, MI | - |
| DNS | 15 | 81 |
|
Brannon Cudd Flint, MI | Flint, MI | - |
| DNS | 18 | 13N |
|
Nicholas Cooper `St johns `, MI | `St johns `, MI | - |
| DNS | 19 | 48 |
|
Trinity Kane Saginaw, MI | Saginaw, MI | - |
| DQ | 7 | 12 |
|
Silas Mccaslin Burton, MI | Burton, MI | - |
F8 Trailer Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 16 |
| 2 | 7 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | 5 |
| 3 | 18 | BO8 |
|
Matthew Baker Clio, MI | Clio, MI | 15 |
| 4 | 10 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | 6 |
| 5 | 1 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | -4 |
| 6 | 3 | 22 |
|
JAY LINDSEY Flint, MI | Flint, MI | -3 |
| 7 | 11 | P88HI |
|
Isaiah Jastrzemski Saginaw, MI | Saginaw, MI | 4 |
| DNS | 2 | 99 |
|
Randy Clayton N/A, MI | N/A, MI | - |
| DNS | 4 | 21 |
|
Tyler Myers Flushing, MI | Flushing, MI | - |
| DNS | 5 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | - |
| DNS | 6 | 47X |
|
David Branscomb Burton, MI | Burton, MI | - |
| DNS | 8 | C7 |
|
Josh Connell Davison, MI | Davison, MI | - |
| DNS | 9 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | - |
| DNS | 12 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | - |
| DNS | 13 | 0 |
|
Jeremy Snyder Columbiaville, MI | Columbiaville, MI | - |
| DNS | 14 | 69 |
|
Douglas Hennessy Flint, MI | Flint, MI | - |
| DNS | 15 | 12 |
|
Silas Mccaslin Burton, MI | Burton, MI | - |
| DNS | 16 | 48 |
|
Trinity Kane Saginaw, MI | Saginaw, MI | - |

























