
Welcome
Auto City Races are Friday & Saturday Nights-check schedule for times
$0.00Cart (0)

6/28/2025 - Auto City Speedway
Flint (Clio), MI
Maximum Destruction -Salute to America
Fireworks Spectacular
Classes
Track Contact
Full Event Information on MyRacePass
Maximum Destruction
Boat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 9 |
| 2 | 13 | 29 |
|
Travis Michael Birch Run, MI | Birch Run, MI | 11 |
| 3 | 12 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | 9 |
| 4 | 1 | G80 |
|
Gary Drexler Owosso, MI | Owosso, MI | -3 |
| 5 | 8 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | 3 |
| 6 | 5 | X75 |
|
Chris Persails abcd, MI | abcd, MI | -1 |
| 7 | 9 | 006 |
|
Kenneth McNarney Flint, MI | Flint, MI | 2 |
| 8 | 2 | 2T |
|
Christopher Tobias Mt Morris, MI | Mt Morris, MI | -6 |
| DNS | 3 | 420 |
|
Caitlin Scully Saginaw, MI | Saginaw, MI | - |
| DNS | 4 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | - |
| DNS | 6 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | - |
| DNS | 7 | 27 |
|
Brad Weissgerber Burton, MI | Burton, MI | - |
| DNS | 11 | 999 |
|
Joshua Haydon Traverse City, MI | Traverse City, MI | - |
| DNS | 14 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | - |
| DNS | 15 | 73 |
|
Haven Hall abcd, MI | abcd, MI | - |
| DNS | 16 | 48 |
|
Trinity Kane Saginaw, MI | Saginaw, MI | - |
Draggin
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 16 |
| 2 | 24 | 97 |
|
Anthony Williams Flint, MI | Flint, MI | 22 |
| 3 | 1 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | -2 |
| 4 | 22 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | 18 |
| 5 | 18 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 13 |
| 6 | 10 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 4 |
| 7 | 14 | 547 |
|
Zane Cruz Lansing, MI | Lansing, MI | 7 |
| 8 | 16 | 87 |
|
Shane Fogarty Otter Lake, MI | Otter Lake, MI | 8 |
| 9 | 21 | X75 |
|
Chris Persails abcd, MI | abcd, MI | 12 |
| 10 | 5 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | -5 |
| 11 | 25 | C7 |
|
Josh Connell Davison, MI | Davison, MI | 14 |
| 12 | 7 | 22 |
|
JAY LINDSEY Flint, MI | Flint, MI | -5 |
| 13 | 26 | 29 |
|
Travis Michael Birch Run, MI | Birch Run, MI | 13 |
| 14 | 20 | 27 |
|
Brad Weissgerber Burton, MI | Burton, MI | 6 |
| 15 | 28 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | 13 |
| 16 | 9 | 006 |
|
Kenneth McNarney Flint, MI | Flint, MI | -7 |
| 17 | 2 | G80 |
|
Gary Drexler Owosso, MI | Owosso, MI | -15 |
| 18 | 27 | 57 |
|
Maverick Morrow Otisville, MI | Otisville, MI | 9 |
| 19 | 19 | 14 |
|
Devon Moll Birch Run, MI | Birch Run, MI | - |
| 20 | 47 |
|
Robert Sly Burton, MI | Burton, MI | - | |
| 21 | 11 | 47X |
|
David Branscomb Burton, MI | Burton, MI | -10 |
| 22 | 15 | 00 |
|
Jeremy Snyder Columbiaville, MI | Columbiaville, MI | -7 |
| 23 | 4 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | -19 |
| 24 | 29 | 616 |
|
Zaine Stacey Clio, MI | Clio, MI | 5 |
| 25 | 12 | 999 |
|
Joshua Haydon Traverse City, MI | Traverse City, MI | -13 |
| DNS | 3 | 420 |
|
Caitlin Scully Saginaw, MI | Saginaw, MI | - |
| DNS | 6 | 69 |
|
Douglas Hennessy Flint, MI | Flint, MI | - |
| DNS | 8 | 2T |
|
Christopher Tobias Mt Morris, MI | Mt Morris, MI | - |
| DNS | 13 | TI99 |
|
Richard Jastrzemski Saginaw, MI | Saginaw, MI | - |
| DNS | 23 | 10H |
|
elijh hetzer elijh Clio, MI | Clio, MI | - |
| DNS | 30 | 73 |
|
Haven Hall abcd, MI | abcd, MI | - |
| DNS | 31 | 48 |
|
Trinity Kane Saginaw, MI | Saginaw, MI | - |
I-75
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 12 |
| 2 | 5 | 87 |
|
Shane Fogarty Otter Lake, MI | Otter Lake, MI | 3 |
| 3 | 16 | 154 |
|
JT Clayton Burton, MI | Burton, MI | 13 |
| 4 | 6 | 547 |
|
Zane Cruz Lansing, MI | Lansing, MI | 2 |
| 5 | 11 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 6 |
| 6 | 1 | 10H |
|
elijh hetzer elijh Clio, MI | Clio, MI | -5 |
| 7 | 23 | 00 |
|
Jeremy Snyder Columbiaville, MI | Columbiaville, MI | 16 |
| 8 | 20 | 22 |
|
JAY LINDSEY Flint, MI | Flint, MI | 12 |
| 9 | 9 | 27 |
|
Brad Weissgerber Burton, MI | Burton, MI | - |
| 10 | 2 | 29 |
|
Travis Michael Birch Run, MI | Birch Run, MI | -8 |
| 11 | 24 | 12 |
|
Silas Mccaslin Burton, MI | Burton, MI | 13 |
| 12 | 25 | 47X |
|
David Branscomb Burton, MI | Burton, MI | 13 |
| 13 | 4 | 81 |
|
Brannon Cudd Flint, MI | Flint, MI | -9 |
| 14 | 19 | 47 |
|
Robert Sly Burton, MI | Burton, MI | 5 |
| 15 | 10 | 006 |
|
Kenneth McNarney Flint, MI | Flint, MI | -5 |
| 16 | 28 | X75 |
|
Chris Persails abcd, MI | abcd, MI | 12 |
| 17 | 3 | 2 |
|
Aaden McCaslin wedge, MI | wedge, MI | -14 |
| 18 | 14 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | -4 |
| 19 | 27 | 420 |
|
Caitlin Scully Saginaw, MI | Saginaw, MI | 8 |
| 20 | 8 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | -12 |
| 21 | 15 | 57 |
|
Maverick Morrow Otisville, MI | Otisville, MI | -6 |
| DNS | 7 | TI99 |
|
Richard Jastrzemski Saginaw, MI | Saginaw, MI | - |
| DNS | 12 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | - |
| DNS | 17 | G80 |
|
Gary Drexler Owosso, MI | Owosso, MI | - |
| DNS | 18 | 2T |
|
Christopher Tobias Mt Morris, MI | Mt Morris, MI | - |
| DNS | 22 | 14 |
|
Devon Moll Birch Run, MI | Birch Run, MI | - |
| DNS | 26 | 94F |
|
Chad Fleming Flint, MI | Flint, MI | - |
| DQ | 21 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | - |
Push
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 11 |
| 2 | 20 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 18 |
| 3 | 6 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | 3 |
| 4 | 87 |
|
Shane Fogarty Otter Lake, MI | Otter Lake, MI | - | |
| 5 | 8 | 12 |
|
Silas Mccaslin Burton, MI | Burton, MI | 3 |
| 6 | 29 |
|
Travis Michael Birch Run, MI | Birch Run, MI | - | |
| 7 | 5 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | -2 |
| 8 | 4 | 27 |
|
Brad Weissgerber Burton, MI | Burton, MI | -4 |
| 9 | 15 | G80 |
|
Gary Drexler Owosso, MI | Owosso, MI | 6 |
| 10 | 1 | 00 |
|
Jeremy Snyder Columbiaville, MI | Columbiaville, MI | -9 |
| 11 | 9 | 77 |
|
Raymond Bland Davison, MI | Davison, MI | -2 |
| 12 | 13 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 1 |
| DNS | 2 | 47X |
|
David Branscomb Burton, MI | Burton, MI | - |
| DNS | 3 | 86 |
|
Richard Gibson | - | |
| DNS | 7 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | - |
| DNS | 10 | 81 |
|
Brannon Cudd Flint, MI | Flint, MI | - |
| DNS | 11 | 47 |
|
Robert Sly Burton, MI | Burton, MI | - |
| DNS | 14 | 22 |
|
JAY LINDSEY Flint, MI | Flint, MI | - |
| DNS | 16 | 69 |
|
Douglas Hennessy Flint, MI | Flint, MI | - |
| DNS | 17 | 57 |
|
Maverick Morrow Otisville, MI | Otisville, MI | - |
| DNS | 18 | 73 |
|
Haven Hall abcd, MI | abcd, MI | - |
| DNS | 19 | 48 |
|
Trinity Kane Saginaw, MI | Saginaw, MI | - |
Enduro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 9 |
| 2 | 24 | 33 |
|
Rodney Nettleton Burton, MI | Burton, MI | 22 |
| 3 | 6 | 154 |
|
JT Clayton Burton, MI | Burton, MI | 3 |
| 4 | 4 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | - |
| 5 | 5 | 87 |
|
Shane Fogarty Otter Lake, MI | Otter Lake, MI | - |
| 6 | 8 | 81 |
|
Brannon Cudd Flint, MI | Flint, MI | 2 |
| 7 | 2 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | -5 |
| 8 | 12 | 00 |
|
Jeremy Snyder Columbiaville, MI | Columbiaville, MI | 4 |
| 9 | 29 | 91 |
|
Tyler Myers Flushing, MI | Flushing, MI | 20 |
| 10 | 15 | L83 |
|
Matthew Mitchell Flint, MI | Flint, MI | 5 |
| 11 | 35 | 22 |
|
JAY LINDSEY Flint, MI | Flint, MI | 24 |
| 12 | 14 | 47X |
|
David Branscomb Burton, MI | Burton, MI | 2 |
| 13 | 23 | G80 |
|
Gary Drexler Owosso, MI | Owosso, MI | 10 |
| 14 | 34 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | 20 |
| 15 | 547 |
|
Zane Cruz Lansing, MI | Lansing, MI | - | |
| 16 | 18 | 10H |
|
elijh hetzer elijh Clio, MI | Clio, MI | 2 |
| 17 | 36 | X75 |
|
Chris Persails abcd, MI | abcd, MI | 19 |
| 18 | 20 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | 2 |
| 19 | 26 | 77 |
|
Raymond Bland Davison, MI | Davison, MI | 7 |
| 20 | 7 | 97 |
|
Anthony Williams Flint, MI | Flint, MI | -13 |
| 21 | 27 | 12 |
|
Silas Mccaslin Burton, MI | Burton, MI | 6 |
| 22 | 38 | 616 |
|
Zaine Stacey Clio, MI | Clio, MI | 16 |
| 23 | 3 | 14 |
|
Devon Moll Birch Run, MI | Birch Run, MI | -20 |
| 24 | 31 | 94F |
|
Chad Fleming Flint, MI | Flint, MI | 7 |
| 25 | 21 | 47 |
|
Robert Sly Burton, MI | Burton, MI | -4 |
| 26 | 37 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | 11 |
| DNS | 9 | 86 |
|
Richard Gibson | - | |
| DNS | 11 | C7 |
|
Josh Connell Davison, MI | Davison, MI | - |
| DNS | 13 | 420 |
|
Caitlin Scully Saginaw, MI | Saginaw, MI | - |
| DNS | 16 | TI99 |
|
Richard Jastrzemski Saginaw, MI | Saginaw, MI | - |
| DNS | 17 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | - |
| DNS | 19 | 69 |
|
Douglas Hennessy Flint, MI | Flint, MI | - |
| DNS | 22 | 2T |
|
Christopher Tobias Mt Morris, MI | Mt Morris, MI | - |
| DNS | 25 | 29 |
|
Travis Michael Birch Run, MI | Birch Run, MI | - |
| DNS | 28 | 999 |
|
Joshua Haydon Traverse City, MI | Traverse City, MI | - |
| DNS | 30 | 006 |
|
Kenneth McNarney Flint, MI | Flint, MI | - |
| DNS | 32 | 27 |
|
Brad Weissgerber Burton, MI | Burton, MI | - |
| DNS | 33 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | - |
| DNS | 39 | 73 |
|
Haven Hall abcd, MI | abcd, MI | - |
| DNS | 40 | 48 |
|
Trinity Kane Saginaw, MI | Saginaw, MI | - |
| DQ | 1 | 2 |
|
Aaden McCaslin wedge, MI | wedge, MI | - |
Chain Gang
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 6 |
| 2 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | - | |
| 3 | 87 |
|
Shane Fogarty Otter Lake, MI | Otter Lake, MI | - | |
| 4 | 10H |
|
elijh hetzer elijh Clio, MI | Clio, MI | - | |
| 5 | 15 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | 10 |
| 6 | 17 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | 11 |
| 7 | 14 | 12 |
|
Silas Mccaslin Burton, MI | Burton, MI | 7 |
| 8 | 13 | G80 |
|
Gary Drexler Owosso, MI | Owosso, MI | 5 |
| 9 | 2 | 27 |
|
Brad Weissgerber Burton, MI | Burton, MI | -7 |
| 10 | 18 | 73 |
|
Haven Hall abcd, MI | abcd, MI | 8 |
| 11 | 19 | 48 |
|
Trinity Kane Saginaw, MI | Saginaw, MI | 8 |
| DNS | 1 | 47X |
|
David Branscomb Burton, MI | Burton, MI | - |
| DNS | 3 | 77 |
|
Raymond Bland Davison, MI | Davison, MI | - |
| DNS | 4 | 86 |
|
Richard Gibson | - | |
| DNS | 5 | 69 |
|
Douglas Hennessy Flint, MI | Flint, MI | - |
| DNS | 6 | 22 |
|
JAY LINDSEY Flint, MI | Flint, MI | - |
| DNS | 8 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | - |
| DNS | 9 | 57 |
|
Maverick Morrow Otisville, MI | Otisville, MI | - |
| DNS | 10 | 81 |
|
Brannon Cudd Flint, MI | Flint, MI | - |
| DNS | 11 | 47 |
|
Robert Sly Burton, MI | Burton, MI | - |
| DNS | 12 | 97 |
|
Anthony Williams Flint, MI | Flint, MI | - |
| DNS | 16 | 00 |
|
Jeremy Snyder Columbiaville, MI | Columbiaville, MI | - |
Flag Pole 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 6 |
| 2 | 10 | 57 |
|
Maverick Morrow Otisville, MI | Otisville, MI | 8 |
| 3 | 18 | C7 |
|
Josh Connell Davison, MI | Davison, MI | 15 |
| 4 | 30 | 27 |
|
Brad Weissgerber Burton, MI | Burton, MI | 26 |
| 5 | 28 | 77 |
|
Raymond Bland Davison, MI | Davison, MI | 23 |
| 6 | 16 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | 10 |
| 7 | 6 | 547 |
|
Zane Cruz Lansing, MI | Lansing, MI | -1 |
| 8 | 21 | 29 |
|
Travis Michael Birch Run, MI | Birch Run, MI | 13 |
| 9 | 11 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | 2 |
| 10 | 23 | G80 |
|
Gary Drexler Owosso, MI | Owosso, MI | 13 |
| 11 | 13 | 22 |
|
JAY LINDSEY Flint, MI | Flint, MI | 2 |
| 12 | 32 | 616 |
|
Zaine Stacey Clio, MI | Clio, MI | 20 |
| 13 | 22 | 00 |
|
Jeremy Snyder Columbiaville, MI | Columbiaville, MI | 9 |
| 14 | 27 | 87 |
|
Shane Fogarty Otter Lake, MI | Otter Lake, MI | 13 |
| 15 | 4 | 94F |
|
Chad Fleming Flint, MI | Flint, MI | -11 |
| 16 | 14 | X75 |
|
Chris Persails abcd, MI | abcd, MI | -2 |
| 17 | 12 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | -5 |
| 18 | 34 | 48 |
|
Trinity Kane Saginaw, MI | Saginaw, MI | 16 |
| 19 | 8 | 69 |
|
Douglas Hennessy Flint, MI | Flint, MI | -11 |
| DNS | 1 | 420 |
|
Caitlin Scully Saginaw, MI | Saginaw, MI | - |
| DNS | 2 | 999 |
|
Joshua Haydon Traverse City, MI | Traverse City, MI | - |
| DNS | 3 | L83 |
|
Matthew Mitchell Flint, MI | Flint, MI | - |
| DNS | 5 | TI99 |
|
Richard Jastrzemski Saginaw, MI | Saginaw, MI | - |
| DNS | 9 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | - |
| DNS | 15 | 86 |
|
Richard Gibson | - | |
| DNS | 17 | 14 |
|
Devon Moll Birch Run, MI | Birch Run, MI | - |
| DNS | 19 | 81 |
|
Brannon Cudd Flint, MI | Flint, MI | - |
| DNS | 20 | 97 |
|
Anthony Williams Flint, MI | Flint, MI | - |
| DNS | 24 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | - |
| DNS | 25 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | - |
| DNS | 26 | 006 |
|
Kenneth McNarney Flint, MI | Flint, MI | - |
| DNS | 29 | 91 |
|
Tyler Myers Flushing, MI | Flushing, MI | - |
| DNS | 31 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | - |
| DNS | 33 | 73 |
|
Haven Hall abcd, MI | abcd, MI | - |
Shark Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 154 |
|
JT Clayton Burton, MI | Burton, MI | 6 |
| 2 | 23 | 22 |
|
JAY LINDSEY Flint, MI | Flint, MI | 21 |
| 3 | 15 | 77 |
|
Raymond Bland Davison, MI | Davison, MI | 12 |
| 4 | 6 | 94F |
|
Chad Fleming Flint, MI | Flint, MI | 2 |
| 5 | 13 | X75 |
|
Chris Persails abcd, MI | abcd, MI | 8 |
| 6 | 20 | 616 |
|
Zaine Stacey Clio, MI | Clio, MI | 14 |
| 7 | 8 | 00 |
|
Jeremy Snyder Columbiaville, MI | Columbiaville, MI | 1 |
| 8 | 5 | 27 |
|
Brad Weissgerber Burton, MI | Burton, MI | -3 |
| 9 | 9 | 547 |
|
Zane Cruz Lansing, MI | Lansing, MI | - |
| 10 | 22 | 48 |
|
Trinity Kane Saginaw, MI | Saginaw, MI | 12 |
| DNS | 1 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | - |
| DNS | 2 | 86 |
|
Richard Gibson | - | |
| DNS | 3 | 47X |
|
David Branscomb Burton, MI | Burton, MI | - |
| DNS | 4 | TI99 |
|
Richard Jastrzemski Saginaw, MI | Saginaw, MI | - |
| DNS | 10 | 47 |
|
Robert Sly Burton, MI | Burton, MI | - |
| DNS | 11 | 999 |
|
Joshua Haydon Traverse City, MI | Traverse City, MI | - |
| DNS | 12 | 81 |
|
Brannon Cudd Flint, MI | Flint, MI | - |
| DNS | 14 | L83 |
|
Matthew Mitchell Flint, MI | Flint, MI | - |
| DNS | 16 | 006 |
|
Kenneth McNarney Flint, MI | Flint, MI | - |
| DNS | 17 | 2 |
|
Aaden McCaslin wedge, MI | wedge, MI | - |
| DNS | 18 | 420 |
|
Caitlin Scully Saginaw, MI | Saginaw, MI | - |
| DNS | 19 | 97 |
|
Anthony Williams Flint, MI | Flint, MI | - |
| DNS | 21 | 73 |
|
Haven Hall abcd, MI | abcd, MI | - |






























