
Welcome
Auto City Races are Friday & Saturday Nights-check schedule for times
$0.00Cart (0)

5/24/2025 - Auto City Speedway
Flint (Clio), MI
Max Destruction-Honor those that have served
Max Destruction---Honor those that have served--Military with ID- $5.00
Kids 12 and under Free!
Classes
Track Contact
Full Event Information on MyRacePass
Maximum Destruction
Boat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 69 |
|
Douglas Hennessy Flint, MI | Flint, MI | 13 |
| 2 | 7 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 5 |
| 3 | 18 | 7 |
|
Logan McCaslin Burton, MI | Burton, MI | 15 |
| 4 | 3 | 9 |
|
Christopher Tobias Mt Morris, MI | Mt Morris, MI | -1 |
| 5 | 2 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | -3 |
| 6 | 12 | 73X |
|
Hunter Kibbey Bay City, MI | Bay City, MI | 6 |
| 7 | 5 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | -2 |
| 8 | 4 | 29 |
|
Travis Michael Birch Run, MI | Birch Run, MI | -4 |
| 9 | 15 | G80 |
|
Gary Drexler Owosso, MI | Owosso, MI | 6 |
| 10 | 1 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | -9 |
| 11 | 13 | TI99 |
|
Richard Jastrzemski Saginaw, MI | Saginaw, MI | 2 |
| DNS | 6 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | - |
| DNS | 8 | 1176 |
|
John Luark Mount Morris, MI | Mount Morris, MI | - |
| DNS | 9 | 006 |
|
Kenneth McNarney Flint, MI | Flint, MI | - |
| DNS | 10 | 0 |
|
Jeremy Snyder Columbiaville, MI | Columbiaville, MI | - |
| DNS | 11 | 10H |
|
Elijah Hetzer Montrose, MI | Montrose, MI | - |
| DNS | 16 | 48 |
|
Haven Hall abcd, MI | abcd, MI | - |
| DNS | 17 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | - |
Draggin
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 69 |
|
Douglas Hennessy Flint, MI | Flint, MI | 4 |
| 2 | 30 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 28 |
| 3 | 15 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 12 |
| 4 | 24 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | 20 |
| 5 | 27 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 22 |
| 6 | 9 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | 3 |
| 7 | 7 | 87 |
|
Shane Fogarty Otter Lake, MI | Otter Lake, MI | - |
| 8 | 10 | 07 |
|
Josh Connell Davison, MI | Davison, MI | 2 |
| 9 | 22 | 6X |
|
Dakota Davies Marlow, OK | Marlow, OK | 13 |
| 10 | 12 | 10H |
|
Elijah Hetzer Montrose, MI | Montrose, MI | 2 |
| 11 | 14 | 29 |
|
Travis Michael Birch Run, MI | Birch Run, MI | 3 |
| 12 | 11 | 006 |
|
Kenneth McNarney Flint, MI | Flint, MI | -1 |
| 13 | 17 | 22 |
|
Jamie Lindsey Flint, MI | Flint, MI | 4 |
| 14 | 26 | 84W |
|
Brad Weissgerber Burton, MI | Burton, MI | 12 |
| 15 | 32 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | 17 |
| 16 | 25 | 14 |
|
Devon Moll Birch Run, MI | Birch Run, MI | 9 |
| 17 | 20 | G80 |
|
Gary Drexler Owosso, MI | Owosso, MI | 3 |
| 18 | 19 | 4 |
|
Bobby Prather Mason, MI | Mason, MI | 1 |
| 19 | 23 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | 4 |
| 20 | 1 | 9 |
|
Christopher Tobias Mt Morris, MI | Mt Morris, MI | -19 |
| 21 | 2 | L83 |
|
Matthew Mitchell Flint, MI | Flint, MI | -19 |
| 22 | 28 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | 6 |
| 23 | 18 | 47 |
|
David Branscomb Burton, MI | Burton, MI | -5 |
| 24 | 8 | 420 |
|
Caitlin Scully Saginaw, MI | Saginaw, MI | -16 |
| 25 | 4 | 244 |
|
Ken Cottrill Flint, MI | Flint, MI | -21 |
| 26 | 16 | 94F |
|
Chad Fleming Flint, MI | Flint, MI | -10 |
| 27 | 3 | TI99 |
|
Richard Jastrzemski Saginaw, MI | Saginaw, MI | -24 |
| 28 | 29 | 48 |
|
Haven Hall abcd, MI | abcd, MI | 1 |
| DNS | 6 | 73X |
|
Hunter Kibbey Bay City, MI | Bay City, MI | - |
| DNS | 13 | 1176 |
|
John Luark Mount Morris, MI | Mount Morris, MI | - |
| DNS | 21 | 0 |
|
Jeremy Snyder Columbiaville, MI | Columbiaville, MI | - |
| DNS | 31 | 33 |
|
Matthew Duby Montrose, MI | Montrose, MI | - |
I-75
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 24 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | 23 |
| 2 | 22 | 57 |
|
Maverick Morrow Otisville, MI | Otisville, MI | 20 |
| 3 | 6 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 3 |
| 4 | 13 | 12 |
|
Silas Mccaslin Burton, MI | Burton, MI | 9 |
| 5 | 18 | 69 |
|
Douglas Hennessy Flint, MI | Flint, MI | 13 |
| 6 | 25 | 154 |
|
James Clayton Flushing, MI | Flushing, MI | 19 |
| 7 | 16 | 547 |
|
Zane Cruz Lansing, MI | Lansing, MI | 9 |
| 8 | 15 | 77 |
|
Raymond Bland Davison, MI | Davison, MI | 7 |
| 9 | 23 | 7 |
|
Logan McCaslin Burton, MI | Burton, MI | 14 |
| 10 | 1 | 22 |
|
Jamie Lindsey Flint, MI | Flint, MI | -9 |
| 11 | 12 | 14 |
|
Devon Moll Birch Run, MI | Birch Run, MI | 1 |
| 12 | 20 | 244 |
|
Ken Cottrill Flint, MI | Flint, MI | 8 |
| 13 | 3 | 77M |
|
Jacob Mader Saginaw, MI | Saginaw, MI | -10 |
| 14 | 14 | G80 |
|
Gary Drexler Owosso, MI | Owosso, MI | - |
| 15 | 7 | 0S |
|
Jon Snyder Flint, MI | Flint, MI | -8 |
| 16 | 26 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | 10 |
| 17 | 27 | 47 |
|
David Branscomb Burton, MI | Burton, MI | 10 |
| 18 | 17 | 29 |
|
Travis Michael Birch Run, MI | Birch Run, MI | -1 |
| 19 | 5 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | -14 |
| 20 | 19 | 99H |
|
Jim Harden Mt Morris, MI | Mt Morris, MI | -1 |
| 21 | 21 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | - |
| 22 | 2 | 94F |
|
Chad Fleming Flint, MI | Flint, MI | -20 |
| 23 | 10 | 045 |
|
Gwendolynn Cottrill Flint, MI | Flint, MI | -13 |
| 24 | 9 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | -15 |
| DNS | 4 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | - |
| DNS | 8 | 72 |
|
Kennedy Richard Flint, MI | Flint, MI | - |
| DNS | 11 | 0 |
|
Jeremy Snyder Columbiaville, MI | Columbiaville, MI | - |
Push
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4 |
|
Bobby Prather Mason, MI | Mason, MI | 7 |
| 2 | 17 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 15 |
| 3 | 13 | 57 |
|
Maverick Morrow Otisville, MI | Otisville, MI | 10 |
| 4 | 20 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 16 |
| 5 | 11 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 6 |
| 6 | 7 | 7 |
|
Logan McCaslin Burton, MI | Burton, MI | 1 |
| 7 | 10 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 3 |
| 8 | 15 | 12 |
|
Silas Mccaslin Burton, MI | Burton, MI | 7 |
| 9 | 6 | 77 |
|
Raymond Bland Davison, MI | Davison, MI | -3 |
| 10 | 12 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | 2 |
| 11 | 3 | 29 |
|
Travis Michael Birch Run, MI | Birch Run, MI | -8 |
| 12 | 16 | 69 |
|
Douglas Hennessy Flint, MI | Flint, MI | 4 |
| 13 | 14 | 48 |
|
Haven Hall abcd, MI | abcd, MI | 1 |
| DNS | 1 | 47 |
|
David Branscomb Burton, MI | Burton, MI | - |
| DNS | 2 | 420 |
|
Caitlin Scully Saginaw, MI | Saginaw, MI | - |
| DNS | 4 | 07 |
|
Josh Connell Davison, MI | Davison, MI | - |
| DNS | 5 | 1176 |
|
John Luark Mount Morris, MI | Mount Morris, MI | - |
| DNS | 9 | 0 |
|
Jeremy Snyder Columbiaville, MI | Columbiaville, MI | - |
| DNS | 18 | 22 |
|
Jamie Lindsey Flint, MI | Flint, MI | - |
| DNS | 19 | 33 |
|
Matthew Duby Montrose, MI | Montrose, MI | - |
Enduro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 25 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | 24 |
| 2 | 45 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 43 |
| 3 | 6 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 3 |
| 4 | 14 | 87 |
|
Shane Fogarty Otter Lake, MI | Otter Lake, MI | 10 |
| 5 | 8 | 69 |
|
Douglas Hennessy Flint, MI | Flint, MI | 3 |
| 6 | 19 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | 13 |
| 7 | 23 | 0S |
|
Jon Snyder Flint, MI | Flint, MI | 16 |
| 8 | 31 | 6X |
|
Dakota Davies Marlow, OK | Marlow, OK | 23 |
| 9 | 12 | 84W |
|
Brad Weissgerber Burton, MI | Burton, MI | 3 |
| 10 | 3 | 006 |
|
Kenneth McNarney Flint, MI | Flint, MI | -7 |
| 11 | 20 | 77M |
|
Jacob Mader Saginaw, MI | Saginaw, MI | 9 |
| 12 | 26 | 10H |
|
Elijah Hetzer Montrose, MI | Montrose, MI | 14 |
| 13 | 4 | 12 |
|
Silas Mccaslin Burton, MI | Burton, MI | -9 |
| 14 | 38 | 99H |
|
Jim Harden Mt Morris, MI | Mt Morris, MI | 24 |
| 15 | 24 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 9 |
| 16 | 44 | 86 |
|
Richard Gibson | 28 | |
| 17 | 7 | 77 |
|
Raymond Bland Davison, MI | Davison, MI | -10 |
| 18 | 13 | 7 |
|
Logan McCaslin Burton, MI | Burton, MI | -5 |
| 19 | 2 | 9 |
|
Christopher Tobias Mt Morris, MI | Mt Morris, MI | -17 |
| 20 | 10 | 22 |
|
Jamie Lindsey Flint, MI | Flint, MI | -10 |
| 21 | 17 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | -4 |
| 22 | 29 | G80 |
|
Gary Drexler Owosso, MI | Owosso, MI | 7 |
| 23 | 40 | 4 |
|
Bobby Prather Mason, MI | Mason, MI | 17 |
| 24 | 1 | 507 |
|
Jesse Backus Flint, MI | Flint, MI | -23 |
| 25 | 46 | 33 |
|
Matthew Duby Montrose, MI | Montrose, MI | 21 |
| 26 | 35 | 547 |
|
Zane Cruz Lansing, MI | Lansing, MI | 9 |
| 27 | 21 | 616 |
|
Zaine Stacey Clio, MI | Clio, MI | -6 |
| 28 | 33 | 045 |
|
Gwendolynn Cottrill Flint, MI | Flint, MI | 5 |
| 29 | 28 | 57 |
|
Maverick Morrow Otisville, MI | Otisville, MI | -1 |
| 30 | 9 | 244 |
|
Ken Cottrill Flint, MI | Flint, MI | -21 |
| 31 | 37 | L83 |
|
Matthew Mitchell Flint, MI | Flint, MI | 6 |
| 32 | 42 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | 10 |
| 33 | 30 | 72 |
|
Kennedy Richard Flint, MI | Flint, MI | -3 |
| 34 | 32 | 154 |
|
James Clayton Flushing, MI | Flushing, MI | -2 |
| 35 | 5 | 29 |
|
Travis Michael Birch Run, MI | Birch Run, MI | -30 |
| 36 | 47 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | 11 |
| 37 | 43 | 48 |
|
Haven Hall abcd, MI | abcd, MI | 6 |
| 38 | 36 | 07 |
|
Josh Connell Davison, MI | Davison, MI | -2 |
| DNS | 11 | 73X |
|
Hunter Kibbey Bay City, MI | Bay City, MI | - |
| DNS | 15 | 47 |
|
David Branscomb Burton, MI | Burton, MI | - |
| DNS | 16 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | - |
| DNS | 18 | 420 |
|
Caitlin Scully Saginaw, MI | Saginaw, MI | - |
| DNS | 22 | 14 |
|
Devon Moll Birch Run, MI | Birch Run, MI | - |
| DNS | 27 | TI99 |
|
Richard Jastrzemski Saginaw, MI | Saginaw, MI | - |
| DNS | 34 | 94F |
|
Chad Fleming Flint, MI | Flint, MI | - |
| DNS | 39 | 1176 |
|
John Luark Mount Morris, MI | Mount Morris, MI | - |
| DNS | 41 | 0 |
|
Jeremy Snyder Columbiaville, MI | Columbiaville, MI | - |
Chain Gang
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 2 |
| 2 | 7 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 5 |
| 3 | 10 | 57 |
|
Maverick Morrow Otisville, MI | Otisville, MI | 7 |
| 4 | 17 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 13 |
| 5 | 18 | 12 |
|
Silas Mccaslin Burton, MI | Burton, MI | 13 |
| 6 | 11 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 5 |
| 7 | 8 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | 1 |
| DNS | 1 | 48 |
|
Haven Hall abcd, MI | abcd, MI | - |
| DNS | 2 | 22 |
|
Jamie Lindsey Flint, MI | Flint, MI | - |
| DNS | 4 | 7 |
|
Logan McCaslin Burton, MI | Burton, MI | - |
| DNS | 5 | 69 |
|
Douglas Hennessy Flint, MI | Flint, MI | - |
| DNS | 6 | 0 |
|
Jeremy Snyder Columbiaville, MI | Columbiaville, MI | - |
| DNS | 9 | 14 |
|
Devon Moll Birch Run, MI | Birch Run, MI | - |
| DNS | 12 | 4 |
|
Bobby Prather Mason, MI | Mason, MI | - |
| DNS | 13 | 1176 |
|
John Luark Mount Morris, MI | Mount Morris, MI | - |
| DNS | 14 | 29 |
|
Travis Michael Birch Run, MI | Birch Run, MI | - |
| DNS | 15 | 07 |
|
Josh Connell Davison, MI | Davison, MI | - |
| DNS | 16 | 33 |
|
Matthew Duby Montrose, MI | Montrose, MI | - |
Flag Pole 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 1 |
| 2 | 38 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 36 |
| 3 | 5 | 57 |
|
Maverick Morrow Otisville, MI | Otisville, MI | 2 |
| 4 | 23 | 0S |
|
Jon Snyder Flint, MI | Flint, MI | 19 |
| 5 | 42 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 37 |
| 6 | 29 | 547 |
|
Zane Cruz Lansing, MI | Lansing, MI | 23 |
| 7 | 25 | 69 |
|
Douglas Hennessy Flint, MI | Flint, MI | 18 |
| 8 | 32 | L83 |
|
Matthew Mitchell Flint, MI | Flint, MI | 24 |
| 9 | 21 | 84W |
|
Brad Weissgerber Burton, MI | Burton, MI | 12 |
| 10 | 8 | 22 |
|
Jamie Lindsey Flint, MI | Flint, MI | -2 |
| 11 | 18 | 87 |
|
Shane Fogarty Otter Lake, MI | Otter Lake, MI | 7 |
| 12 | 13 | 4 |
|
Bobby Prather Mason, MI | Mason, MI | 1 |
| 13 | 45 | 507 |
|
Jesse Backus Flint, MI | Flint, MI | 32 |
| 14 | 15 | 006 |
|
Kenneth McNarney Flint, MI | Flint, MI | 1 |
| 15 | 39 | 29 |
|
Travis Michael Birch Run, MI | Birch Run, MI | 24 |
| 16 | 12 | 77 |
|
Raymond Bland Davison, MI | Davison, MI | -4 |
| 17 | 43 | 33 |
|
Matthew Duby Montrose, MI | Montrose, MI | 26 |
| 18 | 19 | 94F |
|
Chad Fleming Flint, MI | Flint, MI | 1 |
| 19 | 4 | 616 |
|
Zaine Stacey Clio, MI | Clio, MI | -15 |
| 20 | 35 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | 15 |
| 21 | 6 | 244 |
|
Ken Cottrill Flint, MI | Flint, MI | -15 |
| 22 | 33 | 10H |
|
Elijah Hetzer Montrose, MI | Montrose, MI | 11 |
| 23 | 36 | 12 |
|
Silas Mccaslin Burton, MI | Burton, MI | 13 |
| 24 | 11 | 6X |
|
Dakota Davies Marlow, OK | Marlow, OK | -13 |
| 25 | 40 | 48 |
|
Haven Hall abcd, MI | abcd, MI | 15 |
| DNS | 1 | 72 |
|
Kennedy Richard Flint, MI | Flint, MI | - |
| DNS | 3 | 07 |
|
Josh Connell Davison, MI | Davison, MI | - |
| DNS | 7 | TI99 |
|
Richard Jastrzemski Saginaw, MI | Saginaw, MI | - |
| DNS | 9 | 73X |
|
Hunter Kibbey Bay City, MI | Bay City, MI | - |
| DNS | 10 | 7 |
|
Logan McCaslin Burton, MI | Burton, MI | - |
| DNS | 14 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | - |
| DNS | 16 | 045 |
|
Gwendolynn Cottrill Flint, MI | Flint, MI | - |
| DNS | 17 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | - |
| DNS | 20 | 0 |
|
Jeremy Snyder Columbiaville, MI | Columbiaville, MI | - |
| DNS | 22 | 47 |
|
David Branscomb Burton, MI | Burton, MI | - |
| DNS | 24 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | - |
| DNS | 26 | G80 |
|
Gary Drexler Owosso, MI | Owosso, MI | - |
| DNS | 27 | 14 |
|
Devon Moll Birch Run, MI | Birch Run, MI | - |
| DNS | 28 | 154 |
|
James Clayton Flushing, MI | Flushing, MI | - |
| DNS | 30 | 1176 |
|
John Luark Mount Morris, MI | Mount Morris, MI | - |
| DNS | 31 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | - |
| DNS | 34 | 77M |
|
Jacob Mader Saginaw, MI | Saginaw, MI | - |
| DNS | 37 | 420 |
|
Caitlin Scully Saginaw, MI | Saginaw, MI | - |
| DNS | 41 | 86 |
|
Richard Gibson | - | |
| DNS | 44 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | - |
Shark Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 26 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | 25 |
| 2 | 19 | 0 |
|
Jeremy Snyder Columbiaville, MI | Columbiaville, MI | 17 |
| 3 | 15 | 547 |
|
Zane Cruz Lansing, MI | Lansing, MI | 12 |
| 4 | 21 | 57 |
|
Maverick Morrow Otisville, MI | Otisville, MI | 17 |
| 5 | 10 | 154 |
|
James Clayton Flushing, MI | Flushing, MI | 5 |
| 6 | 18 | G80 |
|
Gary Drexler Owosso, MI | Owosso, MI | 12 |
| 7 | 16 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | 9 |
| 8 | 14 | 616 |
|
Zaine Stacey Clio, MI | Clio, MI | 6 |
| 9 | 23 | L83 |
|
Matthew Mitchell Flint, MI | Flint, MI | 14 |
| 10 | 27 | 84W |
|
Brad Weissgerber Burton, MI | Burton, MI | 17 |
| 11 | 5 | 94F |
|
Chad Fleming Flint, MI | Flint, MI | -6 |
| 12 | 1 | 22 |
|
Jamie Lindsey Flint, MI | Flint, MI | -11 |
| 13 | 33 | 33 |
|
Matthew Duby Montrose, MI | Montrose, MI | 20 |
| 14 | 31 | 72 |
|
Kennedy Richard Flint, MI | Flint, MI | 17 |
| DNS | 2 | 006 |
|
Kenneth McNarney Flint, MI | Flint, MI | - |
| DNS | 3 | 1176 |
|
John Luark Mount Morris, MI | Mount Morris, MI | - |
| DNS | 4 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | - |
| DNS | 6 | 045 |
|
Gwendolynn Cottrill Flint, MI | Flint, MI | - |
| DNS | 7 | 9 |
|
Christopher Tobias Mt Morris, MI | Mt Morris, MI | - |
| DNS | 8 | 99H |
|
Jim Harden Mt Morris, MI | Mt Morris, MI | - |
| DNS | 9 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | - |
| DNS | 11 | 07 |
|
Josh Connell Davison, MI | Davison, MI | - |
| DNS | 12 | 4 |
|
Bobby Prather Mason, MI | Mason, MI | - |
| DNS | 13 | 73X |
|
Hunter Kibbey Bay City, MI | Bay City, MI | - |
| DNS | 17 | 12 |
|
Silas Mccaslin Burton, MI | Burton, MI | - |
| DNS | 20 | 10H |
|
Elijah Hetzer Montrose, MI | Montrose, MI | - |
| DNS | 22 | 420 |
|
Caitlin Scully Saginaw, MI | Saginaw, MI | - |
| DNS | 24 | 507 |
|
Jesse Backus Flint, MI | Flint, MI | - |
| DNS | 25 | 77 |
|
Raymond Bland Davison, MI | Davison, MI | - |
| DNS | 28 | TI99 |
|
Richard Jastrzemski Saginaw, MI | Saginaw, MI | - |
| DNS | 29 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | - |
| DNS | 30 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | - |
| DNS | 32 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | - |
| DNS | 34 | 86 |
|
Richard Gibson | - | |






























