
Welcome
Auto City Races are Friday & Saturday Nights-check schedule for times
$0.00Cart (0)

7/20/2024 - Auto City Speedway
Flint (Clio), MI
Max Destruction-Mardi Gras-Full Moon racing
Classes
Track Contact
Full Event Information on MyRacePass
Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | 5 |
| 2 | 5 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 3 |
| 3 | 27 | 87 |
|
Shane Fogarty Otter Lake, MI | Otter Lake, MI | 24 |
| 4 | 4 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | - |
| 5 | 7 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 2 |
| 6 | 3 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | -3 |
| 7 | 26 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | 19 |
| 8 | 12 | 77 |
|
Jason Wolf Fenton, MI | Fenton, MI | 4 |
| 9 | 13 | 00 |
|
Jeremy Snyder Columbiaville, MI | Columbiaville, MI | 4 |
| 10 | 24 | 680 |
|
Gary Drexler Owosso, MI | Owosso, MI | 14 |
| 11 BF | 29 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 18 |
| 12 | 22 | 712 |
|
Andrew Yake Saginaw, MI | Saginaw, MI | 10 |
| 13 | 8 | 47 |
|
Dan Shamel Clio, MI | Clio, MI | -5 |
| 14 | 9 | 34 |
|
Austin Erwin Grand Blanc, MI | Grand Blanc, MI | -5 |
| 15 | 25 | 80K |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 10 |
| 16 | 2 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | -14 |
| 17 | 18 | 08 |
|
Joe Prevo Flint, MI | Flint, MI | 1 |
| 18 | 21 | 83 |
|
Jacob Michael Tuscumbia, AL | Tuscumbia, AL | 3 |
| 19 | 10 | 30 |
|
James Montague abc, MI | abc, MI | -9 |
| 20 | 28 | 96 |
|
William Grubbs Jr Burton, MI | Burton, MI | 8 |
| 21 | 14 | 926 |
|
Josh Vanwormer Flint, MI | Flint, MI | -7 |
| 22 | 16 | 21 |
|
Douglas Hennessy Flint, MI | Flint, MI | -6 |
| 23 | 1 | 57 |
|
Maverick Morrow Otisville, MI | Otisville, MI | -22 |
| 24 | 19 | 199 |
|
Alex Smith Flint, MI | Flint, MI | -5 |
| 25 | 15 | L83 |
|
Matthew Mitchell Flint, MI | Flint, MI | -10 |
| DNS | 11 | P88H |
|
Isaiah Jastrzemski Saginaw, MI | Saginaw, MI | - |
| DNS | 17 | 73 |
|
Haven Hall abcd, MI | abcd, MI | - |
| DNS | 20 | X75 |
|
Chris Persails abcd, MI | abcd, MI | - |
| DNS | 23 | 66 |
|
Robert Taylor Saginaw, MI | Saginaw, MI | - |
| DNS | 30 | J21 |
|
Walt Dalrymple Jr Flint, MI | Flint, MI | - |
| DNS | 31 | 92 |
|
Hudson Corl Frankenmuth, MI | Frankenmuth, MI | - |
MAX D Push Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 19 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 18 |
| 2 | 1 | 57 |
|
Maverick Morrow Otisville, MI | Otisville, MI | -1 |
| 3 | 5 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 2 |
| 4 | 4 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | - |
| 5 | 17 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | 12 |
| 6 | 13 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | 7 |
| 7 | 11 | 21 |
|
Douglas Hennessy Flint, MI | Flint, MI | 4 |
| 8 | 8 | 926 |
|
Josh Vanwormer Flint, MI | Flint, MI | - |
| 9 | 15 | G80 |
|
Gary Drexler Owosso, MI | Owosso, MI | 6 |
| 10 | 18 | X34 |
|
Danyele Blake Saginaw, MI | Saginaw, MI | 8 |
| 11 | 6 | 30 |
|
James Montague abc, MI | abc, MI | -5 |
| 12 | 14 | 66 |
|
Robert Taylor Saginaw, MI | Saginaw, MI | 2 |
| DNS | 2 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | - |
| DNS | 3 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | - |
| DNS | 7 | P88H |
|
Isaiah Jastrzemski Saginaw, MI | Saginaw, MI | - |
| DNS | 9 | 14 |
|
Devon Moll Birch Run, MI | Birch Run, MI | - |
| DNS | 10 | L83 |
|
Matthew Mitchell Flint, MI | Flint, MI | - |
| DNS | 12 | 73 |
|
Haven Hall abcd, MI | abcd, MI | - |
| DNS | 16 | 80K |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | - |
| DNS | 20 | 72 |
|
Kennedy Richard Flint, MI | Flint, MI | - |
MAX D Flag Pole Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Maverick Morrow Otisville, MI | Otisville, MI | - |
| 2 | 6 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 4 |
| 3 | 30 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 27 |
| 4 | 4 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | - |
| 5 | 27 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | 22 |
| 6 | 14 | 926 |
|
Josh Vanwormer Flint, MI | Flint, MI | 8 |
| 7 | 7 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | - |
| 8 | 13 | 00 |
|
Jeremy Snyder Columbiaville, MI | Columbiaville, MI | 5 |
| 9 | 12 | 77 |
|
Jason Wolf Fenton, MI | Fenton, MI | 3 |
| 10 | 20 | 199 |
|
Alex Smith Flint, MI | Flint, MI | 10 |
| 11 | 10 | 30 |
|
James Montague abc, MI | abc, MI | -1 |
| 12 | 19 | 08 |
|
Joe Prevo Flint, MI | Flint, MI | 7 |
| 13 | 25 | G80 |
|
Gary Drexler Owosso, MI | Owosso, MI | 12 |
| 14 | 22 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | 8 |
| 15 | 18 | 73 |
|
Haven Hall abcd, MI | abcd, MI | 3 |
| 16 | 28 | 87 |
|
Shane Fogarty Otter Lake, MI | Otter Lake, MI | 12 |
| 17 | 17 | 21 |
|
Douglas Hennessy Flint, MI | Flint, MI | - |
| 18 | 5 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | -13 |
| 19 | 23 | 712 |
|
Andrew Yake Saginaw, MI | Saginaw, MI | 4 |
| 20 | 8 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | -12 |
| 21 | 2 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | -19 |
| 22 | 33 | 92 |
|
Hudson Corl Frankenmuth, MI | Frankenmuth, MI | 11 |
| DNS | 3 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | - |
| DNS | 9 | 34 |
|
Austin Erwin Grand Blanc, MI | Grand Blanc, MI | - |
| DNS | 11 | P88H |
|
Isaiah Jastrzemski Saginaw, MI | Saginaw, MI | - |
| DNS | 15 | 14 |
|
Devon Moll Birch Run, MI | Birch Run, MI | - |
| DNS | 16 | L83 |
|
Matthew Mitchell Flint, MI | Flint, MI | - |
| DNS | 21 | X75 |
|
Chris Persails abcd, MI | abcd, MI | - |
| DNS | 24 | 66 |
|
Robert Taylor Saginaw, MI | Saginaw, MI | - |
| DNS | 26 | 80K |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | - |
| DNS | 29 | 96 |
|
William Grubbs Jr Burton, MI | Burton, MI | - |
| DNS | 31 | J21 |
|
Walt Dalrymple Jr Flint, MI | Flint, MI | - |
| DNS | 32 | 72 |
|
Kennedy Richard Flint, MI | Flint, MI | - |
MAX D Draggin' Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Maverick Morrow Otisville, MI | Otisville, MI | - |
| 2 | 5 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 3 |
| 3 | 3 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | - |
| 4 | 6 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | 2 |
| 5 | 26 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 21 |
| 6 | 4 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | -2 |
| 7 | 24 | 87 |
|
Shane Fogarty Otter Lake, MI | Otter Lake, MI | 17 |
| 8 | 2 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | -6 |
| 9 | 22 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 13 |
| 10 | 9 | 00 |
|
Jeremy Snyder Columbiaville, MI | Columbiaville, MI | -1 |
| 11 | 7 | 30 |
|
James Montague abc, MI | abc, MI | -4 |
| 12 | 11 | 14 |
|
Devon Moll Birch Run, MI | Birch Run, MI | -1 |
| 13 | 25 | 96 |
|
William Grubbs Jr Burton, MI | Burton, MI | 12 |
| 14 | 15 | 08 |
|
Joe Prevo Flint, MI | Flint, MI | 1 |
| 15 | 23 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | 8 |
| 16 | 17 | X75 |
|
Chris Persails abcd, MI | abcd, MI | 1 |
| 17 | 27 | J21 |
|
Walt Dalrymple Jr Flint, MI | Flint, MI | 10 |
| 18 | 16 | 199 |
|
Smith A | -2 | |
| 19 | 28 | 72 |
|
Kennedy Richard Flint, MI | Flint, MI | 9 |
| 20 | 14 | 73 |
|
Haven Hall abcd, MI | abcd, MI | -6 |
| 21 | 12 | L83 |
|
Matthew Mitchell Flint, MI | Flint, MI | -9 |
| 22 | 21 | G80 |
|
Gary Drexler Owosso, MI | Owosso, MI | -1 |
| 23 | 19 | 712 |
|
Andrew Yake Saginaw, MI | Saginaw, MI | -4 |
| 24 | 10 | 926 |
|
Josh Vanwormer Flint, MI | Flint, MI | -14 |
| DNS | 8 | P88H |
|
Isaiah Jastrzemski Saginaw, MI | Saginaw, MI | - |
| DNS | 13 | 21 |
|
Douglas Hennessy Flint, MI | Flint, MI | - |
| DNS | 18 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | - |
| DNS | 20 | 66T |
|
Robert Taylor Saginaw, MI | Saginaw, MI | - |
MAX D I-75
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Maverick Morrow Otisville, MI | Otisville, MI | - |
| 2 | 30 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 28 |
| 3 | 17 | 21 |
|
Douglas Hennessy Flint, MI | Flint, MI | 14 |
| 4 | 6 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 2 |
| 5 | 14 | 926 |
|
Josh Vanwormer Flint, MI | Flint, MI | 9 |
| 6 | 5 | 96X |
|
Gerald Persails Flint, MI | Flint, MI | -1 |
| 7 | 4 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | -3 |
| 8 | 15 | 14 |
|
Devon Moll Birch Run, MI | Birch Run, MI | 7 |
| 9 | 25 | G80 |
|
Gary Drexler Owosso, MI | Owosso, MI | 16 |
| 10 | 20 | 199 |
|
Alex Smith Flint, MI | Flint, MI | 10 |
| 11 | 13 | 00 |
|
Jeremy Snyder Columbiaville, MI | Columbiaville, MI | 2 |
| 12 | 22 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | 10 |
| 13 | 33 | 92 |
|
Hudson Corl Frankenmuth, MI | Frankenmuth, MI | 20 |
| 14 | 28 | 87 |
|
Shane Fogarty Otter Lake, MI | Otter Lake, MI | 14 |
| 15 | 29 | 96 |
|
William Grubbs Jr Burton, MI | Burton, MI | 14 |
| 16 | 7 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | -9 |
| 17 | 10 | 30 |
|
James Montague abc, MI | abc, MI | -7 |
| 18 | 3 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | -15 |
| 19 | 12 | 77 |
|
Jason Wolf Fenton, MI | Fenton, MI | -7 |
| 20 | 8 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | -12 |
| 21 | 11 | P88H |
|
Isaiah Jastrzemski Saginaw, MI | Saginaw, MI | -10 |
| 22 | 23 | 712 |
|
Andrew Yake Saginaw, MI | Saginaw, MI | 1 |
| 23 | 2 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | -21 |
| DNS | 16 | L83 |
|
Matthew Mitchell Flint, MI | Flint, MI | - |
| DNS | 18 | 73 |
|
Haven Hall abcd, MI | abcd, MI | - |
| DNS | 19 | 08 |
|
Joe Prevo Flint, MI | Flint, MI | - |
| DNS | 21 | X75 |
|
Chris Persails abcd, MI | abcd, MI | - |
| DNS | 24 | 66 |
|
Robert Taylor Saginaw, MI | Saginaw, MI | - |
| DNS | 26 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | - |
| DNS | 27 | X34 |
|
Danyele Blake Saginaw, MI | Saginaw, MI | - |
| DNS | 31 | J21 |
|
Walt Dalrymple Jr Flint, MI | Flint, MI | - |
| DNS | 32 | 72 |
|
Kennedy Richard Flint, MI | Flint, MI | - |
| DQ | 9 | 34 |
|
Austin Erwin Grand Blanc, MI | Grand Blanc, MI | - |
MAX D Boat Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | X75 |
|
Chris Persails abcd, MI | abcd, MI | 6 |
| 2 | 8 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | 6 |
| 3 | 9 | 712 |
|
Andrew Yake Saginaw, MI | Saginaw, MI | 6 |
| 4 | 12 | 926 |
|
Josh Vanwormer Flint, MI | Flint, MI | 8 |
| 5 | 4 | P88H |
|
Isaiah Jastrzemski Saginaw, MI | Saginaw, MI | -1 |
| 6 | 11 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 5 |
| 7 | 6 | 73 |
|
Haven Hall abcd, MI | abcd, MI | -1 |
| DNS | 1 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | - |
| DNS | 2 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | - |
| DNS | 3 | 30 |
|
James Montague abc, MI | abc, MI | - |
| DNS | 5 | 14 |
|
Devon Moll Birch Run, MI | Birch Run, MI | - |
| DNS | 10 | 66 |
|
Robert Taylor Saginaw, MI | Saginaw, MI | - |
































