
Welcome
Auto City Races are Friday & Saturday Nights-check schedule for times
$0.00Cart (0)

5/25/2024 - Auto City Speedway
Flint (Clio), MI
Max Destruction-Saluting Heroes
Kids 12 and under Free* Kiddy Stock Races* Monster Truck Rides* Bus Races* Boat Races* Burn -Out Contest* Chance to win Nascar Tickets* Firework Finale and Much More!!!
tickets on-line at
https://www.myracepass.com/tracks/1086/tickets/1389456
Classes
Track Contact
Full Event Information on MyRacePass
MAX D Push Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 22 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 21 |
| 2 | 15 | 57 |
|
Maverick Morrow Otisville, MI | Otisville, MI | 13 |
| 3 | 1 | 34 |
|
Austin Erwin Grand Blanc, MI | Grand Blanc, MI | -2 |
| 4 | 9 | 99 |
|
Raymond Bland Davison, MI | Davison, MI | 5 |
| 5 | 8 | 00 |
|
Jeremy Snyder Columbiaville, MI | Columbiaville, MI | 3 |
| 6 | 3 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | -3 |
| 7 | 23 | 17 |
|
Chad Nowyorkas Jr. Burton, MI | Burton, MI | 16 |
| 8 | 2 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | -6 |
| 9 | 7 | 21 |
|
Douglas Hennessy Flint, MI | Flint, MI | -2 |
| 10 | 21 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | 11 |
| 11 | 17 | 83 |
|
Jacob Michael Tuscumbia, AL | Tuscumbia, AL | 6 |
| DNS | 4 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | - |
| DNS | 5 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | - |
| DNS | 6 | 926 |
|
Josh Vanwormer Flint, MI | Flint, MI | - |
| DNS | 10 | 244 |
|
Ken Cottrill Flint, MI | Flint, MI | - |
| DNS | 11 | 420 |
|
Caitlin Scully Saginaw, MI | Saginaw, MI | - |
| DNS | 12 | 66 |
|
Robert Taylor Saginaw, MI | Saginaw, MI | - |
| DNS | 13 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | - |
| DNS | 14 | O45 |
|
Gwendolynn Cottrill Flint, MI | Flint, MI | - |
| DNS | 16 | 14 |
|
Devon Moll Birch Run, MI | Birch Run, MI | - |
| DNS | 18 | 9 |
|
Tyler Hopkins Flint, MI | Flint, MI | - |
| DNS | 19 | 1776 |
|
John Luark Mount Morris, MI | Mount Morris, MI | - |
| DNS | 20 | 72 |
|
Kennedy Richard Flint, MI | Flint, MI | - |
| DNS | 24 | G80 |
|
Gary Drexler Owosso, MI | Owosso, MI | - |
MAX D Chain Gang
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 2 |
| 2 | 18 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 16 |
| 3 | 11 | 57 |
|
Maverick Morrow Otisville, MI | Otisville, MI | 8 |
| 4 | 6 | 00 |
|
Jeremy Snyder Columbiaville, MI | Columbiaville, MI | 2 |
| 5 | 13 | 83 |
|
Jacob Michael Tuscumbia, AL | Tuscumbia, AL | 8 |
| 6 | 17 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | 11 |
| 7 | 9 | 66 |
|
Robert Taylor Saginaw, MI | Saginaw, MI | 2 |
| DNS | 1 | 34 |
|
Austin Erwin Grand Blanc, MI | Grand Blanc, MI | - |
| DNS | 2 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | - |
| DNS | 4 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | - |
| DNS | 5 | 926 |
|
Josh Vanwormer Flint, MI | Flint, MI | - |
| DNS | 7 | 99 |
|
Raymond Bland Davison, MI | Davison, MI | - |
| DNS | 8 | 420 |
|
Caitlin Scully Saginaw, MI | Saginaw, MI | - |
| DNS | 10 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | - |
| DNS | 12 | 14 |
|
Devon Moll Birch Run, MI | Birch Run, MI | - |
| DNS | 14 | 9 |
|
Tyler Hopkins Flint, MI | Flint, MI | - |
| DNS | 15 | 1776 |
|
John Luark Mount Morris, MI | Mount Morris, MI | - |
| DNS | 16 | 72 |
|
Kennedy Richard Flint, MI | Flint, MI | - |
| DNS | 19 | 17 |
|
Chad Nowyorkas Jr. Burton, MI | Burton, MI | - |
| DNS | 20 | G80 |
|
Gary Drexler Owosso, MI | Owosso, MI | - |
MAX D Flag Pole Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 3 |
| 2 | 6 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 4 |
| 3 | 26 | B57 |
|
Johnathon DoorenBos Flint, MI | Flint, MI | 23 |
| 4 | 19 | 57 |
|
Maverick Morrow Otisville, MI | Otisville, MI | 15 |
| 5 | 17 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | 12 |
| 6 | 12 | 00 |
|
Jeremy Snyder Columbiaville, MI | Columbiaville, MI | 6 |
| 7 | 18 | 045 |
|
Gwendolynn Cottrill Flint, MI | Flint, MI | 11 |
| 8 | 22 | 9 |
|
Tyler Hopkins Flint, MI | Flint, MI | 14 |
| 9 | 16 | 66 |
|
Robert Taylor Saginaw, MI | Saginaw, MI | 7 |
| 10 | 1 | 34 |
|
Austin Erwin Grand Blanc, MI | Grand Blanc, MI | -9 |
| 11 | 29 | 87 |
|
Shane Fogarty Otter Lake, MI | Otter Lake, MI | 18 |
| 12 | 15 | 420 |
|
Caitlin Scully Saginaw, MI | Saginaw, MI | 3 |
| 13 | 27 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 14 |
| 14 | 30 | G80 |
|
Gary Drexler Owosso, MI | Owosso, MI | 16 |
| 15 | 24 | 72 |
|
Kennedy Richard Flint, MI | Flint, MI | 9 |
| 16 | 11 | 21 |
|
Douglas Hennessy Flint, MI | Flint, MI | -5 |
| 17 | 23 | 1776 |
|
John Luark Mount Morris, MI | Mount Morris, MI | 6 |
| 18 | 21 | 83 |
|
Jacob Michael Tuscumbia, AL | Tuscumbia, AL | 3 |
| 19 | 28 | 17 |
|
Chad Nowyorkas Jr. Burton, MI | Burton, MI | 9 |
| 20 | 25 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | 5 |
| 21 | 10 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | -11 |
| DNS | 2 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | - |
| DNS | 3 | 006 |
|
Kenneth McNarney Flint, MI | Flint, MI | - |
| DNS | 5 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | - |
| DNS | 7 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | - |
| DNS | 8 | 926 |
|
Josh Vanwormer Flint, MI | Flint, MI | - |
| DNS | 9 | X75 |
|
Chris Persails abcd, MI | abcd, MI | - |
| DNS | 13 | 99 |
|
Raymond Bland Davison, MI | Davison, MI | - |
| DNS | 14 | 244 |
|
Ken Cottrill Flint, MI | Flint, MI | - |
| DNS | 20 | 14 |
|
Devon Moll Birch Run, MI | Birch Run, MI | - |
MAX D Draggin' Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 23 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 22 |
| 2 | 3 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | 1 |
| 3 | 6 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | 3 |
| 4 | 2 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | -2 |
| 5 | 7 | 21 |
|
Douglas Hennessy Flint, MI | Flint, MI | 2 |
| 6 | 5 | X75 |
|
Chris Persails abcd, MI | abcd, MI | -1 |
| 7 | 12 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | 5 |
| 8 | 1 | 34 |
|
Austin Erwin Grand Blanc, MI | Grand Blanc, MI | -7 |
| 9 | 10 | 244 |
|
Ken Cottrill Flint, MI | Flint, MI | 1 |
| 10 | 20 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | 10 |
| 11 | 8 | 00 |
|
Jeremy Snyder Columbiaville, MI | Columbiaville, MI | -3 |
| 12 | 16 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | 4 |
| 13 | 13 | 045 |
|
Gwendolynn Cottrill Flint, MI | Flint, MI | - |
| 14 | 11 | 420 |
|
Caitlin Scully Saginaw, MI | Saginaw, MI | -3 |
| 15 | 21 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 6 |
| 16 | 4 | 926 |
|
Josh Vanwormer Flint, MI | Flint, MI | -12 |
| 17 | 17 | 9 |
|
Tyler Hopkins Flint, MI | Flint, MI | - |
| 18 | 19 | 72 |
|
Kennedy Richard Flint, MI | Flint, MI | 1 |
| 19 | 14 | 57 |
|
Maverick Morrow Otisville, MI | Otisville, MI | -5 |
| DNS | 9 | 99 |
|
Raymond Bland Davison, MI | Davison, MI | - |
| DNS | 15 | 14 |
|
Devon Moll Birch Run, MI | Birch Run, MI | - |
| DNS | 18 | 1776 |
|
John Luark Mount Morris, MI | Mount Morris, MI | - |
| DNS | 22 | 17 |
|
Chad Nowyorkas Jr. Burton, MI | Burton, MI | - |
MAX D I-75
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 3 |
| 2 | 29 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 27 |
| 3 | 6 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 3 |
| 4 | 2 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | -2 |
| 5 | 10 | X75 |
|
Chris Persails abcd, MI | abcd, MI | 5 |
| 6 | 27 | B57 |
|
Johnathon DoorenBos Flint, MI | Flint, MI | 21 |
| 7 | 1 | 34 |
|
Austin Erwin Grand Blanc, MI | Grand Blanc, MI | -6 |
| 8 | 7 | 10 |
|
Cody Lewis Burton, MI | Burton, MI | -1 |
| 9 | 13 | 00 |
|
Jeremy Snyder Columbiaville, MI | Columbiaville, MI | 4 |
| 10 | 31 | 87 |
|
Shane Fogarty Otter Lake, MI | Otter Lake, MI | 21 |
| 11 | 8 | 77 |
|
Jason Wolf Fenton, MI | Fenton, MI | -3 |
| 12 | 26 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | 14 |
| 13 | 9 | 926 |
|
Josh Vanwormer Flint, MI | Flint, MI | -4 |
| 14 | 16 | 420 |
|
Caitlin Scully Saginaw, MI | Saginaw, MI | 2 |
| 15 | 19 | 045 |
|
Gwendolynn Cottrill Flint, MI | Flint, MI | 4 |
| 16 | 23 | 9 |
|
Tyler Hopkins Flint, MI | Flint, MI | 7 |
| 17 | 22 | 83 |
|
Jacob Michael Tuscumbia, AL | Tuscumbia, AL | 5 |
| 18 | 18 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | - |
| 19 | 17 | 66 |
|
Robert Taylor Saginaw, MI | Saginaw, MI | -2 |
| 20 | 21 | 14 |
|
Devon Moll Birch Run, MI | Birch Run, MI | 1 |
| 21 | 32 | G80 |
|
Gary Drexler Owosso, MI | Owosso, MI | 11 |
| 22 | 25 | 72 |
|
Kennedy Richard Flint, MI | Flint, MI | 3 |
| 23 | 5 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | -18 |
| 24 | 12 | 21 |
|
Douglas Hennessy Flint, MI | Flint, MI | -12 |
| 25 | 14 | 99 |
|
Raymond Bland Davison, MI | Davison, MI | -11 |
| 26 | 3 | 006 |
|
Kenneth McNarney Flint, MI | Flint, MI | -23 |
| 27 | 28 | 64 |
|
Michael Bollinger Burton, MI | Burton, MI | 1 |
| 28 | 20 | 57 |
|
Maverick Morrow Otisville, MI | Otisville, MI | -8 |
| DNS | 11 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | - |
| DNS | 15 | 244 |
|
Ken Cottrill Flint, MI | Flint, MI | - |
| DNS | 24 | 1776 |
|
John Luark Mount Morris, MI | Mount Morris, MI | - |
| DNS | 30 | 17 |
|
Chad Nowyorkas Jr. Burton, MI | Burton, MI | - |
MAX D Boat Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 2 |
| 2 | 5 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | 3 |
| 3 | 10 | 1776 |
|
John Luark Mount Morris, MI | Mount Morris, MI | 7 |
| 4 | 12 | 64 |
|
Michael Bollinger Burton, MI | Burton, MI | 8 |
| 5 | 1 | 34 |
|
Austin Erwin Grand Blanc, MI | Grand Blanc, MI | -4 |
| 6 | 9 | 9 |
|
Tyler Hopkins Flint, MI | Flint, MI | 3 |
| 7 | 8 | 14 |
|
Devon Moll Birch Run, MI | Birch Run, MI | 1 |
| 8 | 15 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | 7 |
| 9 | 14 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 5 |
| DNS | 2 | 006 |
|
Kenneth McNarney Flint, MI | Flint, MI | - |
| DNS | 4 | X75 |
|
Chris Persails abcd, MI | abcd, MI | - |
| DNS | 6 | 420 |
|
Caitlin Scully Saginaw, MI | Saginaw, MI | - |
| DNS | 7 | 66 |
|
Robert Taylor Saginaw, MI | Saginaw, MI | - |
| DNS | 11 | 72 |
|
Kennedy Richard Flint, MI | Flint, MI | - |
| DNS | 13 | 17 |
|
Chad Nowyorkas Jr. Burton, MI | Burton, MI | - |




























