Welcome
Auto City Races are Friday & Saturday Nights-check schedule for times
$0.00Cart (0)
4/27/2024 - Auto City Speedway
Flint (Clio), MI
Max Destruction-Season Opener Grand Slam
Classes
Track Contact
Full Event Information on MyRacePass
Enduro
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | 96 | Gerald Persails Flint, MI | Flint, MI | 17 | |
2 | 13 | 442 | Aaron Abeare Flint, MI | Flint, MI | 11 | |
3 | 19 | J21 | Walt Dalrymple Jr Flint, MI | Flint, MI | 16 | |
4 | 12 | 34 | Austin Erwin Grand Blanc, MI | Grand Blanc, MI | 8 | |
5 | 22 | 224 | Jason Grissom Flint, MI | Flint, MI | 17 | |
6 | 9 | 00 | Jeremy Snyder Columbiaville, MI | Columbiaville, MI | 3 | |
7 | 1 | 77 | Jason Wolf Fenton, MI | Fenton, MI | -6 | |
8 | 11 | 99 | Raymond Bland Davison, MI | Davison, MI | 3 | |
9 | 3 | 83 | Jacob Michael Tuscumbia, AL | Tuscumbia, AL | -6 | |
10 | 4 | 18 | Zack Lopez Grand Blanc, MI | Grand Blanc, MI | -6 | |
11 | 5 | 21 | Douglas Hennessy Flint, MI | Flint, MI | -6 | |
12 | 6 | 10 | Cody Luark Mt. Morris, MI | Mt. Morris, MI | -6 | |
13 | 20 | 1776 | john luark Mount Morris, MI | Mount Morris, MI | 7 | |
14 | 17 | 422 | Anthony Richardson Flint, MI | Flint, MI | 3 | |
15 | 8 | 14 | Devon Moll Birch Run, MI | Birch Run, MI | -7 | |
16 | 2 | 948 | Justin Pepitone Flint, MI | Flint, MI | -14 | |
17 | 10 | 72 | Richard Kennedy Flint, MI | Flint, MI | -7 | |
18 | 15 | X75 | Chris Persails abcd, MI | abcd, MI | -3 | |
19 | 16 | 49 | Josh Lee Phoenix, AZ | Phoenix, AZ | -3 | |
20 | 14 | 64 | Andrew Durga Burton, MI | Burton, MI | -6 | |
DNS | 7 | 006 | Kenneth McNarney Flint, MI | Flint, MI | - | |
DNS | 21 | 30 | James Montague abc, MI | abc, MI | - | |
DNS | 23 | 926 | Josh Vanwormer Flint, MI | Flint, MI | - |
MAX D Push Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 948 | Justin Pepitone Flint, MI | Flint, MI | - | |
2 | 3 | 21 | Douglas Hennessy Flint, MI | Flint, MI | 1 | |
3 | 8 | 442 | Aaron Abeare Flint, MI | Flint, MI | 5 | |
4 | 14 | 926 | Josh Vanwormer Flint, MI | Flint, MI | 10 | |
5 | 6 | 00 | Jeremy Snyder Columbiaville, MI | Columbiaville, MI | 1 | |
6 | 2 | 83 | Jacob Michael Tuscumbia, AL | Tuscumbia, AL | -4 | |
DNS | 4 | 10 | Cody Luark Mt. Morris, MI | Mt. Morris, MI | - | |
DNS | 5 | 14 | Devon Moll Birch Run, MI | Birch Run, MI | - | |
DNS | 7 | 99 | Raymond Bland Davison, MI | Davison, MI | - | |
DNS | 9 | 49 | Joshua Lee Mt. Morris, MI | Mt. Morris, MI | - | |
DNS | 10 | 422 | Anthony Richardson Flint, MI | Flint, MI | - | |
DNS | 11 | 1776 | john luark Mount Morris, MI | Mount Morris, MI | - | |
DNS | 12 | 30 | James Montague abc, MI | abc, MI | - | |
DNS | 13 | 224 | Jason Grissom Flint, MI | Flint, MI | - |
MAX D Chain Gang
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 422 | Anthony Richardson Flint, MI | Flint, MI | 4 | |
2 | 12 | 948 | Justin Pepitone Flint, MI | Flint, MI | 10 | |
3 | 1 | 926 | Josh Vanwormer Flint, MI | Flint, MI | -2 | |
4 | 8 | 99 | Raymond Bland Davison, MI | Davison, MI | 4 | |
5 | 9 | 00 | Jeremy Snyder Columbiaville, MI | Columbiaville, MI | 4 | |
6 | 11 | 83 | Jacob Michael Tuscumbia, AL | Tuscumbia, AL | 5 | |
DNS | 2 | 224 | Jason Grissom Flint, MI | Flint, MI | - | |
DNS | 3 | 30 | James Montague abc, MI | abc, MI | - | |
DNS | 4 | 1776 | john luark Mount Morris, MI | Mount Morris, MI | - | |
DNS | 6 | 49 | Joshua Lee Mt. Morris, MI | Mt. Morris, MI | - | |
DNS | 7 | 442 | Aaron Abeare Flint, MI | Flint, MI | - | |
DNS | 10 | 14 | Devon Moll Birch Run, MI | Birch Run, MI | - |
MAX D Flag Pole Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | 18 | Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 16 | |
2 | 5 | 96 | Gerald Persails Flint, MI | Flint, MI | 3 | |
3 | 15 | 21 | Douglas Hennessy Flint, MI | Flint, MI | 12 | |
4 | 19 | 49 | Joshua Lee Mt. Morris, MI | Mt. Morris, MI | 15 | |
5 | 8 | 442 | Aaron Abeare Flint, MI | Flint, MI | 3 | |
6 | 9 | 34 | Austin Erwin Grand Blanc, MI | Grand Blanc, MI | 3 | |
7 | 6 | X75 | Chris Persails abcd, MI | abcd, MI | -1 | |
8 | 11 | 10 | Cody Luark Mt. Morris, MI | Mt. Morris, MI | 3 | |
9 | 18 | 00 | Jeremy Snyder Columbiaville, MI | Columbiaville, MI | 9 | |
10 | 2 | 224 | Jason Grissom Flint, MI | Flint, MI | -8 | |
11 | 14 | 99 | Raymond Bland Davison, MI | Davison, MI | 3 | |
12 | 7 | 64 | Andrew Durga Burton, MI | Burton, MI | -5 | |
13 | 16 | 72 | Richard Kennedy Flint, MI | Flint, MI | 3 | |
14 | 4 | 1776 | john luark Mount Morris, MI | Mount Morris, MI | -10 | |
15 | 10 | 006 | Kenneth McNarney Flint, MI | Flint, MI | -5 | |
16 | 12 | 83 | Jacob Michael Tuscumbia, AL | Tuscumbia, AL | -4 | |
17 | 3 | 30 | James Montague abc, MI | abc, MI | -14 | |
18 | 1 | 926 | Josh Vanwormer Flint, MI | Flint, MI | -17 | |
19 | 13 | 77 | Jason Wolf Fenton, MI | Fenton, MI | -6 |
MAX D I-75
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 422 | Anthony Richardson Flint, MI | Flint, MI | 3 | |
2 | 13 | 10 | Cody Luark Mt. Morris, MI | Mt. Morris, MI | 11 | |
3 | 3 | 96 | Gerald Persails Flint, MI | Flint, MI | - | |
4 | 15 | 18 | Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 11 | |
5 | 7 | 442 | Aaron Abeare Flint, MI | Flint, MI | 2 | |
6 | 6 | 64 | Andrew Durga Burton, MI | Burton, MI | - | |
7 | 14 | 21 | Douglas Hennessy Flint, MI | Flint, MI | 7 | |
8 | 22 | 224 | Jason Grissom Flint, MI | Flint, MI | 14 | |
9 | 21 | 30 | James Montague abc, MI | abc, MI | 12 | |
10 | 20 | 1776 | john luark Mount Morris, MI | Mount Morris, MI | 10 | |
11 | 19 | 34 | Austin Erwin Grand Blanc, MI | Grand Blanc, MI | 8 | |
DNS | 8 | 99 | Raymond Bland Davison, MI | Davison, MI | - | |
DNS | 5 | X75 | Chris Persails abcd, MI | abcd, MI | - | |
DNS | 10 | 00 | Jeremy Snyder Columbiaville, MI | Columbiaville, MI | - | |
DNS | 18 | 77 | Jason Wolf Fenton, MI | Fenton, MI | - | |
DNS | 12 | 006 | Kenneth McNarney Flint, MI | Flint, MI | - | |
DNS | 11 | 14 | Devon Moll Birch Run, MI | Birch Run, MI | - | |
DNS | 16 | 83 | Jacob Michael Tuscumbia, AL | Tuscumbia, AL | - | |
DNS | 1 | 926 | Josh Vanwormer Flint, MI | Flint, MI | - | |
DNS | 17 | 948 | Justin Pepitone Flint, MI | Flint, MI | - | |
DNS | 2 | J21 | Walt Dalrymple Jr Flint, MI | Flint, MI | - | |
DNS | 9 | 72 | Richard Kennedy Flint, MI | Flint, MI | - |
MAX D Bus Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 422 | Anthony Richardson Flint, MI | Flint, MI | 2 | |
DNS | 1 | 224 | Jason Grissom Flint, MI | Flint, MI | - | |
DNS | 2 | 948 | Justin Pepitone Flint, MI | Flint, MI | - |