
Welcome
Auto City Races are Friday & Saturday Nights-check schedule for times
$0.00Cart (0)

7/15/2023 - Auto City Speedway
Flint (Clio), MI
KEURIG DR. PEPPER Maximum Destruction / Night of Fire
Fourth of July Celebration & Fireworks Night!
Wear red, white and blue and get $2 off GA tickets at the gate!
This is a rescheduled date from July 8th.
Classes
Track Contact
Full Event Information on MyRacePass
All American Figure-8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 97 |
|
Anthony Williams Flint, MI | Flint, MI | 14 |
| 2 | 2 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | - |
| 3 | 10 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | 7 |
| 4 | 7 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | 3 |
| 5 | 3 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | -2 |
| 6 | 16 | 34 |
|
Mark Martinez Swartz Creek, MI | Swartz Creek, MI | 10 |
| 7 | 19 | C7 |
|
Josh Connell Davison, MI | Davison, MI | 12 |
| DNS | 1 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | - |
| DNS | 5 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | - |
| DNS | 6 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | - |
| DNS | 8 | 83 |
|
Kennedy Richard Flint, MI | Flint, MI | - |
| DNS | 9 | B-56 |
|
Tyler Watts Flint, MI | Flint, MI | - |
| DNS | 11 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | - |
| DNS | 12 | P88H |
|
Isaiah Jastrzemski Saginaw, MI | Saginaw, MI | - |
| DNS | 13 | 244 |
|
Ken Cottrill Flint, MI | Flint, MI | - |
| DNS | 14 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | - |
| DNS | 17 | B-57 |
|
Johnathon DoorenBos Flint, MI | Flint, MI | - |
| DNS | 18 | 006 |
|
Kenneth McNarney Flint, MI | Flint, MI | - |
| DNS | 20 | 022 |
|
Mike Mosier Mount Morris, MI | Mount Morris, MI | - |
| DNS | 4 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | - |
All American Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22 |
|
Mike Mosier Mount Morris, MI | Mount Morris, MI | 7 |
| 2 | 7 | 7 |
|
Nick Johnston Flushing, MI | Flushing, MI | 5 |
| 3 | 4 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 1 |
| 4 | 1 | 97 |
|
Anthony Williams Flint, MI | Flint, MI | -3 |
| 5 | 5 | 222 |
|
Coty Montrull Clio, MI | Clio, MI | - |
| 6 | 3 | 81 |
|
Tim Kirby Clio, MI | Clio, MI | -3 |
| 7 | 9 | 34 |
|
Mark Martinez Swartz Creek, MI | Swartz Creek, MI | 2 |
| 8 | 6 | C7 |
|
Josh Connell Davison, MI | Davison, MI | -2 |
| 9 | 2 | 51 |
|
John Puckett Hazel Park, MI | Hazel Park, MI | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Nick Johnston Flushing, MI | Flushing, MI | 16.135 |
| 2 | 7 | 22 |
|
Mike Mosier Mount Morris, MI | Mount Morris, MI | 16.245 |
| 3 | 5 | 34 |
|
Mark Martinez Swartz Creek, MI | Swartz Creek, MI | 16.470 |
| 4 | 9 | 97 |
|
Anthony Williams Flint, MI | Flint, MI | 16.734 |
| 5 | 8 | 51 |
|
John Puckett Hazel Park, MI | Hazel Park, MI | 16.740 |
| 6 | 4 | 81 |
|
Tim Kirby Clio, MI | Clio, MI | 16.861 |
| 7 | 1 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 16.967 |
| 8 | 6 | 222 |
|
Coty Montrull Clio, MI | Clio, MI | 17.067 |
| 9 | 2 | C7 |
|
Josh Connell Davison, MI | Davison, MI | 17.210 |
All-American Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 7 |
| 2 | 9 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 7 |
| 3 | 3 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | - |
| 4 | 6 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | 2 |
| 5 | 2 | J21 |
|
Walt Dalrymple Jr Flint, MI | Flint, MI | -3 |
| 6 | 5 | 47 |
|
Dan Shamel Clio, MI | Clio, MI | -1 |
| 7 | 11 | 81 |
|
Brannon Cudd Flint, MI | Flint, MI | 4 |
| 8 | 1 | 77 |
|
Jason Wolf Fenton, MI | Fenton, MI | -7 |
| 9 | 10 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 1 |
| 10 | 12 | 006 |
|
Kenneth McNarney Flint, MI | Flint, MI | 2 |
| 11 | 4 | 1 |
|
Jim Cudd Flint, MI | Flint, MI | -7 |
| 12 | 7 | 47X |
|
Joseph Shamel Clio, MI | Clio, MI | -5 |
| 13 | 13 | 244 |
|
Ken Cottrill Flint, MI | Flint, MI | - |
| 14 | 14 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 17.472 | |
| 2 | 11 | 47X |
|
Joseph Shamel Clio, MI | Clio, MI | 17.553 |
| 3 | 7 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | 17.625 |
| 4 | 10 | 47 |
|
Dan Shamel Clio, MI | Clio, MI | 17.655 |
| 5 | 9 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 17.660 |
| 6 | 3 | 1 |
|
Jim Cudd Flint, MI | Flint, MI | 17.756 |
| 7 | 5 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | 17.775 |
| 8 | 4 | J21 |
|
Walt Dalrymple Jr Flint, MI | Flint, MI | 18.008 |
| 9 | 12 | 77 |
|
Jason Wolf Fenton, MI | Fenton, MI | 18.133 |
| 10 | 6 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 18.215 |
| 11 | 2 | 81 |
|
Brannon Cudd Flint, MI | Flint, MI | 18.236 |
| 12 | 8 | 006 |
|
Kenneth McNarney Flint, MI | Flint, MI | 19.589 |
Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 22 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 21 |
| 2 | 6 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 4 |
| 3 | 7 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 4 |
| 4 | 13 | 64 |
|
Andrew Durga Burton, MI | Burton, MI | 9 |
| 5 | 2 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | -3 |
| 6 | 5 | J21 |
|
Walt Dalrymple Jr Flint, MI | Flint, MI | -1 |
| 7 | 21 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | 14 |
| 8 | 25 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | 17 |
| 9 | 18 | 12 |
|
Silas Mccaslin Burton, MI | Burton, MI | 9 |
| 10 | 32 | 47 |
|
Dan Shamel Clio, MI | Clio, MI | 22 |
| 11 | 10 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | -1 |
| 12 | 9 | 87 |
|
Shane Fogarty Otter Lake, MI | Otter Lake, MI | -3 |
| 13 | 11 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | -2 |
| 14 | 33 | 222 |
|
Coty Montrull Clio, MI | Clio, MI | 19 |
| 15 | 24 | 81 |
|
Brannon Cudd Flint, MI | Flint, MI | 9 |
| 16 | 30 | 21 |
|
Ron Lowell Flint, MI | Flint, MI | 14 |
| 17 | 1 | 77 |
|
Jason Wolf Fenton, MI | Fenton, MI | -16 |
| 18 | 15 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | -3 |
| 19 | 27 | 926 |
|
Josh Vanwormer Flint, MI | Flint, MI | 8 |
| 20 | 16 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | -4 |
| 21 | 20 | 244 |
|
Ken Cottrill Flint, MI | Flint, MI | -1 |
| 22 | 26 | 420 |
|
Caitlin Scully Saginaw, MI | Saginaw, MI | 4 |
| 23 | 31 | 421X |
|
Matthew Crittenden Mt. Morris, MI | Mt. Morris, MI | 8 |
| 24 | 8 | 73 |
|
Haven Hall abcd, MI | abcd, MI | -16 |
| DNS | 3 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | - |
| DNS | 4 | 045 |
|
Gwendolynn Cottrill Flint, MI | Flint, MI | - |
| DNS | 12 | 83 |
|
Kennedy Richard Flint, MI | Flint, MI | - |
| DNS | 14 | B56 |
|
Tyler Watts Flint, MI | Flint, MI | - |
| DNS | 17 | 72 |
|
Chad Nowyorkas Jr. Burton, MI | Burton, MI | - |
| DNS | 19 | P88H |
|
Isaiah Jastrzemski Saginaw, MI | Saginaw, MI | - |
| DNS | 23 | 199 |
|
Alex Smith Flint, MI | Flint, MI | - |
| DNS | 28 | B-57 |
|
Johnathon DoorenBos Flint, MI | Flint, MI | - |
| DNS | 29 | 006 |
|
Kenneth McNarney Flint, MI | Flint, MI | - |
MAX D Push Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 1 |
| 2 | 3 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 1 |
| 3 | 6 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | 3 |
| 4 | 12 | 199 |
|
Alex Smith Flint, MI | Flint, MI | 8 |
| 5 | 4 | 87 |
|
Shane Fogarty Otter Lake, MI | Otter Lake, MI | -1 |
| 6 | 11 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | 5 |
| 7 | 5 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | -2 |
| DNS | 1 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | - |
| DNS | 7 | 83 |
|
Kennedy Richard Flint, MI | Flint, MI | - |
| DNS | 8 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | - |
| DNS | 9 | 72 |
|
Chad Nowyorkas Jr. Burton, MI | Burton, MI | - |
| DNS | 10 | 88 |
|
Isaiah Jastrzemski Saginaw, MI | Saginaw, MI | - |
| DNS | 13 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | - |
| DNS | 14 | 420 |
|
Caitlin Scully Saginaw, MI | Saginaw, MI | - |
| DNS | 15 | 21 |
|
Ron Lowell Flint, MI | Flint, MI | - |
MAX D Chain Gang
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 1 |
| 2 | 4 | 87 |
|
Shane Fogarty Otter Lake, MI | Otter Lake, MI | 2 |
| 3 | 12 | 199 |
|
Alex Smith Flint, MI | Flint, MI | 9 |
| 4 | 1 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | -3 |
| 5 | 7 | 83 |
|
Kennedy Richard Flint, MI | Flint, MI | 2 |
| 6 | 9 | 72 |
|
Chad Nowyorkas Jr. Burton, MI | Burton, MI | 3 |
| DNS | 3 | 73 |
|
Haven Hall abcd, MI | abcd, MI | - |
| DNS | 5 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | - |
| DNS | 6 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | - |
| DNS | 8 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | - |
| DNS | 10 | 88 |
|
Isaiah Jastrzemski Saginaw, MI | Saginaw, MI | - |
| DNS | 11 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | - |
MAX D Trailer Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | - |
| 2 | 7 | 88 |
|
Isaiah Jastrzemski Saginaw, MI | Saginaw, MI | 5 |
| 3 | 10 | C7 |
|
Josh Connell Davison, MI | Davison, MI | 7 |
| DNS | 2 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | - |
| DNS | 3 | 73 |
|
Haven Hall abcd, MI | abcd, MI | - |
| DNS | 4 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | - |
| DNS | 5 | 64 |
|
Andrew Durga Burton, MI | Burton, MI | - |
| DNS | 6 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | - |
| DNS | 8 | 420 |
|
Caitlin Scully Saginaw, MI | Saginaw, MI | - |
| DNS | 9 | 006 |
|
Kenneth McNarney Flint, MI | Flint, MI | - |
MAX D Flag Pole
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 2 |
| 2 | 7 | 87 |
|
Shane Fogarty Otter Lake, MI | Otter Lake, MI | 5 |
| 3 | 8 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | 5 |
| 4 | 2 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | -2 |
| 5 | 23 | 21 |
|
Ron Lowell Flint, MI | Flint, MI | 18 |
| 6 | 18 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | 12 |
| 7 | 11 | 64 |
|
Andrew Durga Burton, MI | Burton, MI | 4 |
| 8 | 20 | 926 |
|
Josh Vanwormer Flint, MI | Flint, MI | 12 |
| 9 | 13 | 72 |
|
Chad Nowyorkas Jr. Burton, MI | Burton, MI | 4 |
| 10 | 16 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | 6 |
| 11 | 1 | 77 |
|
Jason Wolf Fenton, MI | Fenton, MI | -10 |
| 12 | 5 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | -7 |
| 13 | 17 | 199 |
|
Alex Smith Flint, MI | Flint, MI | 4 |
| 14 | 15 | 244 |
|
Ken Cottrill Flint, MI | Flint, MI | 1 |
| 15 | 9 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | -6 |
| 16 | 10 | 83 |
|
Kennedy Richard Flint, MI | Flint, MI | -6 |
| DNS | 4 | 045 |
|
Gwendolynn Cottrill Flint, MI | Flint, MI | - |
| DNS | 6 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | - |
| DNS | 12 | B56 |
|
Tyler Watts Flint, MI | Flint, MI | - |
| DNS | 14 | 88 |
|
Isaiah Jastrzemski Saginaw, MI | Saginaw, MI | - |
| DNS | 19 | 420 |
|
Caitlin Scully Saginaw, MI | Saginaw, MI | - |
| DNS | 21 | B-57 |
|
Johnathon DoorenBos Flint, MI | Flint, MI | - |
| DNS | 22 | 006 |
|
Kenneth McNarney Flint, MI | Flint, MI | - |
MAX D Draggin' Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 1 |
| 2 | 1 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | -1 |
| 3 | 6 | 87 |
|
Shane Fogarty Otter Lake, MI | Otter Lake, MI | 3 |
| 4 | 7 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | 3 |
| 5 | 5 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | - |
| 6 | 15 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | 9 |
| 7 | 16 | 926 |
|
Josh Vanwormer Flint, MI | Flint, MI | 9 |
| 8 | 14 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | 6 |
| 9 | 11 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | 2 |
| 10 | 12 | 88 |
|
Isaiah Jastrzemski Saginaw, MI | Saginaw, MI | 2 |
| 11 | 4 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | -7 |
| 12 | 8 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | -4 |
| 13 | 13 | 244 |
|
Ken Cottrill Flint, MI | Flint, MI | - |
| 14 | 18 | 73 |
|
Haven Hall abcd, MI | abcd, MI | 4 |
| 15 | 3 | J21 |
|
Walt Dalrymple Jr Flint, MI | Flint, MI | -12 |
| DNS | 9 | 83 |
|
Kennedy Richard Flint, MI | Flint, MI | - |
| DNS | 10 | 64 |
|
Andrew Durga Burton, MI | Burton, MI | - |
| DNS | 17 | 006 |
|
Kenneth McNarney Flint, MI | Flint, MI | - |
MAX D I-75
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | J21 |
|
Walt Dalrymple Jr Flint, MI | Flint, MI | 4 |
| 2 | 6 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 4 |
| 3 | 2 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | -1 |
| 4 | 18 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | 14 |
| 5 | 12 | 64 |
|
Andrew Durga Burton, MI | Burton, MI | 7 |
| 6 | 1 | 77 |
|
Jason Wolf Fenton, MI | Fenton, MI | -5 |
| 7 | 24 | B57 |
|
Johnathon DoorenBos Flint, MI | Flint, MI | 17 |
| 8 | 21 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | 13 |
| 9 | 19 | 199 |
|
Alex Smith Flint, MI | Flint, MI | 10 |
| 10 | 20 | 81 |
|
Brannon Cudd Flint, MI | Flint, MI | 10 |
| 11 | 15 | 12 |
|
Silas Mccaslin Burton, MI | Burton, MI | 4 |
| 12 | 11 | 83 |
|
Kennedy Richard Flint, MI | Flint, MI | -1 |
| 13 | 3 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | -10 |
| 14 | 13 | B56 |
|
Tyler Watts Flint, MI | Flint, MI | -1 |
| 15 | 9 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | -6 |
| 16 | 26 | 21 |
|
Ron Lowell Flint, MI | Flint, MI | 10 |
| 17 | 10 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | -7 |
| 18 | 7 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | -11 |
| 19 | 8 | 87 |
|
Shane Fogarty Otter Lake, MI | Otter Lake, MI | -11 |
| 20 | 14 | 72 |
|
Chad Nowyorkas Jr. Burton, MI | Burton, MI | -6 |
| 21 | 23 | 926 |
|
Josh Vanwormer Flint, MI | Flint, MI | 2 |
| 22 | 17 | 244 |
|
Ken Cottrill Flint, MI | Flint, MI | -5 |
| 23 | 16 | 88 |
|
Isaiah Jastrzemski Saginaw, MI | Saginaw, MI | -7 |
| 24 | 4 | 045 |
|
Gwendolynn Cottrill Flint, MI | Flint, MI | -20 |
| 25 | 22 | 420 |
|
Caitlin Scully Saginaw, MI | Saginaw, MI | -3 |
| DNS | 25 | 006 |
|
Kenneth McNarney Flint, MI | Flint, MI | - |
MAX D Boat Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 1 |
| 2 | 9 | 420 |
|
Caitlin Scully Saginaw, MI | Saginaw, MI | 7 |
| 3 | 4 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | 1 |
| 4 | 10 | 926 |
|
Josh Vanwormer Flint, MI | Flint, MI | 6 |
| 5 | 6 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | 1 |
| 6 | 7 | 88 |
|
Isaiah Jastrzemski Saginaw, MI | Saginaw, MI | 1 |
| 7 | 1 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | -6 |
| 8 | 5 | 64 |
|
Andrew Durga Burton, MI | Burton, MI | -3 |
| DNS | 3 | 73 |
|
Haven Hall abcd, MI | abcd, MI | - |
| DNS | 8 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | - |
| DNS | 11 | 006 |
|
Kenneth McNarney Flint, MI | Flint, MI | - |
MAX D Bus Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 5 |
| 2 | 5 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 3 |
| 3 | 1 | 11 |
|
Jack Bill Chesaning, MI | Chesaning, MI | -2 |
| 4 | 4 | C7 |
|
Josh Connell Davison, MI | Davison, MI | - |
| 5 | 3 | 54 |
|
James Clayton Flushing, MI | Flushing, MI | -2 |
| 6 | 7 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | 1 |
| 7 | 2 | C7X |
|
Michael Bollinger Burton, MI | Burton, MI | -5 |
All American FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11J |
|
Jason Jones Livonia, MI | Livonia, MI | 2 |
| 2 | 2 | 83 |
|
Troy Deuscher Bay City, MI | Bay City, MI | - |
| 3 | 4 | 11 |
|
Jack Bill Chesaning, MI | Chesaning, MI | 1 |
| 4 | 1 | 70 |
|
Charlie Boone Montrose, MI | Montrose, MI | -3 |





































