
Welcome
Auto City Races are Friday & Saturday Nights-check schedule for times
$0.00Cart (0)

9/23/2023 - Auto City Speedway
Flint (Clio), MI
ELGA CREDIT UNION Maximum Destruction - Ghoul's Night Out
Celebrate Halloween with us at our Ghoul's Night Out!
ELGA Night at the RACES!
Candyrama
Kids 12 & under free!
Classes
Track Contact
Full Event Information on MyRacePass
All American Figure-8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 6 |
| 2 | 2 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | - |
| 3 | 12 | 7 |
|
Douglas Hennessy Flint, MI | Flint, MI | 9 |
| 4 | 8 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | 4 |
| 5 | 3 | J21 |
|
Walt Dalrymple Jr Flint, MI | Flint, MI | -2 |
| 6 | 5 | 88 |
|
Denny Holt | -1 | |
| 7 | 6 | 22X |
|
Nick Willacker Montrose, MI | Montrose, MI | -1 |
| 8 | 1 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | -7 |
| 9 | 9 | 244 |
|
Ken Cottrill Flint, MI | Flint, MI | - |
| 10 | 4 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | -6 |
| DNS | 10 | 96 |
|
William Grubbs Jr Burton, MI | Burton, MI | - |
| DNS | 11 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | - |
All-American Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 47 |
|
Dan Shamel Clio, MI | Clio, MI | 8 |
| 2 | 7 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | 5 |
| 3 | 3 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | - |
| 4 | 4 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | - |
| 5 | 6 | J21 |
|
Walt Dalrymple Jr Flint, MI | Flint, MI | 1 |
| 6 | 5 | 1 |
|
Jim Cudd Flint, MI | Flint, MI | -1 |
| 7 | 2 | 77 |
|
Jason Wolf Fenton, MI | Fenton, MI | -5 |
| 8 | 1 | 4 |
|
Christopher Bush Jr Flint, MI | Flint, MI | -7 |
| 9 | 8 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | -1 |
| 10 | 12 | 88 |
|
Denny Holt | 2 | |
| 11 | 10 | 244 |
|
Ken Cottrill Flint, MI | Flint, MI | -1 |
| 12 | 11 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | -1 |
| DNS | 13 | 22X |
|
Nick Willacker Montrose, MI | Montrose, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 47 |
|
Dan Shamel Clio, MI | Clio, MI | 17.286 |
| 2 | 9 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 17.358 |
| 3 | 6 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | 17.602 |
| 4 | 5 | J21 |
|
Walt Dalrymple Jr Flint, MI | Flint, MI | 17.743 |
| 5 | 4 | 1 |
|
Jim Cudd Flint, MI | Flint, MI | 17.770 |
| 6 | 8 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 17.783 |
| 7 | 7 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | 17.923 |
| 8 | 12 | 77 |
|
Jason Wolf Fenton, MI | Fenton, MI | 18.035 |
| 9 | 1 | 4 |
|
Christopher Bush Jr Flint, MI | Flint, MI | 18.621 |
| DNS | 2 | 244 |
|
Ken Cottrill Flint, MI | Flint, MI | |
| DNS | 3 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | |
| DNS | 11 | 22X |
|
Nick Willacker Montrose, MI | Montrose, MI | |
Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57 |
|
Maverick Morrow Otisville, MI | Otisville, MI | 4 |
| 2 | 20 | 96X |
|
Gerald Persails Flint, MI | Flint, MI | 18 |
| 3 | 1 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | -2 |
| 4 | 9 | 4 |
|
Christopher Bush Jr Flint, MI | Flint, MI | 5 |
| 5 | 19 | 96 |
|
William Grubbs Jr Burton, MI | Burton, MI | 14 |
| 6 | 24 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | 18 |
| 7 | 13 | 21 |
|
Ron Lowell Flint, MI | Flint, MI | 6 |
| 8 | 2 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | -6 |
| 9 | 21 | 3 |
|
James Montague abc, MI | abc, MI | 12 |
| 10 | 3 | 11 |
|
Ryan Cudd Flushing, MI | Flushing, MI | -7 |
| 11 | 14 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 3 |
| 12 | 15 | 1 |
|
Jim Cudd Flint, MI | Flint, MI | 3 |
| 13 | 10 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | -3 |
| 14 | 26 | 242 |
|
Ryan Hart Clio, MI | Clio, MI | 12 |
| 15 | 4 | J21 |
|
Walt Dalrymple Jr Flint, MI | Flint, MI | -11 |
| 16 | 8 | 7 |
|
Douglas Hennessy Flint, MI | Flint, MI | -8 |
| 17 | 6 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | -11 |
| 18 | 17 | 244 |
|
Ken Cottrill Flint, MI | Flint, MI | -1 |
| 19 | 12 | 64 |
|
Andrew Durga Burton, MI | Burton, MI | -7 |
| 20 | 23 | 49 |
|
Joshua Lee Mt. Morris, MI | Mt. Morris, MI | 3 |
| 21 | 22 | X75 |
|
Chris Persails abcd, MI | abcd, MI | 1 |
| 22 | 7 | 88 |
|
Denny Holt | -15 | |
| 23 | 25 | 507 |
|
Jesse Backus Flint, MI | Flint, MI | 2 |
| 24 | 11 | 22X |
|
Nick Willacker Montrose, MI | Montrose, MI | -13 |
| DNS | 16 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | - |
| DNS | 18 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | - |
| DNS | 27 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | - |
| DNS | 28 | 87 |
|
Shane Fogarty Otter Lake, MI | Otter Lake, MI | - |
MAX D Push Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 6 |
| 2 | 8 | 1 |
|
Jim Cudd Flint, MI | Flint, MI | 6 |
| 3 | 12 | 49 |
|
Joshua Lee Mt. Morris, MI | Mt. Morris, MI | 9 |
| 4 | 4 | 7 |
|
Douglas Hennessy Flint, MI | Flint, MI | - |
| 5 | 6 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | 1 |
| 6 | 14 | 242 |
|
Ryan Hart Clio, MI | Clio, MI | 8 |
| 7 | 1 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | -6 |
| 8 | 13 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | 5 |
| 9 | 15 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 6 |
| DNS | 2 | 11 |
|
Ryan Cudd Flushing, MI | Flushing, MI | - |
| DNS | 3 | 57 |
|
Maverick Morrow Otisville, MI | Otisville, MI | - |
| DNS | 5 | 4 |
|
Christopher Bush Jr Flint, MI | Flint, MI | - |
| DNS | 9 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | - |
| DNS | 10 | 96X |
|
Gerald Persails Flint, MI | Flint, MI | - |
| DNS | 11 | X75 |
|
Chris Persails abcd, MI | abcd, MI | - |
MAX D Chain Gang
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 11 |
| 2 | 3 | 57 |
|
Maverick Morrow Otisville, MI | Otisville, MI | 1 |
| 3 | 4 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 1 |
| 4 | 5 | 1 |
|
Jim Cudd Flint, MI | Flint, MI | 1 |
| 5 | 11 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | 6 |
| DNS | 1 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | - |
| DNS | 2 | 11 |
|
Ryan Cudd Flushing, MI | Flushing, MI | - |
| DNS | 6 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | - |
| DNS | 7 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | - |
| DNS | 8 | 96X |
|
Gerald Persails Flint, MI | Flint, MI | - |
| DNS | 9 | X75 |
|
Chris Persails abcd, MI | abcd, MI | - |
| DNS | 10 | 49 |
|
Joshua Lee Mt. Morris, MI | Mt. Morris, MI | - |
MAX D Trailer Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 3 |
| 2 | 5 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | 3 |
| 3 | 1 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | -2 |
| DNS | 2 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | - |
| DNS | 3 | 88 |
|
Denny Holt | - | |
| DNS | 6 | 96X |
|
Gerald Persails Flint, MI | Flint, MI | - |
MAX D Flag Pole
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 1 |
| 2 | 10 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 8 |
| 3 | 6 | 7 |
|
Douglas Hennessy Flint, MI | Flint, MI | 3 |
| 4 | 18 | 49 |
|
Joshua Lee Mt. Morris, MI | Mt. Morris, MI | 14 |
| 5 | 3 | 57 |
|
Maverick Morrow Otisville, MI | Otisville, MI | -2 |
| 6 | 7 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | 1 |
| 7 | 19 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | 12 |
| 8 | 17 | X75 |
|
Chris Persails abcd, MI | abcd, MI | 9 |
| 9 | 1 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | -8 |
| 10 | 20 | 242 |
|
Ryan Hart Clio, MI | Clio, MI | 10 |
| 11 | 12 | 244 |
|
Ken Cottrill Flint, MI | Flint, MI | 1 |
| 12 | 9 | 64 |
|
Andrew Durga Burton, MI | Burton, MI | -3 |
| 13 | 4 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | -9 |
| 14 | 11 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | -3 |
| 15 | 16 | 3 |
|
James Montague abc, MI | abc, MI | 1 |
| 16 | 13 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | -3 |
| 17 | 14 | 96 |
|
William Grubbs Jr Burton, MI | Burton, MI | -3 |
| 18 | 5 | 88 |
|
Denny Holt | -13 | |
| DNS | 8 | 22X |
|
Nick Willacker Montrose, MI | Montrose, MI | - |
| DNS | 15 | 96X |
|
Gerald Persails Flint, MI | Flint, MI | - |
| DNS | 21 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | - |
| DNS | 22 | 87 |
|
Shane Fogarty Otter Lake, MI | Otter Lake, MI | - |
MAX D I-75
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 12 |
| 2 | 5 | 57 |
|
Maverick Morrow Otisville, MI | Otisville, MI | 3 |
| 3 | 2 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | -1 |
| 4 | 15 | 244 |
|
Ken Cottrill Flint, MI | Flint, MI | 11 |
| 5 | 1 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | -4 |
| 6 | 14 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | 8 |
| 7 | 12 | 64 |
|
Andrew Durga Burton, MI | Burton, MI | 5 |
| 8 | 24 | 507 |
|
Jesse Backus Flint, MI | Flint, MI | 16 |
| 9 | 27 | 87 |
|
Shane Fogarty Otter Lake, MI | Otter Lake, MI | 18 |
| 10 | 8 | 7 |
|
Douglas Hennessy Flint, MI | Flint, MI | -2 |
| 11 | 23 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | 12 |
| 12 | 9 | 4 |
|
Christopher Bush Jr Flint, MI | Flint, MI | -3 |
| 13 | 17 | 96 |
|
William Grubbs Jr Burton, MI | Burton, MI | 4 |
| 14 | 4 | J21 |
|
Walt Dalrymple Jr Flint, MI | Flint, MI | -10 |
| 15 | 22 | 49 |
|
Joshua Lee Mt. Morris, MI | Mt. Morris, MI | 7 |
| 16 | 20 | X75 |
|
Chris Persails abcd, MI | abcd, MI | 4 |
| 17 | 16 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | -1 |
| 18 | 7 | 88 |
|
Denny Holt | -11 | |
| 19 | 11 | 22X |
|
Nick Willacker Montrose, MI | Montrose, MI | -8 |
| 20 | 25 | 242 |
|
Ryan Hart Clio, MI | Clio, MI | 5 |
| 21 | 6 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | -15 |
| 22 | 10 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | -12 |
| 23 | 21 | 21 |
|
Ron Lowell Flint, MI | Flint, MI | -2 |
| 24 | 19 | 3 |
|
James Montague abc, MI | abc, MI | -5 |
| 25 | 26 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 1 |
| 26 | 3 | 11 |
|
Ryan Cudd Flushing, MI | Flushing, MI | -23 |
| 27 | 18 | 96X |
|
Gerald Persails Flint, MI | Flint, MI | -9 |
MAX D Bus Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 5 |
| 2 | 1 | 1 |
|
Jim Cudd Flint, MI | Flint, MI | -1 |
| 3 | 2 | 11 |
|
Ryan Cudd Flushing, MI | Flushing, MI | -1 |
| 4 | 3 | J21 |
|
Walt Dalrymple Jr Flint, MI | Flint, MI | -1 |
| 5 | 4 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | -1 |
| 6 | 5 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | -1 |
| 7 | 7 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | - |
All American FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Keith Hazel Davison, MI | Davison, MI | - |
| 2 | 3 | 51 |
|
Chad Congdon Davison, MI | Davison, MI | 1 |
| 3 | 2 | 11J |
|
Jason Jones Livonia, MI | Livonia, MI | -1 |





























