
Welcome
Auto City Races are Friday & Saturday Nights-check schedule for times
$0.00Cart (0)

9/16/2023 - Auto City Speedway
Flint (Clio), MI
CHAMIONSHIP NIGHT - Racer Appreciation Night / FWD Battle
Championship Night - Double Points!
FWD Battle (Reschedule)
Racer Appreciation Night
Classes
Track Contact
Full Event Information on MyRacePass
All American Figure-8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Anthony Williams Flint, MI | Flint, MI | 1 |
| 2 | 7 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 5 |
| 3 | 5 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 2 |
| 4 | 9 | 38 |
|
Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | 5 |
| 5 | 3 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | -2 |
| 6 | 8 | 67 |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 2 |
| 7 | 1 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | -6 |
| 8 | 6 | J21 |
|
Walt Dalrymple Jr Flint, MI | Flint, MI | -2 |
| 9 | 10 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | 1 |
| 10 | 4 | C7 |
|
Brandon Miller Mount Morris, MI | Mount Morris, MI | -6 |
| DNS | 95 |
|
Cameron Delong Clio, MI | Clio, MI | - | |
All American Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 7 |
| 2 | 10 | 22 |
|
Mike Mosier Mount Morris, MI | Mount Morris, MI | 8 |
| 3 | 9 | 7 |
|
Nick Johnston Flushing, MI | Flushing, MI | 6 |
| 4 | 6 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 2 |
| 5 | 5 | 81 |
|
Tim Kirby Clio, MI | Clio, MI | - |
| 6 | 3 | 51 |
|
John Puckett Hazel Park, MI | Hazel Park, MI | -3 |
| 7 | 12 | 5 |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | 5 |
| 8 | 7 | 66 |
|
Bryan Thompson Flushing, MI | Flushing, MI | -1 |
| 9 | 1 | M151 |
|
Talen Diehl Fenton, MI | Fenton, MI | -8 |
| 10 | 4 | 97 |
|
Anthony Williams Flint, MI | Flint, MI | -6 |
| 11 | 11 | C7 |
|
Brandon Miller Mount Morris, MI | Mount Morris, MI | - |
| 12 | 2 | 0 |
|
Andrew Shelters Vassar, MI | Vassar, MI | -10 |
| 13 | 13 | M47 |
|
Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Andrew Shelters Vassar, MI | Vassar, MI | 4 |
| 2 | 4 | M151 |
|
Talen Diehl Fenton, MI | Fenton, MI | 2 |
| 3 | 3 | C7 |
|
Brandon Miller Mount Morris, MI | Mount Morris, MI | - |
| 4 | 6 | 51 |
|
John Puckett Hazel Park, MI | Hazel Park, MI | 2 |
| 5 | 2 | 5 |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | -3 |
| 6 | 1 | M47 |
|
Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Nick Johnston Flushing, MI | Flushing, MI | 6 |
| 2 | 2 | 81 |
|
Tim Kirby Clio, MI | Clio, MI | - |
| 3 | 3 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | - |
| 4 | 6 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 2 |
| 5 | 4 | 22 |
|
Mike Mosier Mount Morris, MI | Mount Morris, MI | -1 |
| 6 | 1 | 97 |
|
Anthony Williams Flint, MI | Flint, MI | -5 |
| 7 | 5 | 66 |
|
Bryan Thompson Flushing, MI | Flushing, MI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Nick Johnston Flushing, MI | Flushing, MI | 16.030 |
| 2 | 8 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 16.087 |
| 3 | 10 | 66 |
|
Bryan Thompson Flushing, MI | Flushing, MI | 16.184 |
| 4 | 6 | 22 |
|
Mike Mosier Mount Morris, MI | Mount Morris, MI | 16.275 |
| 5 | 12 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 16.368 |
| 6 | 4 | 81 |
|
Tim Kirby Clio, MI | Clio, MI | 16.370 |
| 7 | 11 | 97 |
|
Anthony Williams Flint, MI | Flint, MI | 16.534 |
| 8 | 7 | 51 |
|
John Puckett Hazel Park, MI | Hazel Park, MI | 16.828 |
| 9 | 9 | 0 |
|
Andrew Shelters Vassar, MI | Vassar, MI | 16.917 |
| 10 | 1 | M151 |
|
Talen Diehl Fenton, MI | Fenton, MI | 17.267 |
| 11 | 5 | C7 |
|
Brandon Miller Mount Morris, MI | Mount Morris, MI | 17.359 |
| 12 | 13 | 5 |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | 17.464 |
| 13 | 2 | M47 |
|
Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | 17.711 |
All-American Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 47 |
|
Dan Shamel Clio, MI | Clio, MI | 8 |
| 2 | 7 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 5 |
| 3 | 2 | 95 |
|
Cameron Delong Clio, MI | Clio, MI | -1 |
| 4 | 8 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | 4 |
| 5 | 5 | 67 |
|
Mark Wilcox Davison, MI | Davison, MI | - |
| 6 | 6 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | - |
| 7 | 15 | J21 |
|
Walt Dalrymple Jr Flint, MI | Flint, MI | 8 |
| 8 | 16 | 38 |
|
Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | 8 |
| 9 | 3 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | -6 |
| 10 | 4 | 1 |
|
Jim Cudd Flint, MI | Flint, MI | -6 |
| 11 | 1 | 51 |
|
Richard Gillett Clio, MI | Clio, MI | -10 |
| 12 | 10 | 77 |
|
Jason Wolf Fenton, MI | Fenton, MI | -2 |
| 13 | 12 | 79 |
|
Matthew Moshier Mt Morris, MI | Mt Morris, MI | -1 |
| 14 | 13 | 67T |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | -1 |
| 15 | 11 | 20 |
|
Gage Clayton Clio, MI | Clio, MI | -4 |
| 16 | 14 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 95 |
|
Cameron Delong Clio, MI | Clio, MI | 6 |
| 2 | 4 | 20 |
|
Gage Clayton Clio, MI | Clio, MI | 2 |
| 3 | 5 | 77 |
|
Jason Wolf Fenton, MI | Fenton, MI | 2 |
| 4 | 8 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 4 |
| 5 | 6 | 51 |
|
Richard Gillett Clio, MI | Clio, MI | 1 |
| 6 | 2 | 67T |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | -4 |
| 7 | 3 | 79 |
|
Matthew Moshier Mt Morris, MI | Mt Morris, MI | -4 |
| 8 | 1 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Dan Shamel Clio, MI | Clio, MI | 3 |
| 2 | 2 | 67 |
|
Mark Wilcox Davison, MI | Davison, MI | - |
| 3 | 1 | 1 |
|
Jim Cudd Flint, MI | Flint, MI | -2 |
| 4 | 3 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | -1 |
| 5 | 5 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | - |
| 6 | 7 | J21 |
|
Walt Dalrymple Jr Flint, MI | Flint, MI | 1 |
| 7 | 6 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | -1 |
| 8 | 8 | 38 |
|
Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | 17.424 |
| 2 | 12 | 47 |
|
Dan Shamel Clio, MI | Clio, MI | 17.527 |
| 3 | 11 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 17.712 |
| 4 | 9 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | 17.736 |
| 5 | 13 | 67 |
|
Mark Wilcox Davison, MI | Davison, MI | 17.776 |
| 6 | 6 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 17.793 |
| 7 | 2 | 1 |
|
Jim Cudd Flint, MI | Flint, MI | 17.793 |
| 8 | 4 | 95 |
|
Cameron Delong Clio, MI | Clio, MI | 17.940 |
| 9 | 8 | 51 |
|
Richard Gillett Clio, MI | Clio, MI | 17.948 |
| 10 | 14 | 77 |
|
Jason Wolf Fenton, MI | Fenton, MI | 17.956 |
| 11 | 1 | 20 |
|
Gage Clayton Clio, MI | Clio, MI | 18.414 |
| 12 | 10 | 79 |
|
Matthew Moshier Mt Morris, MI | Mt Morris, MI | 18.519 |
| 13 | 7 | 67T |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 18.921 |
| 14 | 15 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | 20.715 |
| DNS | 3 | J21 |
|
Walt Dalrymple Jr Flint, MI | Flint, MI | |
All American FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11J |
|
Jason Jones Livonia, MI | Livonia, MI | 3 |
| 2 | 3 | 83 |
|
Troy Deuscher Bay City, MI | Bay City, MI | 1 |
| 3 | 1 | 14 |
|
Jeffrey Asmus Swartz Creek, MI | Swartz Creek, MI | -2 |
| 4 | 5 | 31 |
|
Michael Schmidt Bay City, MI | Bay City, MI | 1 |
| 5 | 2 | 70 |
|
Charlie Boone Montrose, MI | Montrose, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11J |
|
Jason Jones Livonia, MI | Livonia, MI | 4 |
| 2 | 2 | 31 |
|
Michael Schmidt Bay City, MI | Bay City, MI | - |
| 3 | 3 | 14 |
|
Jeffrey Asmus Swartz Creek, MI | Swartz Creek, MI | - |
| 4 | 4 | 83 |
|
Troy Deuscher Bay City, MI | Bay City, MI | - |
| 5 | 1 | 70 |
|
Charlie Boone Montrose, MI | Montrose, MI | -4 |




































