
Welcome
Auto City Races are Friday & Saturday Nights-check schedule for times
$0.00Cart (0)

7/29/2023 - Auto City Speedway
Flint (Clio), MI
ULTIMATE AUTOS Maximum Destruction - Margaritaville Night
Come to our Margaritaville Night with fun packed excitement! Parade with 10,000 beads being thrown out, Luaus, and more.
Presented by Ultimate Autos of Clio. A fun night for all!!!
Kids 12 & under free!
Classes
Track Contact
Full Event Information on MyRacePass
All-American Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 7 |
| 2 | 9 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 7 |
| 3 | 7 | 47 |
|
Dan Shamel Clio, MI | Clio, MI | 4 |
| 4 | 6 | 47X |
|
Joseph Shamel Clio, MI | Clio, MI | 2 |
| 5 | 5 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | - |
| 6 | 1 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | -5 |
| 7 | 4 | J21 |
|
Walt Dalrymple Jr Flint, MI | Flint, MI | -3 |
| 8 | 3 | 1 |
|
Jim Cudd Flint, MI | Flint, MI | -5 |
| 9 | 10 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 1 |
| 10 | 12 | 79 |
|
Matthew Moshier Mt Morris, MI | Mt Morris, MI | 2 |
| 11 | 2 | 81 |
|
Brannon Cudd Flint, MI | Flint, MI | -9 |
| 12 | 16 | 244 |
|
Ken Cottrill Flint, MI | Flint, MI | 4 |
| 13 | 11 | 20 |
|
Gage Clayton Clio, MI | Clio, MI | -2 |
| 14 | 13 | 77 |
|
Jason Wolf Fenton, MI | Fenton, MI | -1 |
| 15 | 14 | 87 |
|
Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | -1 |
| 16 | 17 | 0421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | 1 |
| DNS | 15 | 4 |
|
Christopher Bush Jr Flint, MI | Flint, MI | - |
| DNS | 18 | 65 |
|
Mark Hudson Grand Blanc, MI | Grand Blanc, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 17.465 |
| 2 | 14 | 47 |
|
Dan Shamel Clio, MI | Clio, MI | 17.482 |
| 3 | 15 | 47X |
|
Joseph Shamel Clio, MI | Clio, MI | 17.528 |
| 4 | 13 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 17.570 |
| 5 | 8 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | 17.681 |
| 6 | 6 | J21 |
|
Walt Dalrymple Jr Flint, MI | Flint, MI | 17.711 |
| 7 | 5 | 1 |
|
Jim Cudd Flint, MI | Flint, MI | 17.780 |
| 8 | 18 | 81 |
|
Brannon Cudd Flint, MI | Flint, MI | 17.961 |
| 9 | 10 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | 17.963 |
| 10 | 9 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 18.095 |
| 11 | 2 | 20 |
|
Gage Clayton Clio, MI | Clio, MI | 18.236 |
| 12 | 12 | 79 |
|
Matthew Moshier Mt Morris, MI | Mt Morris, MI | 18.309 |
| 13 | 16 | 77 |
|
Jason Wolf Fenton, MI | Fenton, MI | 18.450 |
| 14 | 17 | 87 |
|
Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | 18.546 |
| DNS | 1 | 4 |
|
Christopher Bush Jr Flint, MI | Flint, MI | |
| DNS | 3 | 244 |
|
Ken Cottrill Flint, MI | Flint, MI | |
| DNS | 4 | 0421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | |
| DNS | 11 | 65 |
|
Mark Hudson Grand Blanc, MI | Grand Blanc, MI | |
Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 23 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 22 |
| 2 | 1 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | -1 |
| 3 | 15 | 57 |
|
Maverick Morrow Otisville, MI | Otisville, MI | 12 |
| 4 | 9 | 64 |
|
Andrew Durga Burton, MI | Burton, MI | 5 |
| 5 | 13 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 8 |
| 6 | 19 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | 13 |
| 7 | 17 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | 10 |
| 8 | 30 | 73 |
|
Timothy Curtis Clio, MI | Clio, MI | 22 |
| 9 | 14 | 11 |
|
Ryan Cudd Flushing, MI | Flushing, MI | 5 |
| 10 | 24 | 87 |
|
Shane Fogarty Otter Lake, MI | Otter Lake, MI | 14 |
| 11 | 32 | 087 |
|
Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | 21 |
| 12 | 35 | 96X |
|
Ricky Lamothe II Montrose, MI | Montrose, MI | 23 |
| 13 | 16 | 20 |
|
Gage Clayton Clio, MI | Clio, MI | 3 |
| 14 | 28 | 199 |
|
Alex Smith Flint, MI | Flint, MI | 14 |
| 15 | 3 | 507 |
|
Jesse Backus Flint, MI | Flint, MI | -12 |
| 16 | 10 | 12 |
|
Silas Mccaslin Burton, MI | Burton, MI | -6 |
| 17 | 21 | 21 |
|
Ron Lowell Flint, MI | Flint, MI | 4 |
| 18 | 33 | 14 |
|
Zachary Ford Auburn Hills, MI | Auburn Hills, MI | 15 |
| 19 | 6 | 67 |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | -13 |
| 20 | 34 | 073 |
|
Kennedy Richard Flint, MI | Flint, MI | 14 |
| 21 | 31 | 99 |
|
Alexandrea Burt Wolverine Lake, MI | Wolverine Lake, MI | 10 |
| 22 | 4 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | -18 |
| 23 | 27 | 66 |
|
Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | 4 |
| 24 | 20 | 79 |
|
Matthew Moshier Mt Morris, MI | Mt Morris, MI | -4 |
| 25 | 11 | 926 |
|
Josh Vanwormer Flint, MI | Flint, MI | -14 |
| 26 | 22 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | -4 |
| 27 | 12 | 65 |
|
Mark Hudson Grand Blanc, MI | Grand Blanc, MI | -15 |
| 28 | 25 | B-57 |
|
Johnathon DoorenBos Flint, MI | Flint, MI | -3 |
| 29 | 5 | J21 |
|
Walt Dalrymple Jr Flint, MI | Flint, MI | -24 |
| 30 | 29 | 045 |
|
Gwendolynn Cottrill Flint, MI | Flint, MI | -1 |
| DNS | 2 | 4 |
|
Christopher Bush Jr Flint, MI | Flint, MI | - |
| DNS | 7 | 244 |
|
Ken Cottrill Flint, MI | Flint, MI | - |
| DNS | 8 | P88H |
|
Isaiah Jastrzemski Saginaw, MI | Saginaw, MI | - |
| DNS | 18 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | - |
| DNS | 26 | 77 |
|
Jason Wolf Fenton, MI | Fenton, MI | - |
| DNS | 36 | 421JR |
|
Gerald Lincoln Jr Mt. Morris, MI | Mt. Morris, MI | - |
| DNS | 37 | 72 |
|
Chad Nowyorkas Jr. Burton, MI | Burton, MI | - |
MAX D Push Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 1 |
| 2 | 1 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | -1 |
| 3 | 5 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | 2 |
| 4 | 6 | 21 |
|
Ron Lowell Flint, MI | Flint, MI | 2 |
| 5 | 8 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | 3 |
| 6 | 7 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | 1 |
| 7 | 16 | 99 |
|
Alexandrea Burt Wolverine Lake, MI | Wolverine Lake, MI | 9 |
| 8 | 17 | 087 |
|
Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | 9 |
| 9 | 3 | 67 |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | -6 |
| 10 | 11 | 66 |
|
Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | 1 |
| 11 | 14 | 083 |
|
Kennedy Richard Flint, MI | Flint, MI | 3 |
| 12 | 15 | 72 |
|
Chad Nowyorkas Jr. Burton, MI | Burton, MI | 3 |
| 13 | 4 | 20 |
|
Gage Clayton Clio, MI | Clio, MI | -9 |
| 14 | 9 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | -5 |
| 15 | 10 | 87 |
|
Shane Fogarty Otter Lake, MI | Otter Lake, MI | -5 |
| 16 | 13 | 507 |
|
Jesse Backus Flint, MI | Flint, MI | -3 |
| 17 | 12 | 12 |
|
Silas Mccaslin Burton, MI | Burton, MI | -5 |
MAX D Flag Pole
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 1 |
| 2 | 10 | 57 |
|
Maverick Morrow Otisville, MI | Otisville, MI | 8 |
| 3 | 7 | 926 |
|
Josh Vanwormer Flint, MI | Flint, MI | 4 |
| 4 | 3 | 67 |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | -1 |
| 5 | 16 | 87 |
|
Shane Fogarty Otter Lake, MI | Otter Lake, MI | 11 |
| 6 | 19 | 66 |
|
Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | 13 |
| 7 | 4 | 244 |
|
Ken Cottrill Flint, MI | Flint, MI | -3 |
| 8 | 26 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | 18 |
| 9 | 20 | 199 |
|
Alex Smith Flint, MI | Flint, MI | 11 |
| 10 | 25 | 87T |
|
Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | 15 |
| 11 | 17 | B-57 |
|
Johnathon DoorenBos Flint, MI | Flint, MI | 6 |
| 12 | 24 | 99 |
|
Alexandrea Burt Wolverine Lake, MI | Wolverine Lake, MI | 12 |
| 13 | 21 | 045 |
|
Gwendolynn Cottrill Flint, MI | Flint, MI | 8 |
| 14 | 22 | 72 |
|
Chad Nowyorkas Jr. Burton, MI | Burton, MI | 8 |
| 15 | 12 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | -3 |
| 16 | 9 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | -7 |
| 17 | 13 | 21 |
|
Ron Lowell Flint, MI | Flint, MI | -4 |
| 18 | 1 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | -17 |
| 19 | 6 | 64 |
|
Andrew Durga Burton, MI | Burton, MI | -13 |
| 20 | 11 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | -9 |
| 21 | 14 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | -7 |
| 22 | 23 | 083 |
|
Kennedy Richard Flint, MI | Flint, MI | 1 |
| 23 | 8 | 65 |
|
Mark Hudson Grand Blanc, MI | Grand Blanc, MI | -15 |
| 24 | 18 | 77 |
|
Jason Wolf Fenton, MI | Fenton, MI | -6 |
| 25 | 27 | 421JR |
|
Gerald Lincoln Jr Mt. Morris, MI | Mt. Morris, MI | 2 |
| 26 | 5 | 88 |
|
Isaiah Jastrzemski Saginaw, MI | Saginaw, MI | -21 |
| DNS | 15 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | - |
MAX D Draggin' Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | - |
| 2 | 4 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 2 |
| 3 | 3 | 507 |
|
Jesse Backus Flint, MI | Flint, MI | - |
| 4 | 13 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | 9 |
| 5 | 19 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 14 |
| 6 | 15 | 87 |
|
Shane Fogarty Otter Lake, MI | Otter Lake, MI | 9 |
| 7 | 5 | J21 |
|
Walt Dalrymple Jr Flint, MI | Flint, MI | -2 |
| 8 | 10 | 926 |
|
Josh Vanwormer Flint, MI | Flint, MI | 2 |
| 9 | 18 | 087 |
|
Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | 9 |
| 10 | 17 | 66 |
|
Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | 7 |
| 11 | 22 | 72 |
|
Chad Nowyorkas Jr. Burton, MI | Burton, MI | 11 |
| 12 | 14 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | 2 |
| 13 | 7 | 244 |
|
Ken Cottrill Flint, MI | Flint, MI | -6 |
| 14 | 11 | 65 |
|
Mark Hudson Grand Blanc, MI | Grand Blanc, MI | -3 |
| 15 | 6 | 67 |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | -9 |
| 16 | 9 | 64 |
|
Andrew Durga Burton, MI | Burton, MI | -7 |
| 17 | 20 | 083 |
|
Kennedy Richard Flint, MI | Flint, MI | 3 |
| 18 | 12 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | -6 |
| DNS | 2 | 4 |
|
Christopher Bush Jr Flint, MI | Flint, MI | - |
| DNS | 8 | 88 |
|
Isaiah Jastrzemski Saginaw, MI | Saginaw, MI | - |
| DNS | 16 | B57 |
|
Johnathon DoorenBos Flint, MI | Flint, MI | - |
| DNS | 21 | 421JR |
|
Gerald Lincoln Jr Mt. Morris, MI | Mt. Morris, MI | - |
MAX D I-75
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 3 |
| 2 | 3 | 507 |
|
Jesse Backus Flint, MI | Flint, MI | 1 |
| 3 | 17 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | 14 |
| 4 | 6 | 67 |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 2 |
| 5 | 1 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | -4 |
| 6 | 9 | 64 |
|
Andrew Durga Burton, MI | Burton, MI | 3 |
| 7 | 20 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | 13 |
| 8 | 21 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 13 |
| 9 | 5 | J21 |
|
Walt Dalrymple Jr Flint, MI | Flint, MI | -4 |
| 10 | 23 | B57 |
|
Johnathon DoorenBos Flint, MI | Flint, MI | 13 |
| 11 | 11 | 926 |
|
Josh Vanwormer Flint, MI | Flint, MI | - |
| 12 | 22 | 87 |
|
Shane Fogarty Otter Lake, MI | Otter Lake, MI | 10 |
| 13 | 7 | 244 |
|
Ken Cottrill Flint, MI | Flint, MI | -6 |
| 14 | 31 | 87T |
|
Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | 17 |
| 15 | 25 | 66 |
|
Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | 10 |
| 16 | 30 | 99 |
|
Alexandrea Burt Wolverine Lake, MI | Wolverine Lake, MI | 14 |
| 17 | 16 | 14 |
|
Zachary Ford Auburn Hills, MI | Auburn Hills, MI | -1 |
| 18 | 14 | 11 |
|
Ryan Cudd Flushing, MI | Flushing, MI | -4 |
| 19 | 10 | 12 |
|
Silas Mccaslin Burton, MI | Burton, MI | -9 |
| 20 | 29 | 57 |
|
Maverick Morrow Otisville, MI | Otisville, MI | 9 |
| 21 | 19 | 21 |
|
Ron Lowell Flint, MI | Flint, MI | -2 |
| 22 | 32 | 421JR |
|
Gerald Lincoln Jr Mt. Morris, MI | Mt. Morris, MI | 10 |
| 23 | 12 | 65 |
|
Mark Hudson Grand Blanc, MI | Grand Blanc, MI | -11 |
| 24 | 28 | 73 |
|
Timothy Curtis Clio, MI | Clio, MI | 4 |
| 25 | 24 | 77 |
|
Jason Wolf Fenton, MI | Fenton, MI | -1 |
| 26 | 13 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | -13 |
| 27 | 18 | 79 |
|
Matthew Moshier Mt Morris, MI | Mt Morris, MI | -9 |
| 28 | 27 | 045 |
|
Gwendolynn Cottrill Flint, MI | Flint, MI | -1 |
| 29 | 15 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | -14 |
| DNS | 2 | 4 |
|
Christopher Bush Jr Flint, MI | Flint, MI | - |
| DNS | 8 | 88 |
|
Isaiah Jastrzemski Saginaw, MI | Saginaw, MI | - |
| DNS | 26 | 199 |
|
Alex Smith Flint, MI | Flint, MI | - |
MAX D Reverse Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 2 |
| 2 | 9 | 57 |
|
Maverick Morrow Otisville, MI | Otisville, MI | 7 |
| 3 | 13 | B57 |
|
Johnathon DoorenBos Flint, MI | Flint, MI | 10 |
| 4 | 14 | 199 |
|
Alex Smith Flint, MI | Flint, MI | 10 |
| 5 | 20 | 72 |
|
Chad Nowyorkas Jr. Burton, MI | Burton, MI | 15 |
| 6 | 18 | 96X |
|
Ricky Lamothe II Montrose, MI | Montrose, MI | 12 |
| 7 | 16 | 087 |
|
Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | 9 |
| 8 | 10 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | 2 |
| 9 | 7 | 64 |
|
Andrew Durga Burton, MI | Burton, MI | -2 |
| 10 | 6 | 88 |
|
Isaiah Jastrzemski Saginaw, MI | Saginaw, MI | -4 |
| 11 | 8 | 926 |
|
Josh Vanwormer Flint, MI | Flint, MI | -3 |
| 12 | 21 | 87 |
|
Shane Fogarty Otter Lake, MI | Otter Lake, MI | 9 |
| 13 | 5 | 67 |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | -8 |
| 14 | 19 | 421JR |
|
Gerald Lincoln Jr Mt. Morris, MI | Mt. Morris, MI | 5 |
| 15 | 17 | 083 |
|
Kennedy Richard Flint, MI | Flint, MI | 2 |
| 16 | 15 | O45 |
|
Gwendolynn Cottrill Flint, MI | Flint, MI | -1 |
| DNS | 1 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | - |
| DNS | 2 | 507 |
|
Jesse Backus Flint, MI | Flint, MI | - |
| DNS | 4 | J21 |
|
Walt Dalrymple Jr Flint, MI | Flint, MI | - |
| DNS | 11 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | - |
| DNS | 12 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | - |
MAX D Boat Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | - |
| 2 | 3 | P88H |
|
Isaiah Jastrzemski Saginaw, MI | Saginaw, MI | 1 |
| 3 | 2 | 67 |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | -1 |
| 4 | 8 | 66 |
|
Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | 4 |
| 5 | 5 | 65 |
|
Mark Hudson Grand Blanc, MI | Grand Blanc, MI | - |
| DNS | 4 | 64 |
|
Andrew Durga Burton, MI | Burton, MI | - |
| DNS | 6 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | - |
| DNS | 7 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | - |
MAX D Bus Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
James Clayton Flushing, MI | Flushing, MI | - |
| 2 | 6 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 4 |
| 3 | 4 | B57 |
|
Johnathon DoorenBos Flint, MI | Flint, MI | 1 |
| 4 | 3 | J21 |
|
Walt Dalrymple Jr Flint, MI | Flint, MI | -1 |
| 5 | 2 | 73 |
|
Timothy Curtis Clio, MI | Clio, MI | -3 |
| 6 | 5 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | -1 |
| 7 | 7 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | - |
All American FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11J |
|
Jason Jones Livonia, MI | Livonia, MI | 3 |
| 2 | 3 | 83 |
|
Troy Deuscher Bay City, MI | Bay City, MI | 1 |
| 3 | 2 | 31 |
|
Michael Schmidt Bay City, MI | Bay City, MI | -1 |
| 4 | 1 | 70 |
|
Charlie Boone Montrose, MI | Montrose, MI | -3 |
































