
Welcome
Auto City Races are Friday & Saturday Nights-check schedule for times
$0.00Cart (0)
					
6/2/2023 - Auto City Speedway
Flint (Clio), MI
DOMINO'S Fast Friday's - Senior Night!
Senior Night! Celebrate your upcoming 2023 graduates.
Seniors in high school get in for $5.00 (show school ID) as well as seniors 62 & over.
Kids 12 & Under free!
Classes
Track Contact
Full Event Information on MyRacePass
All American Figure-8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 05 | 
                                                      | 
                                                    Andrew Burton Flint, MI | Flint, MI | 6 | 
| 2 | 2 | 422 | 
                                                      | 
                                                    Anthony Richardson Flint, MI | Flint, MI | - | 
| 3 | 4 | 0422 | 
                                                      | 
                                                    Paul Rigda III Birch Run, MI | Birch Run, MI | 1 | 
| 4 | 10 | J21 | 
                                                      | 
                                                    Walt Dalrymple Jr Flint, MI | Flint, MI | 6 | 
| 5 | 5 | 55 | 
                                                      | 
                                                    Anthony Duvernois Mount Morris, MI | Mount Morris, MI | - | 
| 6 | 8 | 006 | 
                                                      | 
                                                    Kenneth McNarney Flint, MI | Flint, MI | 2 | 
| 7 | 3 | 224 | 
                                                      | 
                                                    Jason Grissom Flint, MI | Flint, MI | -4 | 
All American Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | M15 | 
                                                      | 
                                                    Lonnie Saumier Davison, MI | Davison, MI | 4 | 
| 2 | 8 | 22 | 
                                                      | 
                                                    Mike Mosier Mount Morris, MI | Mount Morris, MI | 6 | 
| 3 | 7 | 7 | 
                                                      | 
                                                    Nick Johnston Flushing, MI | Flushing, MI | 4 | 
| 4 | 3 | 05 | 
                                                      | 
                                                    Andrew Burton Flint, MI | Flint, MI | -1 | 
| 5 | 4 | 9 | 
                                                      | 
                                                    Jim Miller Jr Clio, MI | Clio, MI | -1 | 
| 6 | 6 | 0 | 
                                                      | 
                                                    Andrew Shelters Vassar, MI | Vassar, MI | - | 
| 7 | 2 | 81 | 
                                                      | 
                                                    Tim Kirby Clio, MI | Clio, MI | -5 | 
| 8 | 9 | M47 | 
                                                      | 
                                                    Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | 1 | 
| 9 | 1 | 34 | 
                                                      | 
                                                    Mark Martinez Swartz Creek, MI | Swartz Creek, MI | -8 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 05 | 
                                                      | 
                                                    Andrew Burton Flint, MI | Flint, MI | 2 | 
| 2 | 4 | 9 | 
                                                      | 
                                                    Jim Miller Jr Clio, MI | Clio, MI | 2 | 
| 3 | 2 | 81 | 
                                                      | 
                                                    Tim Kirby Clio, MI | Clio, MI | -1 | 
| 4 | 5 | M47 | 
                                                      | 
                                                    Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | 1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 | 
                                                      | 
                                                    Nick Johnston Flushing, MI | Flushing, MI | 2 | 
| 2 | 1 | M15 | 
                                                      | 
                                                    Lonnie Saumier Davison, MI | Davison, MI | -1 | 
| 3 | 4 | 22 | 
                                                      | 
                                                    Mike Mosier Mount Morris, MI | Mount Morris, MI | 1 | 
| 4 | 2 | 0 | 
                                                      | 
                                                    Andrew Shelters Vassar, MI | Vassar, MI | -2 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 | 
                                                      | 
                                                    Mike Mosier Mount Morris, MI | Mount Morris, MI | 16.207 | 
| 2 | 3 | 7 | 
                                                      | 
                                                    Nick Johnston Flushing, MI | Flushing, MI | 16.276 | 
| 3 | 9 | 0 | 
                                                      | 
                                                    Andrew Shelters Vassar, MI | Vassar, MI | 16.295 | 
| 4 | 8 | M15 | 
                                                      | 
                                                    Lonnie Saumier Davison, MI | Davison, MI | 16.382 | 
| 5 | 6 | 9 | 
                                                      | 
                                                    Jim Miller Jr Clio, MI | Clio, MI | 16.449 | 
| 6 | 1 | 05 | 
                                                      | 
                                                    Andrew Burton Flint, MI | Flint, MI | 16.462 | 
| 7 | 4 | 81 | 
                                                      | 
                                                    Tim Kirby Clio, MI | Clio, MI | 17.049 | 
| 8 | 5 | 34 | 
                                                      | 
                                                    Mark Martinez Swartz Creek, MI | Swartz Creek, MI | 17.078 | 
All-American Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 422 | 
                                                      | 
                                                    Anthony Richardson Flint, MI | Flint, MI | 6 | 
| 2 | 4 | 47 | 
                                                      | 
                                                    Dan Shamel Clio, MI | Clio, MI | 2 | 
| 3 | 3 | 224 | 
                                                      | 
                                                    Jason Grissom Flint, MI | Flint, MI | - | 
| 4 | 2 | 22 | 
                                                      | 
                                                    Brian Dougherty Flushing, MI | Flushing, MI | -2 | 
| 5 | 11 | 95 | 
                                                      | 
                                                    Cameron Delong Clio, MI | Clio, MI | 6 | 
| 6 | 8 | 51 | 
                                                      | 
                                                    Richard Gillett Clio, MI | Clio, MI | 2 | 
| 7 | 10 | J21 | 
                                                      | 
                                                    Walt Dalrymple Jr Flint, MI | Flint, MI | 3 | 
| 8 | 9 | 55 | 
                                                      | 
                                                    Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 1 | 
| 9 | 12 | 77 | 
                                                      | 
                                                    Jason Wolf Fenton, MI | Fenton, MI | 3 | 
| 10 | 13 | 006 | 
                                                      | 
                                                    Kenneth McNarney Flint, MI | Flint, MI | 3 | 
| 11 | 1 | 81 | 
                                                      | 
                                                    Brannon Cudd Flint, MI | Flint, MI | -10 | 
| 12 | 6 | 47X | 
                                                      | 
                                                    Joseph Shamel Clio, MI | Clio, MI | -6 | 
| 13 | 5 | 1 | 
                                                      | 
                                                    Jim Cudd Flint, MI | Flint, MI | -8 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | J21 | 
                                                      | 
                                                    Walt Dalrymple Jr Flint, MI | Flint, MI | 3 | 
| 2 | 6 | 51 | 
                                                      | 
                                                    Richard Gillett Clio, MI | Clio, MI | 4 | 
| 3 | 3 | 95 | 
                                                      | 
                                                    Cameron Delong Clio, MI | Clio, MI | - | 
| 4 | 2 | 77 | 
                                                      | 
                                                    Jason Wolf Fenton, MI | Fenton, MI | -2 | 
| 5 | 5 | 55 | 
                                                      | 
                                                    Anthony Duvernois Mount Morris, MI | Mount Morris, MI | - | 
| 6 | 1 | 006 | 
                                                      | 
                                                    Kenneth McNarney Flint, MI | Flint, MI | -5 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 | 
                                                      | 
                                                    Brannon Cudd Flint, MI | Flint, MI | - | 
| 2 | 6 | 47X | 
                                                      | 
                                                    Joseph Shamel Clio, MI | Clio, MI | 4 | 
| 3 | 7 | 422 | 
                                                      | 
                                                    Anthony Richardson Flint, MI | Flint, MI | 4 | 
| 4 | 4 | 47 | 
                                                      | 
                                                    Dan Shamel Clio, MI | Clio, MI | - | 
| 5 | 2 | 22 | 
                                                      | 
                                                    Brian Dougherty Flushing, MI | Flushing, MI | -3 | 
| 6 | 5 | 1 | 
                                                      | 
                                                    Jim Cudd Flint, MI | Flint, MI | -1 | 
| 7 | 3 | 224 | 
                                                      | 
                                                    Jason Grissom Flint, MI | Flint, MI | -4 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 422 | 
                                                      | 
                                                    Anthony Richardson Flint, MI | Flint, MI | 17.553 | 
| 2 | 11 | 47X | 
                                                      | 
                                                    Joseph Shamel Clio, MI | Clio, MI | 17.765 | 
| 3 | 2 | 1 | 
                                                      | 
                                                    Jim Cudd Flint, MI | Flint, MI | 17.897 | 
| 4 | 10 | 47 | 
                                                      | 
                                                    Dan Shamel Clio, MI | Clio, MI | 17.944 | 
| 5 | 7 | 224 | 
                                                      | 
                                                    Jason Grissom Flint, MI | Flint, MI | 17.951 | 
| 6 | 4 | 22 | 
                                                      | 
                                                    Brian Dougherty Flushing, MI | Flushing, MI | 17.977 | 
| 7 | 1 | 81 | 
                                                      | 
                                                    Brannon Cudd Flint, MI | Flint, MI | 17.980 | 
| 8 | 6 | 51 | 
                                                      | 
                                                    Richard Gillett Clio, MI | Clio, MI | 18.276 | 
| 9 | 5 | 55 | 
                                                      | 
                                                    Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 18.284 | 
| 10 | 3 | J21 | 
                                                      | 
                                                    Walt Dalrymple Jr Flint, MI | Flint, MI | 18.286 | 
| 11 | 13 | 95 | 
                                                      | 
                                                    Cameron Delong Clio, MI | Clio, MI | 18.368 | 
| 12 | 12 | 77 | 
                                                      | 
                                                    Jason Wolf Fenton, MI | Fenton, MI | 18.885 | 
| 13 | 8 | 006 | 
                                                      | 
                                                    Kenneth McNarney Flint, MI | Flint, MI | 19.515 | 
All American FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11J | 
                                                      | 
                                                    Jason Jones Livonia, MI | Livonia, MI | 4 | 
| 2 | 4 | 14 | 
                                                      | 
                                                    Jeffrey Asmus Swartz Creek, MI | Swartz Creek, MI | 2 | 
| 3 | 1 | 83 | 
                                                      | 
                                                    Troy Deuscher Bay City, MI | Bay City, MI | -2 | 
| 4 | 3 | 70 | 
                                                      | 
                                                    Charlie Boone Montrose, MI | Montrose, MI | -1 | 
| 5 | 2 | 31 | 
                                                      | 
                                                    Michael Schmidt Bay City, MI | Bay City, MI | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11J | 
                                                      | 
                                                    Jason Jones Livonia, MI | Livonia, MI | 4 | 
| 2 | 2 | 83 | 
                                                      | 
                                                    Troy Deuscher Bay City, MI | Bay City, MI | - | 
| 3 | 4 | 14 | 
                                                      | 
                                                    Jeffrey Asmus Swartz Creek, MI | Swartz Creek, MI | 1 | 
| 4 | 3 | 31 | 
                                                      | 
                                                    Michael Schmidt Bay City, MI | Bay City, MI | -1 | 
| 5 | 1 | 70 | 
                                                      | 
                                                    Charlie Boone Montrose, MI | Montrose, MI | -4 | 






























