
Welcome
Auto City Races are Friday & Saturday Nights-check schedule for times
$0.00Cart (0)

5/12/2023 - Auto City Speedway
Flint (Clio), MI
DOMINO'S Fast Friday's - AAT Battle / Mother's Day!
Help us celebrate Mother's Day! All mothers get in for 1/2 price. ($9.00)
First 50 mother's will get a FREE pink race flag!
All-American Truck Battle / Kids 12 & Under free!
PLEASE NOTE THIS IS ON A FRIDAY.
Classes
Track Contact
Full Event Information on MyRacePass
All American Figure-8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 4 |
| 2 | 2 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | - |
| 3 | 3 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | - |
All American Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 5 |
| 2 | 4 | 7 |
|
Nick Johnston Flushing, MI | Flushing, MI | 2 |
| 3 | 5 | 22 |
|
Mike Mosier Mount Morris, MI | Mount Morris, MI | 2 |
| 4 | 2 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | -2 |
| 5 | 3 | 66 |
|
Bryan Thompson Flushing, MI | Flushing, MI | -2 |
| 6 | 1 | 81 |
|
Tim Kirby Clio, MI | Clio, MI | -5 |
| 7 | 7 | M47 |
|
Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Nick Johnston Flushing, MI | Flushing, MI | 3 |
| 2 | 6 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 4 |
| 3 | 5 | 22 |
|
Mike Mosier Mount Morris, MI | Mount Morris, MI | 2 |
| 4 | 2 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | -2 |
| 5 | 3 | 66 |
|
Bryan Thompson Flushing, MI | Flushing, MI | -2 |
| 6 | 1 | 81 |
|
Tim Kirby Clio, MI | Clio, MI | -5 |
| 7 | 7 | M47 |
|
Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 16.174 |
| 2 | 3 | 22 |
|
Mike Mosier Mount Morris, MI | Mount Morris, MI | 16.214 |
| 3 | 7 | 7 |
|
Nick Johnston Flushing, MI | Flushing, MI | 16.415 |
| 4 | 5 | 66 |
|
Bryan Thompson Flushing, MI | Flushing, MI | 16.563 |
| 5 | 1 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 16.694 |
| 6 | 2 | 81 |
|
Tim Kirby Clio, MI | Clio, MI | 17.255 |
All-American Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 47X |
|
Joseph Shamel Clio, MI | Clio, MI | 8 |
| 2 | 7 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 5 |
| 3 | 17 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 14 |
| 4 | 8 | 47 |
|
Dan Shamel Clio, MI | Clio, MI | 4 |
| 5 | 3 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | -2 |
| 6 | 4 | 1 |
|
Jim Cudd Flint, MI | Flint, MI | -2 |
| 7 | 6 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | -1 |
| 8 | 2 | 51 |
|
Richard Gillett Clio, MI | Clio, MI | -6 |
| 9 | 10 | 81 |
|
Brannon Cudd Flint, MI | Flint, MI | 1 |
| 10 | 11 | J21 |
|
Walt Dalrymple Jr Flint, MI | Flint, MI | 1 |
| 11 | 12 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 1 |
| 12 | 1 | 77 |
|
Jason Wolf Fenton, MI | Fenton, MI | -11 |
| 13 | 5 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | -8 |
| 14 | 16 | 44T |
|
Tim Crabb Millington, MI | Millington, MI | 2 |
| 15 | 13 | 4 |
|
Christopher Bush Jr Flint, MI | Flint, MI | -2 |
| 16 | 15 | 20 |
|
Gage Clayton Clio, MI | Clio, MI | -1 |
| 17 | 14 | 79 |
|
Matthew Moshier Mt Morris, MI | Mt Morris, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 81 |
|
Brannon Cudd Flint, MI | Flint, MI | 5 |
| 2 | 4 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 2 |
| 3 | 7 | 77 |
|
Jason Wolf Fenton, MI | Fenton, MI | 4 |
| 4 | 2 | 79 |
|
Matthew Moshier Mt Morris, MI | Mt Morris, MI | -2 |
| 5 | 3 | 4 |
|
Christopher Bush Jr Flint, MI | Flint, MI | -2 |
| 6 | 1 | 20 |
|
Gage Clayton Clio, MI | Clio, MI | -5 |
| 7 | 5 | J21 |
|
Walt Dalrymple Jr Flint, MI | Flint, MI | -2 |
| 8 | 8 | 44T |
|
Tim Crabb Millington, MI | Millington, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 5 |
| 2 | 2 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | - |
| 3 | 5 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | 2 |
| 4 | 4 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | - |
| 5 | 3 | 1 |
|
Jim Cudd Flint, MI | Flint, MI | -2 |
| 6 | 1 | 51 |
|
Richard Gillett Clio, MI | Clio, MI | -5 |
| 7 | 9 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 2 |
| 8 | 7 | 47 |
|
Dan Shamel Clio, MI | Clio, MI | -1 |
| 9 | 8 | 47X |
|
Joseph Shamel Clio, MI | Clio, MI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 47X |
|
Joseph Shamel Clio, MI | Clio, MI | 17.294 |
| 2 | 12 | 47 |
|
Dan Shamel Clio, MI | Clio, MI | 17.420 |
| 3 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 17.492 | |
| 4 | 6 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | 17.553 |
| 5 | 10 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 17.736 |
| 6 | 4 | 1 |
|
Jim Cudd Flint, MI | Flint, MI | 17.748 |
| 7 | 9 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | 17.853 |
| 8 | 8 | 51 |
|
Richard Gillett Clio, MI | Clio, MI | 17.938 |
| 9 | 14 | 77 |
|
Jason Wolf Fenton, MI | Fenton, MI | 18.044 |
| 10 | 3 | 81 |
|
Brannon Cudd Flint, MI | Flint, MI | 18.082 |
| 11 | 5 | J21 |
|
Walt Dalrymple Jr Flint, MI | Flint, MI | 18.326 |
| 12 | 7 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 18.681 |
| 13 | 1 | 4 |
|
Christopher Bush Jr Flint, MI | Flint, MI | 19.739 |
| 14 | 11 | 79 |
|
Matthew Moshier Mt Morris, MI | Mt Morris, MI | 19.751 |
All American FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11J |
|
Jason Jones Livonia, MI | Livonia, MI | 3 |
| 2 | 1 | 14 |
|
Jeffrey Asmus Swartz Creek, MI | Swartz Creek, MI | -1 |
| 3 | 3 | 83 |
|
Troy Deuscher Bay City, MI | Bay City, MI | - |
| 4 | 2 | 70 |
|
Charlie Boone Montrose, MI | Montrose, MI | -2 |
| 5 | 5 | 31 |
|
Michael Schmidt Bay City, MI | Bay City, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11J |
|
Jason Jones Livonia, MI | Livonia, MI | 4 |
| 2 | 4 | 31 |
|
Michael Schmidt Bay City, MI | Bay City, MI | 2 |
| 3 | 2 | 14 |
|
Jeffrey Asmus Swartz Creek, MI | Swartz Creek, MI | -1 |
| 4 | 3 | 83 |
|
Troy Deuscher Bay City, MI | Bay City, MI | -1 |
| 5 | 1 | 70 |
|
Charlie Boone Montrose, MI | Montrose, MI | -4 |


































