
Welcome
Auto City Races are Friday & Saturday Nights-check schedule for times
$0.00Cart (0)
					
5/5/2023 - Auto City Speedway
Flint (Clio), MI
FRIDAY-SEASON OPENER Domino's Fast Fridays with Maximum Destructions Events / Cinco De Mayo!
PLEASE TAKE NOTE THIS IS A FRIDAY
Come help us celebrate Cinco De Mayo with tacos in the concession and margaritas in the bar!
Classes
Track Contact
Full Event Information on MyRacePass
All American Figure-8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 422 | 
                                                      | 
                                                    Anthony Richardson Flint, MI | Flint, MI | 4 | 
| 2 | 3 | 05 | 
                                                      | 
                                                    Andrew Burton Flint, MI | Flint, MI | 1 | 
| 3 | 2 | B-57 | 
                                                      | 
                                                    Johnathon DoorenBos Flint, MI | Flint, MI | -1 | 
| 4 | 4 | 43 | 
                                                      | 
                                                    Paul Rigda III Birch Run, MI | Birch Run, MI | - | 
| 5 | 1 | 80 | 
                                                      | 
                                                    Gerald Persails Flint, MI | Flint, MI | -4 | 
All American Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | M15 | 
                                                      | 
                                                    Lonnie Saumier Davison, MI | Davison, MI | 7 | 
| 2 | 2 | 54 | 
                                                      | 
                                                    James Clayton Flushing, MI | Flushing, MI | - | 
| 3 | 7 | 22 | 
                                                      | 
                                                    Mike Mosier Mount Morris, MI | Mount Morris, MI | 4 | 
| 4 | 6 | 7 | 
                                                      | 
                                                    Nick Johnston Flushing, MI | Flushing, MI | 2 | 
| 5 | 5 | 05 | 
                                                      | 
                                                    Andrew Burton Flint, MI | Flint, MI | - | 
| 6 | 3 | 81 | 
                                                      | 
                                                    Tim Kirby Clio, MI | Clio, MI | -3 | 
| 7 | 4 | 66 | 
                                                      | 
                                                    Bryan Thompson Flushing, MI | Flushing, MI | -3 | 
| 8 | 1 | 9 | 
                                                      | 
                                                    Jim Miller Jr Clio, MI | Clio, MI | -7 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | M15 | 
                                                      | 
                                                    Lonnie Saumier Davison, MI | Davison, MI | 16.053 | 
| 2 | 4 | 22 | 
                                                      | 
                                                    Mike Mosier Mount Morris, MI | Mount Morris, MI | 16.076 | 
| 3 | 2 | 7 | 
                                                      | 
                                                    Nick Johnston Flushing, MI | Flushing, MI | 16.204 | 
| 4 | 8 | 05 | 
                                                      | 
                                                    Andrew Burton Flint, MI | Flint, MI | 16.354 | 
| 5 | 6 | 66 | 
                                                      | 
                                                    Bryan Thompson Flushing, MI | Flushing, MI | 16.392 | 
| 6 | 3 | 81 | 
                                                      | 
                                                    Tim Kirby Clio, MI | Clio, MI | 16.480 | 
| 7 | 1 | 54 | 
                                                      | 
                                                    James Clayton Flushing, MI | Flushing, MI | 16.515 | 
| 8 | 7 | 9 | 
                                                      | 
                                                    Jim Miller Jr Clio, MI | Clio, MI | 16.612 | 
All-American Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 422 | 
                                                      | 
                                                    Anthony Richardson Flint, MI | Flint, MI | 13 | 
| 2 | 1 | 224 | 
                                                      | 
                                                    Jason Grissom Flint, MI | Flint, MI | -1 | 
| 3 | 3 | 81 | 
                                                      | 
                                                    Brannon Cudd Flint, MI | Flint, MI | - | 
| 4 | 5 | 1 | 
                                                      | 
                                                    Jim Cudd Flint, MI | Flint, MI | 1 | 
| 5 | 16 | 18 | 
                                                      | 
                                                    Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 11 | 
| 6 | 8 | 47X | 
                                                      | 
                                                    Joseph Shamel Clio, MI | Clio, MI | 2 | 
| 7 | 7 | 22 | 
                                                      | 
                                                    Brian Dougherty Flushing, MI | Flushing, MI | - | 
| 8 | 9 | 47 | 
                                                      | 
                                                    Dan Shamel Clio, MI | Clio, MI | 1 | 
| 9 | 4 | J21 | 
                                                      | 
                                                    Walt Dalrymple Jr Flint, MI | Flint, MI | -5 | 
| 10 | 10 | 95 | 
                                                      | 
                                                    Cameron Delong Clio, MI | Clio, MI | - | 
| 11 | 6 | 51 | 
                                                      | 
                                                    Richard Gillett Clio, MI | Clio, MI | -5 | 
| 12 | 2 | 77 | 
                                                      | 
                                                    Jason Wolf Fenton, MI | Fenton, MI | -10 | 
| 13 | 17 | 87 | 
                                                      | 
                                                    Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | 4 | 
| 14 | 15 | 244 | 
                                                      | 
                                                    Ken Cottrill Flint, MI | Flint, MI | 1 | 
| 15 | 11 | 55 | 
                                                      | 
                                                    Anthony Duvernois Mount Morris, MI | Mount Morris, MI | -4 | 
| 16 | 12 | 79 | 
                                                      | 
                                                    Matthew Moshier Mt Morris, MI | Mt Morris, MI | -4 | 
| 17 | 13 | 20 | 
                                                      | 
                                                    Gage Clayton Clio, MI | Clio, MI | -4 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 47 | 
                                                      | 
                                                    Dan Shamel Clio, MI | Clio, MI | 17.380 | 
| 2 | 14 | 47X | 
                                                      | 
                                                    Joseph Shamel Clio, MI | Clio, MI | 17.381 | 
| 3 | 16 | 18 | 
                                                      | 
                                                    Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 17.687 | 
| 4 | 7 | 22 | 
                                                      | 
                                                    Brian Dougherty Flushing, MI | Flushing, MI | 17.689 | 
| 5 | 9 | 51 | 
                                                      | 
                                                    Richard Gillett Clio, MI | Clio, MI | 17.789 | 
| 6 | 4 | 1 | 
                                                      | 
                                                    Jim Cudd Flint, MI | Flint, MI | 17.847 | 
| 7 | 5 | J21 | 
                                                      | 
                                                    Walt Dalrymple Jr Flint, MI | Flint, MI | 17.902 | 
| 8 | 3 | 81 | 
                                                      | 
                                                    Brannon Cudd Flint, MI | Flint, MI | 18.030 | 
| 9 | 15 | 77 | 
                                                      | 
                                                    Jason Wolf Fenton, MI | Fenton, MI | 18.140 | 
| 10 | 10 | 224 | 
                                                      | 
                                                    Jason Grissom Flint, MI | Flint, MI | 18.422 | 
| 11 | 6 | 95 | 
                                                      | 
                                                    Cameron Delong Clio, MI | Clio, MI | 18.714 | 
| 12 | 8 | 55 | 
                                                      | 
                                                    Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 18.812 | 
| 13 | 11 | 79 | 
                                                      | 
                                                    Matthew Moshier Mt Morris, MI | Mt Morris, MI | 19.474 | 
| 14 | 1 | 20 | 
                                                      | 
                                                    Gage Clayton Clio, MI | Clio, MI | 40.464 | 
Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 31 | 18 | 
                                                      | 
                                                    Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 30 | 
| 2 | 28 | 507 | 
                                                      | 
                                                    Jesse Backus Flint, MI | Flint, MI | 26 | 
| 3 | 4 | 224 | 
                                                      | 
                                                    Jason Grissom Flint, MI | Flint, MI | 1 | 
| 4 | 13 | B-57 | 
                                                      | 
                                                    Johnathon DoorenBos Flint, MI | Flint, MI | 9 | 
| 5 | 25 | 77C | 
                                                      | 
                                                    Zachary Ahrns Flint, MI | Flint, MI | 20 | 
| 6 | 30 | 95 | 
                                                      | 
                                                    Cameron Delong Clio, MI | Clio, MI | 24 | 
| 7 | 5 | 045 | 
                                                      | 
                                                    Gwendolynn Cottrill Flint, MI | Flint, MI | -2 | 
| 8 | 33 | 87 | 
                                                      | 
                                                    Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | 25 | 
| 9 | 18 | 11 | 
                                                      | 
                                                    Ryan Cudd Flushing, MI | Flushing, MI | 9 | 
| 10 | 16 | 442 | 
                                                      | 
                                                    Aaron Abeare Flint, MI | Flint, MI | 6 | 
| 11 | 9 | 66 | 
                                                      | 
                                                    Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | -2 | 
| 12 | 15 | 28 | 
                                                      | 
                                                    Robert Palmer Birch Run, MI | Birch Run, MI | 3 | 
| 13 | 14 | 65 | 
                                                      | 
                                                    Mark Hudson Grand Blanc, MI | Grand Blanc, MI | 1 | 
| 14 | 17 | P88H | 
                                                      | 
                                                    Isaiah Jastrzemski Saginaw, MI | Saginaw, MI | 3 | 
| 15 | 20 | 67 | 
                                                      | 
                                                    Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 5 | 
| 16 | 1 | 80 | 
                                                      | 
                                                    Gerald Persails Flint, MI | Flint, MI | -15 | 
| 17 | 2 | 12 | 
                                                      | 
                                                    Silas Mccaslin Burton, MI | Burton, MI | -15 | 
| 18 | 8 | 948 | 
                                                      | 
                                                    Justin Pepitone Flint, MI | Flint, MI | -10 | 
| 19 | 24 | 77 | 
                                                      | 
                                                    Jason Wolf Fenton, MI | Fenton, MI | 5 | 
| 20 | 19 | 81 | 
                                                      | 
                                                    Brannon Cudd Flint, MI | Flint, MI | -1 | 
| 21 | 23 | 22 | 
                                                      | 
                                                    Brian Dougherty Flushing, MI | Flushing, MI | 2 | 
| 22 | 32 | 99 | 
                                                      | 
                                                    Alexandrea Burt Wolverine Lake, MI | Wolverine Lake, MI | 10 | 
| 23 | 26 | 72 | 
                                                      | 
                                                    Kennedy Richard Flint, MI | Flint, MI | 3 | 
| 24 | 29 | 20 | 
                                                      | 
                                                    Gage Clayton Clio, MI | Clio, MI | 5 | 
| 25 | 6 | 422 | 
                                                      | 
                                                    Anthony Richardson Flint, MI | Flint, MI | -19 | 
MAX D Flag Pole
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 422 | 
                                                      | 
                                                    Anthony Richardson Flint, MI | Flint, MI | 4 | 
| 2 | 12 | 442 | 
                                                      | 
                                                    Aaron Abeare Flint, MI | Flint, MI | 10 | 
| 3 | 9 | B-57 | 
                                                      | 
                                                    Johnathon DoorenBos Flint, MI | Flint, MI | 6 | 
| 4 | 7 | 66 | 
                                                      | 
                                                    Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | 3 | 
| 5 | 22 | 77C | 
                                                      | 
                                                    Zachary Ahrns Flint, MI | Flint, MI | 17 | 
| 6 | 11 | P88H | 
                                                      | 
                                                    Isaiah Jastrzemski Saginaw, MI | Saginaw, MI | 5 | 
| 7 | 17 | 22 | 
                                                      | 
                                                    Brian Dougherty Flushing, MI | Flushing, MI | 10 | 
| 8 | 4 | 045 | 
                                                      | 
                                                    Gwendolynn Cottrill Flint, MI | Flint, MI | -4 | 
| 9 | 14 | 67 | 
                                                      | 
                                                    Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 5 | 
| 10 | 3 | 224 | 
                                                      | 
                                                    Jason Grissom Flint, MI | Flint, MI | -7 | 
| 11 | 21 | 87 | 
                                                      | 
                                                    Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | 10 | 
| 12 | 10 | 65 | 
                                                      | 
                                                    Mark Hudson Grand Blanc, MI | Grand Blanc, MI | -2 | 
| 13 | 18 | 77 | 
                                                      | 
                                                    Jason Wolf Fenton, MI | Fenton, MI | 5 | 
| 14 | 6 | 948 | 
                                                      | 
                                                    Justin Pepitone Flint, MI | Flint, MI | -8 | 
| 15 | 1 | 80 | 
                                                      | 
                                                    Gerald Persails Flint, MI | Flint, MI | -14 | 
| 16 | 20 | 99 | 
                                                      | 
                                                    Alexandrea Burt Wolverine Lake, MI | Wolverine Lake, MI | 4 | 
MAX D I-75
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 422 | 
                                                      | 
                                                    Anthony Richardson Flint, MI | Flint, MI | 5 | 
| 2 | 4 | 224 | 
                                                      | 
                                                    Jason Grissom Flint, MI | Flint, MI | 2 | 
| 3 | 15 | 442 | 
                                                      | 
                                                    Aaron Abeare Flint, MI | Flint, MI | 12 | 
| 4 | 17 | 11 | 
                                                      | 
                                                    Ryan Cudd Flushing, MI | Flushing, MI | 13 | 
| 5 | 12 | B57 | 
                                                      | 
                                                    Johnathon DoorenBos Flint, MI | Flint, MI | 7 | 
| 6 | 23 | 77C | 
                                                      | 
                                                    Zachary Ahrns Flint, MI | Flint, MI | 17 | 
| 7 | 21 | 22 | 
                                                      | 
                                                    Brian Dougherty Flushing, MI | Flushing, MI | 14 | 
| 8 | 19 | 67 | 
                                                      | 
                                                    Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 11 | 
| 9 | 9 | 66 | 
                                                      | 
                                                    Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | - | 
| 10 | 5 | 045 | 
                                                      | 
                                                    Gwendolynn Cottrill Flint, MI | Flint, MI | -5 | 
| 11 | 13 | 65 | 
                                                      | 
                                                    Mark Hudson Grand Blanc, MI | Grand Blanc, MI | 2 | 
| 12 | 1 | 80 | 
                                                      | 
                                                    Gerald Persails Flint, MI | Flint, MI | -11 | 
| 13 | 16 | P88H | 
                                                      | 
                                                    Isaiah Jastrzemski Saginaw, MI | Saginaw, MI | 3 | 
| 14 | 28 | 99 | 
                                                      | 
                                                    Alexandrea Burt Wolverine Lake, MI | Wolverine Lake, MI | 14 | 
| 15 | 25 | 244 | 
                                                      | 
                                                    Ken Cottrill Flint, MI | Flint, MI | 10 | 
| 16 | 8 | 948 | 
                                                      | 
                                                    Justin Pepitone Flint, MI | Flint, MI | -8 | 
| 17 | 10 | 10 | 
                                                      | 
                                                    Cody Luark Mt. Morris, MI | Mt. Morris, MI | -7 | 
| 18 | 24 | 72 | 
                                                      | 
                                                    Kennedy Richard Flint, MI | Flint, MI | 6 | 
| 19 | 7 | J21 | 
                                                      | 
                                                    Walt Dalrymple Jr Flint, MI | Flint, MI | -12 | 
| 20 | 29 | 87 | 
                                                      | 
                                                    Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | 9 | 
| 21 | 22 | 77 | 
                                                      | 
                                                    Jason Wolf Fenton, MI | Fenton, MI | 1 | 
| 22 | 27 | 95 | 
                                                      | 
                                                    Cameron Delong Clio, MI | Clio, MI | 5 | 
| 23 | 14 | 28 | 
                                                      | 
                                                    Robert Palmer Birch Run, MI | Birch Run, MI | -9 | 
| 24 | 18 | 81 | 
                                                      | 
                                                    Brannon Cudd Flint, MI | Flint, MI | -6 | 
| 25 | 2 | 12 | 
                                                      | 
                                                    Silas Mccaslin Burton, MI | Burton, MI | -23 | 
| 26 | 3 | 00 | 
                                                      | 
                                                    Warren Brockless Jr. Flint, MI | Flint, MI | -23 | 
MAX D Bus Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 | 
                                                      | 
                                                    James Clayton Flushing, MI | Flushing, MI | - | 
| 2 | 5 | 422 | 
                                                      | 
                                                    Anthony Richardson Flint, MI | Flint, MI | 3 | 
| 3 | 7 | 05 | 
                                                      | 
                                                    Andrew Burton Flint, MI | Flint, MI | 4 | 
| 4 | 4 | 18 | 
                                                      | 
                                                    Zack Lopez Grand Blanc, MI | Grand Blanc, MI | - | 
| 5 | 2 | B57 | 
                                                      | 
                                                    Johnathon DoorenBos Flint, MI | Flint, MI | -3 | 
| 6 | 3 | 81 | 
                                                      | 
                                                    Tim Kirby Clio, MI | Clio, MI | -3 | 
| 7 | 6 | 43 | 
                                                      | 
                                                    Paul Rigda III Birch Run, MI | Birch Run, MI | -1 | 
All American FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11J | 
                                                      | 
                                                    Jason Jones Livonia, MI | Livonia, MI | - | 
| 2 | 2 | 95 | 
                                                      | 
                                                    Keith Rivers III Standish, MI | Standish, MI | - | 
| 3 | 3 | 31 | 
                                                      | 
                                                    Michael Schmidt Bay City, MI | Bay City, MI | - | 
| 4 | 4 | 83 | 
                                                      | 
                                                    Troy Deuscher Bay City, MI | Bay City, MI | - | 
| 5 | 5 | 70 | 
                                                      | 
                                                    Charlie Boone Montrose, MI | Montrose, MI | - | 
| 6 | 6 | 14 | 
                                                      | 
                                                    Jeffrey Asmus Swartz Creek, MI | Swartz Creek, MI | - | 







































