<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto City Speedway</title>
	<atom:link href="http://www.autocityspeedway.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autocityspeedway.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 19:29:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>May 18th-Full 6 in ONE Show This Saturday all Divisions racing</title>
		<link>http://www.autocityspeedway.com/2013/05/15/may-6-in-one-show/</link>
		<comments>http://www.autocityspeedway.com/2013/05/15/may-6-in-one-show/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:07:27 +0000</pubDate>
		<dc:creator>autocity</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.autocityspeedway.com/?p=3748</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.autocityspeedway.com/wp-content/uploads/2013/05/2013-may-18th-new1.jpg"><img class="aligncenter size-full wp-image-3749" alt="2013 may 18th new" src="http://www.autocityspeedway.com/wp-content/uploads/2013/05/2013-may-18th-new1.jpg" width="720" height="960" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autocityspeedway.com/2013/05/15/may-6-in-one-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 25th Maximum Destruction</title>
		<link>http://www.autocityspeedway.com/2013/05/08/may-25th-maximum-destruction/</link>
		<comments>http://www.autocityspeedway.com/2013/05/08/may-25th-maximum-destruction/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:41:50 +0000</pubDate>
		<dc:creator>autocity</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.autocityspeedway.com/?p=3720</guid>
		<description><![CDATA[Gates open at 4pm Racing at 7pm Adults Grandstand is $20.00 kids 12 and under are FREE! Wear a Happy Face and get $2.00 off general admission!!]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.autocityspeedway.com/wp-content/uploads/2013/05/2013-may-25th.jpg"><img class="aligncenter size-medium wp-image-3721" alt="2013 may 25th" src="http://www.autocityspeedway.com/wp-content/uploads/2013/05/2013-may-25th-225x300.jpg" width="225" height="300" /></a></p>
<p>Gates open at 4pm Racing at 7pm</p>
<p>Adults Grandstand is $20.00</p>
<p>kids 12 and under are FREE!</p>
<p>Wear a Happy Face and get $2.00 off general admission!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autocityspeedway.com/2013/05/08/may-25th-maximum-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 18th Welcome Race2Read -Mt.Morris Schools</title>
		<link>http://www.autocityspeedway.com/2013/05/08/may-18th-welcome-race2read-mt-morris-schools/</link>
		<comments>http://www.autocityspeedway.com/2013/05/08/may-18th-welcome-race2read-mt-morris-schools/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:13:10 +0000</pubDate>
		<dc:creator>autocity</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.autocityspeedway.com/?p=3715</guid>
		<description><![CDATA[Racing are the Auto City Super Stocks Tiger Auto Salvage Street Stocks Herald Pure Stocks Bob Kerns Krazy Figure 8’s And first time this season Back at popular demand  “Spectator Drags”!!! Rescheduled the Modified and Virtual Hornets Happy Hour 4:30-7pm Grandstands opens at 4:30PM Adults  $12.00 Senior ‘s $10.00 Kids 12-6 $5.00 Kids 5 and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.autocityspeedway.com/wp-content/uploads/2013/05/2013-May18th.jpg"><img class="aligncenter size-medium wp-image-3716" alt="2013 May18th" src="http://www.autocityspeedway.com/wp-content/uploads/2013/05/2013-May18th-225x300.jpg" width="225" height="300" /></a></p>
<p>Racing are the Auto City Super Stocks</p>
<p>Tiger Auto Salvage Street Stocks</p>
<p>Herald Pure Stocks</p>
<p>Bob Kerns Krazy Figure 8’s</p>
<p>And first time this season</p>
<p>Back at popular demand  “Spectator Drags”!!!</p>
<p>Rescheduled the Modified and Virtual Hornets</p>
<p>Happy Hour 4:30-7pm</p>
<p>Grandstands opens at</p>
<p>4:30PM Adults  $12.00</p>
<p>Senior ‘s $10.00</p>
<p>Kids 12-6 $5.00</p>
<p>Kids 5 and under FREE</p>
<p>Wear PINK and get a $1.00 off adult general admission</p>
<p>Pit opens at 2:30PM</p>
<p>Pit Adults $25.00</p>
<p>Pit Kids 12-6 $15.00</p>
<p>Pit Kids 5 and under FREE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autocityspeedway.com/2013/05/08/may-18th-welcome-race2read-mt-morris-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#11B Brett Hahne</title>
		<link>http://www.autocityspeedway.com/2013/05/07/11b-brett-hahne/</link>
		<comments>http://www.autocityspeedway.com/2013/05/07/11b-brett-hahne/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:45:59 +0000</pubDate>
		<dc:creator>autocity</dc:creator>
				<category><![CDATA[Modified]]></category>
		<category><![CDATA[Profiles]]></category>

		<guid isPermaLink="false">http://www.autocityspeedway.com/?p=3711</guid>
		<description><![CDATA[Division: Modified Name: Brett Hahne Age: 14 Hometown: Brighton, MI Car#: 11 B Years In Racing: 9 Car Owner: Dad Crew Members: Dad, Carson, Steve Reed, Jim Kennedy Sponsors: Sponsors Needed Family: Dad, Mom, Carson and Linnea Job Info: Student Racing Accomplishments: 8 years in quarter midgets. Won many features, Sr Honda, WF and Heavy [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.autocityspeedway.com/wp-content/uploads/2013/05/brett-hahne.jpg"><img class="aligncenter size-medium wp-image-3712" alt="OLYMPUS DIGITAL CAMERA" src="http://www.autocityspeedway.com/wp-content/uploads/2013/05/brett-hahne-300x127.jpg" width="300" height="127" /></a></p>
<p>Division: Modified</p>
<p>Name: Brett Hahne</p>
<p>Age: 14</p>
<p>Hometown: Brighton, MI</p>
<p>Car#: 11 B</p>
<p>Years In Racing: 9</p>
<p>Car Owner: Dad</p>
<p>Crew Members: Dad, Carson, Steve Reed, Jim Kennedy</p>
<p>Sponsors: Sponsors Needed</p>
<p>Family: Dad, Mom, Carson and Linnea</p>
<p>Job Info: Student</p>
<p>Racing Accomplishments: 8 years in quarter midgets. Won many features, Sr Honda,<br />
WF and Heavy 160 Championships including the Region 4 World Formula Championship</p>
<p>Website: <a target="_blank">www.bretthejett.info</a></p>
<p>Comments: Very excited to finally be racing with my Dad and all these other<br />
great drivers. I hope to learn a lot this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autocityspeedway.com/2013/05/07/11b-brett-hahne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Pro Late Model Triple Crown Series</title>
		<link>http://www.autocityspeedway.com/2013/05/06/2013-pro-late-model-triple-crown-series/</link>
		<comments>http://www.autocityspeedway.com/2013/05/06/2013-pro-late-model-triple-crown-series/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:32:49 +0000</pubDate>
		<dc:creator>autocity</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.autocityspeedway.com/?p=3707</guid>
		<description><![CDATA[Triple_Crown_Rules_&#38;_Purse 2013 Dates are May 11th, June 8th and July 20th]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.autocityspeedway.com/wp-content/uploads/2013/05/Triple_Crown_Rules__Purse-2013.docx">Triple_Crown_Rules_&amp;_Purse 2013</a></p>
<p>Dates are May 11th, June 8th and July 20th</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autocityspeedway.com/2013/05/06/2013-pro-late-model-triple-crown-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results May 4th</title>
		<link>http://www.autocityspeedway.com/2013/05/05/results-may-4th/</link>
		<comments>http://www.autocityspeedway.com/2013/05/05/results-may-4th/#comments</comments>
		<pubDate>Sun, 05 May 2013 23:21:28 +0000</pubDate>
		<dc:creator>autocity</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.autocityspeedway.com/?p=3681</guid>
		<description><![CDATA[It was Cinco de Mayo night at Auto City on May 4th, the weather was great, and racing was even better. Lonnie Saumier, Jr. set fast time for the Auto City Super Stocks with a 15.71, while defending track champion Robbie Johnson won the heat race. There weren’t many, but they were mighty as they [...]]]></description>
				<content:encoded><![CDATA[<p>It was Cinco de Mayo night at Auto City on May 4<sup>th</sup>, the weather was great, and racing was even better.</p>
<p>Lonnie Saumier, Jr. set fast time for the Auto City Super Stocks with a 15.71, while defending track champion Robbie Johnson won the heat race. There weren’t many, but they were mighty as they started the 30-lap feature. David McManus jumped out in front and held the lead until a restart on lap 17. Kyle Hayden took over the top spot but the field tightened, 4 cars had an opportunity to win the race. Hayden continued to lead, but on the last lap McManus moved to the inside. The “Juice” made the pass on the inside of turn 3 and finished just ahead of Hayden for the win. Rounding out the top 5 were Johnson, Saumier and Andrew Wyatt.</p>
<p>Travis Eddy paced qualifying in the Modified division with a 16.22. Claude Plante, Jr. and Joey Morrisette took the heat races. A first lap crash in the 30-lap feature took out six cars, including fast qualifier Eddy. Rick Weicorek jumped out in front on the restart and held it until lap 10. Then Greg Fullerton took over and the Australian native stayed ahead until lap 26 when Jordan Pruitt moved ahead and won his first-ever feature at Auto City. Fullerton was second followed by Dave Christensen, Weicorek and Morrisette.</p>
<p>On the ¼ mile, Chris Stearns set quickly for the second straight week in the Tiger Auto Salvage Street Stocks with a 14.83. Rob Kern and Jim Miller Jr. took heat race wins. 14-year-old Nate Rowe jumped in front in the 30-lap feature, and led the first 3 laps. Kern took the lead and stayed ahead until lap 7 when Stearns came from the rear to take over the lead. The “Tater” pulled away from the field looking like he was going to run away, but on lap 19 Stearns suffered a flat left front tire, sending him to pits for repairs. That gave the lead to Miller, who stayed ahead to take the victory. Julian Fluty finished second followed by R.J. Blandino, Rick Osborn, Jr. and Stearns.</p>
<p>Lonnie Saumier Jr. also had fast time in the Mt. Morris-Clio Pure Stock division with a 16.40. Gerald Persails, Jr. and Craig Bastein took heat race honors. It was a wild 25-lap feature as Nick Johnston and Andrew Burton ran side-by-side for the first 10 laps. Burton finally got the advantage and held the lead until lap 20, when Saumier took over. Two laps later Burton took the lead back, but the “Buzzsaw” was not to be denied, as Saumier took the lead with just 2 laps to go and took the win. Burton held on to second followed by Scott Beach, Jeff Roethlisberger and Bastien.</p>
<p>Gerald Persails, Jr. led the first lap of the Bob Kern’s Auto Repair Krazy 8 feature, but pulled into the infield after just one lap. That gave the lead to Andrew Burton who stayed ahead for the victory. Chad Lamson came through the field to take second followed by Rob Kern, Chris Wilbur and Jeremy Johnson.</p>
<p>This Saturday, May 11<sup>th</sup> is Fan Club Night with the first leg of the Triple Crown Series for the Pro Late Models also racing are the  Modifieds, Pure Stocks, Figure-8’s and the first night for the Virtual Hornets. Time trials at 5pm first race at 7pm&#8230; For more info call 810-686-9500 or go to autocityspeedway.com.</p>
<p>Larry Loynes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autocityspeedway.com/2013/05/05/results-may-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Points April 27th</title>
		<link>http://www.autocityspeedway.com/2013/05/01/points-april-27th/</link>
		<comments>http://www.autocityspeedway.com/2013/05/01/points-april-27th/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:17:28 +0000</pubDate>
		<dc:creator>autocity</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.autocityspeedway.com/?p=3666</guid>
		<description><![CDATA[point_april_27th]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.autocityspeedway.com/wp-content/uploads/2013/05/point_april_27th.doc">point_april_27th</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autocityspeedway.com/2013/05/01/points-april-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#57 Claude Plante</title>
		<link>http://www.autocityspeedway.com/2013/04/30/57-claude-plante/</link>
		<comments>http://www.autocityspeedway.com/2013/04/30/57-claude-plante/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 11:34:54 +0000</pubDate>
		<dc:creator>autocity</dc:creator>
				<category><![CDATA[Modified]]></category>
		<category><![CDATA[Profiles]]></category>

		<guid isPermaLink="false">http://www.autocityspeedway.com/?p=3659</guid>
		<description><![CDATA[Drivers Profile: Division: Modified Name: Claude Plante Age: 40 Hometown: Chesterfield Car#: 57 Years In Racing: 22 Car Owner: Ray Musser Crew Members: Grant Campau Ray Musser Joe Lalonde Jonny Donahue Lisa Beamish Amy Plante Luc Plante Sponsors: Keyser Chevrolet Buick DTS (drive train Specialists) Oil City Transmission Mama Lupos Homemade Ice cream Extreme Celler [...]]]></description>
				<content:encoded><![CDATA[<p>Drivers Profile:<br />
Division: Modified</p>
<p>Name: Claude Plante</p>
<p>Age: 40</p>
<p>Hometown: Chesterfield</p>
<p>Car#: 57</p>
<p>Years In Racing: 22</p>
<p>Car Owner: Ray Musser</p>
<p>Crew Members: Grant Campau<br />
Ray Musser<br />
Joe Lalonde<br />
Jonny Donahue<br />
Lisa Beamish<br />
Amy Plante<br />
Luc Plante</p>
<p>Sponsors: Keyser Chevrolet Buick<br />
DTS (drive train Specialists)<br />
Oil City Transmission<br />
Mama Lupos Homemade Ice cream<br />
Extreme Celler Racing R.C.<br />
Precision Autobody<br />
Hardway Racing</p>
<p>Family: Amy Plane Wife<br />
Luc Plate Son</p>
<p>Job Info: Salesperson DTS</p>
<p>Racing Accomplishments: Won several Features in the last 22 years.</p>
<p>Facebook Page: https:<a target="_blank">www.facebook.com/#!?pages?musser-racing/252969683802</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autocityspeedway.com/2013/04/30/57-claude-plante/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results April 27th 2013</title>
		<link>http://www.autocityspeedway.com/2013/04/28/results-april-27th-2013/</link>
		<comments>http://www.autocityspeedway.com/2013/04/28/results-april-27th-2013/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 17:58:55 +0000</pubDate>
		<dc:creator>autocity</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.autocityspeedway.com/?p=3651</guid>
		<description><![CDATA[The 2013 season kicked off on Saturday April 27th at Auto City. The weather couldn’t have been better, and the fans were entertained with track records and some great racing! David McManus started the night with fast time in the Auto City Super Stocks with a 15.47, while Lonnie Saumier Jr. won the heat race. [...]]]></description>
				<content:encoded><![CDATA[<p>The 2013 season kicked off on Saturday April 27<sup>th</sup> at Auto City. The weather couldn’t have been better, and the fans were entertained with track records and some great racing!</p>
<p>David McManus started the night with fast time in the Auto City Super Stocks with a 15.47, while Lonnie Saumier Jr. won the heat race. Wayne Howe took the early lead in the 30-lap feature. Howe held the top spot until lap 15 when Kyle Hayden got by him. “The Professor” stayed on top until lap 21 when Robbie Johnson passed him on the inside of turn 4. The defending track champ pulled away to take the first feature of the season. McManus took second followed by Hayden, Saumier and Howe.</p>
<p>Modified were back with the largest field of the night and they were ready.  Mike Luberda took fasts time with 16.15. Heat race winners were Claude Plante, Jr. and Donny Matteson, Jr. Dave Christensen started on the pole of the 30-lap feature and jumped out in front. “The Weiner” held off some strong challenges and celebrated his birthday leading flag-to-flag to take the victory. Jordan Pruitt finished second followed by Travis Eddy, Luberda and Joey Morrisette.</p>
<p>The Tiger Auto Salvage Street Stocks began their first night on Hoosier racing slicks, and the drivers took to them early. The track record was broken 7 times during qualifying, as Chris Stearns wound up on top with a scorching lap of 14.59. Heat races went to Rob Kern and Jim Severn. Kern took the early lead in the 30-lap feature and held it for the first 3 laps. R.J. Blandino took over the point and has his running on rails as he pulled away from the field. A caution flag came out on lap 12, erasing his lead. On the restart Severn flew past on the outside. Stearns tried to get by on the inside, but Severn held him off for the win. Rounding out the top 5 were Jim Miller Jr., Blandino and Julian Fluty.</p>
<p>The track record fell in the Morris-Clio Herald Pure Stocks as well, as defending track champion Lonnie Saumier, Jr. shattered it with a 16.35. Craig Bastien and Cam Hiltz were heat race winners. Jeff Stinson jumped ahead in the 25-lap feature and held the lead for the first 3 laps. Bastien took over the top spot and battle went on between him, Hiltz and Saumier. Bastien was up to the task and he led the rest off for the win. LJ was second followed by Hiltz, Andrew Burton and Jeff Rothisberger.</p>
<p>Gerald Persails, Jr. started on the pole in the Bob Kern’s Auto Repair Krazy-8’s. Three laps later Chad Lamson took the lead and the defending champ pulled away and took the victory. Persails was second followed by Andrew Burton, Lonnie Saumier, Jr. and Jeremy Johnson.</p>
<p>Next week is Cinco de Mayo, celebration with our first Red Solo cup party. Auto City will celebrate with all five divisions back along with the Kiddy Stocks. For more info call 810-686-9500 or go to autocityspeedway.com. Keep updated with weather by joining RainedOut .com or being a friend on Auto City facebook page!!!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autocityspeedway.com/2013/04/28/results-april-27th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#20 Adam Rhodes</title>
		<link>http://www.autocityspeedway.com/2013/04/23/20-adam-rhodes/</link>
		<comments>http://www.autocityspeedway.com/2013/04/23/20-adam-rhodes/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 22:56:44 +0000</pubDate>
		<dc:creator>autocity</dc:creator>
				<category><![CDATA[Figure 8]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Pure Stocks]]></category>

		<guid isPermaLink="false">http://www.autocityspeedway.com/?p=3641</guid>
		<description><![CDATA[Division: Pure Stock, Figure8&#8242;s Name: Adam Rhodes Age: 24 Hometown: flint Car#: 20 Years In Racing: rookie Car Owner: Adam Rhodes Crew Members: Terry Rhodes, Kevin Hescott, Carl Brinks, And Dale Rowley Sponsors: hammons vinyle design and all about you hair salon Family: angela thoune, adam rhodes jr., tyler rhodes debra rhodes, christa rhodes, terry [...]]]></description>
				<content:encoded><![CDATA[<p>Division: Pure Stock, Figure8&#8242;s<br />
Name: Adam Rhodes</p>
<p>Age: 24</p>
<p>Hometown: flint</p>
<p>Car#: 20</p>
<p>Years In Racing: rookie</p>
<p>Car Owner: Adam Rhodes</p>
<p>Crew Members: Terry Rhodes, Kevin Hescott, Carl Brinks, And Dale Rowley</p>
<p>Sponsors: hammons vinyle design and all about you hair salon</p>
<p>Family: angela thoune, adam rhodes jr., tyler rhodes debra rhodes, christa<br />
rhodes, terry rhodes,zachary rhodes, rayanne rhodes, and katlyn rhodes</p>
<p>Job Info: delta tube &amp; fabricating inc.</p>
<p>Racing Accomplishments: N/A</p>
<p>Comments: I am looking forward to having tuns of fun at the speedway this season<br />
with all my fellow race fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autocityspeedway.com/2013/04/23/20-adam-rhodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.468 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-18 21:37:15 -->

<!-- Compression = gzip -->