<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto City Speedway &#187; Modified</title>
	<atom:link href="http://www.autocityspeedway.com/category/profiles/modified/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autocityspeedway.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 14:03:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>#11B Brett Hahne</title>
		<link>http://www.autocityspeedway.com/2013/05/07/11b-brett-hahne/</link>
		<comments>http://www.autocityspeedway.com/2013/05/07/11b-brett-hahne/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:45:59 +0000</pubDate>
		<dc:creator>autocity</dc:creator>
				<category><![CDATA[Modified]]></category>
		<category><![CDATA[Profiles]]></category>

		<guid isPermaLink="false">http://www.autocityspeedway.com/?p=3711</guid>
		<description><![CDATA[Division: Modified Name: Brett Hahne Age: 14 Hometown: Brighton, MI Car#: 11 B Years In Racing: 9 Car Owner: Dad Crew Members: Dad, Carson, Steve Reed, Jim Kennedy Sponsors: Sponsors Needed Family: Dad, Mom, Carson and Linnea Job Info: Student Racing Accomplishments: 8 years in quarter midgets. Won many features, Sr Honda, WF and Heavy [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.autocityspeedway.com/wp-content/uploads/2013/05/brett-hahne.jpg"><img class="aligncenter size-medium wp-image-3712" alt="OLYMPUS DIGITAL CAMERA" src="http://www.autocityspeedway.com/wp-content/uploads/2013/05/brett-hahne-300x127.jpg" width="300" height="127" /></a></p>
<p>Division: Modified</p>
<p>Name: Brett Hahne</p>
<p>Age: 14</p>
<p>Hometown: Brighton, MI</p>
<p>Car#: 11 B</p>
<p>Years In Racing: 9</p>
<p>Car Owner: Dad</p>
<p>Crew Members: Dad, Carson, Steve Reed, Jim Kennedy</p>
<p>Sponsors: Sponsors Needed</p>
<p>Family: Dad, Mom, Carson and Linnea</p>
<p>Job Info: Student</p>
<p>Racing Accomplishments: 8 years in quarter midgets. Won many features, Sr Honda,<br />
WF and Heavy 160 Championships including the Region 4 World Formula Championship</p>
<p>Website: <a target="_blank">www.bretthejett.info</a></p>
<p>Comments: Very excited to finally be racing with my Dad and all these other<br />
great drivers. I hope to learn a lot this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autocityspeedway.com/2013/05/07/11b-brett-hahne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#57 Claude Plante</title>
		<link>http://www.autocityspeedway.com/2013/04/30/57-claude-plante/</link>
		<comments>http://www.autocityspeedway.com/2013/04/30/57-claude-plante/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 11:34:54 +0000</pubDate>
		<dc:creator>autocity</dc:creator>
				<category><![CDATA[Modified]]></category>
		<category><![CDATA[Profiles]]></category>

		<guid isPermaLink="false">http://www.autocityspeedway.com/?p=3659</guid>
		<description><![CDATA[Drivers Profile: Division: Modified Name: Claude Plante Age: 40 Hometown: Chesterfield Car#: 57 Years In Racing: 22 Car Owner: Ray Musser Crew Members: Grant Campau Ray Musser Joe Lalonde Jonny Donahue Lisa Beamish Amy Plante Luc Plante Sponsors: Keyser Chevrolet Buick DTS (drive train Specialists) Oil City Transmission Mama Lupos Homemade Ice cream Extreme Celler [...]]]></description>
				<content:encoded><![CDATA[<p>Drivers Profile:<br />
Division: Modified</p>
<p>Name: Claude Plante</p>
<p>Age: 40</p>
<p>Hometown: Chesterfield</p>
<p>Car#: 57</p>
<p>Years In Racing: 22</p>
<p>Car Owner: Ray Musser</p>
<p>Crew Members: Grant Campau<br />
Ray Musser<br />
Joe Lalonde<br />
Jonny Donahue<br />
Lisa Beamish<br />
Amy Plante<br />
Luc Plante</p>
<p>Sponsors: Keyser Chevrolet Buick<br />
DTS (drive train Specialists)<br />
Oil City Transmission<br />
Mama Lupos Homemade Ice cream<br />
Extreme Celler Racing R.C.<br />
Precision Autobody<br />
Hardway Racing</p>
<p>Family: Amy Plane Wife<br />
Luc Plate Son</p>
<p>Job Info: Salesperson DTS</p>
<p>Racing Accomplishments: Won several Features in the last 22 years.</p>
<p>Facebook Page: https:<a target="_blank">www.facebook.com/#!?pages?musser-racing/252969683802</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autocityspeedway.com/2013/04/30/57-claude-plante/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#00 Tom Osley</title>
		<link>http://www.autocityspeedway.com/2013/04/16/00-tom-osley/</link>
		<comments>http://www.autocityspeedway.com/2013/04/16/00-tom-osley/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 20:36:50 +0000</pubDate>
		<dc:creator>autocity</dc:creator>
				<category><![CDATA[Modified]]></category>

		<guid isPermaLink="false">http://www.autocityspeedway.com/?p=3637</guid>
		<description><![CDATA[Name: Tom Osley Age: 53 Hometown: mount morris Car#: 00 Years In Racing: 5 yrs Car Owner: tom osley Crew Members: tom osley Sponsors: none Family: cheri betz Job Info: Osely auto body refinishing Racing Accomplishments: 2007 rookey of the year finish 6 in points]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.autocityspeedway.com/wp-content/uploads/2013/04/mom-and-tom-osley.jpg"><img class="aligncenter size-medium wp-image-3638" alt="mom-and-tom osley" src="http://www.autocityspeedway.com/wp-content/uploads/2013/04/mom-and-tom-osley-300x225.jpg" width="300" height="225" /></a></p>
<p>Name: Tom Osley</p>
<p>Age: 53</p>
<p>Hometown: mount morris</p>
<p>Car#: 00</p>
<p>Years In Racing: 5 yrs</p>
<p>Car Owner: tom osley</p>
<p>Crew Members: tom osley</p>
<p>Sponsors: none</p>
<p>Family: cheri betz</p>
<p>Job Info: Osely auto body refinishing</p>
<p>Racing Accomplishments: 2007 rookey of the year finish 6 in points</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autocityspeedway.com/2013/04/16/00-tom-osley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#78 Mike Sturgill</title>
		<link>http://www.autocityspeedway.com/2012/07/26/78-mike-sturgill/</link>
		<comments>http://www.autocityspeedway.com/2012/07/26/78-mike-sturgill/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 23:51:29 +0000</pubDate>
		<dc:creator>autocity</dc:creator>
				<category><![CDATA[Modified]]></category>

		<guid isPermaLink="false">http://www.autocityspeedway.com/?p=3195</guid>
		<description><![CDATA[Drivers Profile: Division: Modified Name: Mike sturgill Age: 35 Hometown: Onaway, MI. Car#: 78 Years In Racing: 6 Car Owner: Mike Sturgill Crew Members: Andrew,Billie,Mack,Molly Sponsors: Precision Forestry,Northen Energy,Baumgarten Forest Products Family: Tyler Sturgill, Andrew Sturgill, Mack Sturgill, Molly Jo Sturgill, Billie Jo Sturgill Job Info: The owner of Precision Forestry Racing Accomplishments: 2 street [...]]]></description>
				<content:encoded><![CDATA[<p>Drivers Profile:<br />
Division: Modified</p>
<p>Name: Mike sturgill</p>
<p>Age: 35</p>
<p>Hometown: Onaway, MI.</p>
<p>Car#: 78</p>
<p>Years In Racing: 6</p>
<p>Car Owner: Mike Sturgill</p>
<p>Crew Members: Andrew,Billie,Mack,Molly</p>
<p>Sponsors: Precision Forestry,Northen Energy,Baumgarten Forest Products</p>
<p>Family: Tyler Sturgill, Andrew Sturgill, Mack Sturgill, Molly Jo Sturgill,<br />
Billie Jo Sturgill</p>
<p>Job Info: The owner of Precision Forestry</p>
<p>Racing Accomplishments: 2 street stock</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autocityspeedway.com/2012/07/26/78-mike-sturgill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#78 Travis Eddy</title>
		<link>http://www.autocityspeedway.com/2011/04/07/78-travis-eddy/</link>
		<comments>http://www.autocityspeedway.com/2011/04/07/78-travis-eddy/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 14:26:14 +0000</pubDate>
		<dc:creator>autocity</dc:creator>
				<category><![CDATA[Modified]]></category>
		<category><![CDATA[Super Late Model]]></category>

		<guid isPermaLink="false">http://www.autocityspeedway.com/?p=1426</guid>
		<description><![CDATA[Drivers Profile: Division: Super Late Model, Modified Name: Travis Eddy Age: 21 Hometown: Midland, MI Car#: 78 Years In Racing: 5 Car Owner: Mike Eddy Racing Crew Members: Mike, Patsy, Matt, Dan Wieland, Jerry Groulx, Jen Stone Sponsors: Wieland Contracting Howe Racing Enterprises Zawacki Engines Woodward Power Steering Family: Dad &#8211; Mike Mom &#8211; Patsy [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.autocityspeedway.com/wp-content/uploads/2011/04/Travis-Eddy.jpg"><img class="aligncenter size-medium wp-image-1427" title="Travis Eddy" src="http://www.autocityspeedway.com/wp-content/uploads/2011/04/Travis-Eddy-300x158.jpg" alt="" width="300" height="158" /></a></p>
<p style="text-align: left;">Drivers Profile:<br />
Division: Super Late Model, Modified</p>
<p>Name: Travis Eddy</p>
<p>Age: 21</p>
<p>Hometown: Midland, MI</p>
<p>Car#: 78</p>
<p>Years In Racing: 5</p>
<p>Car Owner: Mike Eddy Racing</p>
<p>Crew Members: Mike, Patsy, Matt, Dan Wieland, Jerry Groulx, Jen Stone</p>
<p>Sponsors: Wieland Contracting<br />
Howe Racing Enterprises<br />
Zawacki Engines<br />
Woodward Power Steering</p>
<p>Family: Dad &#8211; Mike<br />
Mom &#8211; Patsy<br />
Brother &#8211; Matt<br />
Sister-in-law &#8211; Julie</p>
<p>Job Info: Fabricator</p>
<p>Racing Accomplishments: 2007 &amp; 2008 Whittemore Speedway Modified Champion<br />
2009 Auto City Speedway Modified Champion<br />
2009 Sam Faur Memorial Winner<br />
2009 Owosso Nationals Winner<br />
2010 Spartan Speedway Harvest Winner<br />
2010 Dixie Mod Invite Winner</p>
<p>Website: <a target="_blank">www.traviseddy.com</a></p>
<p>Facebook Page: <a target="_blank">http://www.facebook.com/pages/Travis-Eddy-78/209630593804</a></p>
<p>Comments: Thank you to all our sponsors and fans!  Look forward to trying to win some more races this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autocityspeedway.com/2011/04/07/78-travis-eddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#4 Joey Morisette Jr.</title>
		<link>http://www.autocityspeedway.com/2011/03/30/4-joey-morisette-jr/</link>
		<comments>http://www.autocityspeedway.com/2011/03/30/4-joey-morisette-jr/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 18:12:16 +0000</pubDate>
		<dc:creator>autocity</dc:creator>
				<category><![CDATA[Modified]]></category>

		<guid isPermaLink="false">http://www.autocityspeedway.com/?p=1357</guid>
		<description><![CDATA[Drivers Profile: Division: Modified Name: Joey Morisette Jr Age: 23 Hometown: Port Huron Car#: 4 Years In Racing: 8 Car Owner: Joe Morisette Jr Crew Members: Joe Morisette Sr, Paul Morisette, Kevin Smith, Sponsors: Don&#8217;s Towing Inc. Joe&#8217;s Transporting. Howe racing. Family: Joe Morisette Sr. Rita Schultz. Ashley Morisette. Paul Morisette. Job Info: wrecker driver [...]]]></description>
				<content:encoded><![CDATA[<p>Drivers Profile:<br />
Division: Modified</p>
<p>Name: Joey Morisette Jr</p>
<p>Age: 23</p>
<p>Hometown: Port Huron</p>
<p>Car#: 4</p>
<p>Years In Racing: 8</p>
<p>Car Owner: Joe Morisette Jr</p>
<p>Crew Members: Joe Morisette Sr, Paul Morisette, Kevin Smith,</p>
<p>Sponsors: Don&#8217;s Towing Inc. Joe&#8217;s Transporting. Howe racing.</p>
<p>Family: Joe Morisette Sr. Rita Schultz. Ashley Morisette. Paul Morisette.</p>
<p>Job Info: wrecker driver for dons towing</p>
<p>Racing Accomplishments: 3 main feature wins</p>
<p>Facebook Page: <a href="http://www.facebook.com/home.php#!/profile.php?id=683612174" target="_blank">http://www.facebook.com/home.php#!/profile.php?id=683612174</a></p>
<p><a href="http://www.autocityspeedway.com/wp-content/uploads/2011/03/Joe-Morisette.jpg"><img class="alignleft size-medium wp-image-1358" title="Joe Morisette" src="http://www.autocityspeedway.com/wp-content/uploads/2011/03/Joe-Morisette-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.autocityspeedway.com/?attachment_id=1358" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autocityspeedway.com/2011/03/30/4-joey-morisette-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#21 Nick Clemens</title>
		<link>http://www.autocityspeedway.com/2011/03/28/21-nick-clemens/</link>
		<comments>http://www.autocityspeedway.com/2011/03/28/21-nick-clemens/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:35:42 +0000</pubDate>
		<dc:creator>autocity</dc:creator>
				<category><![CDATA[Modified]]></category>
		<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.autocityspeedway.com/?p=1306</guid>
		<description><![CDATA[Drivers Profile: Division: Super Late Model, Modified Name: Nick Clemens Age: 27 Hometown: Columbiaville, MI Car#: 34 SLM / 21 MOD Years In Racing: 20 Car Owner: Don O&#8217;Guinn/Dusty Clemens Crew Members: Dusty Ally Ben Phil Gary Sponsors: Bryant&#8217;s Engine Rebuilding &#8211; Mt. Morris, MI O’Guinn Family Funeral Homes &#8211; Clio, MI Fairhaven Auto Parts [...]]]></description>
				<content:encoded><![CDATA[<p>Drivers Profile:<br />
Division: Super Late Model, Modified</p>
<p>Name: Nick Clemens</p>
<p>Age: 27</p>
<p>Hometown: Columbiaville, MI</p>
<p>Car#: 34 SLM / 21 MOD</p>
<p>Years In Racing: 20</p>
<p>Car Owner: Don O&#8217;Guinn/Dusty Clemens</p>
<p>Crew Members: Dusty<br />
Ally<br />
Ben<br />
Phil<br />
Gary</p>
<p>Sponsors: Bryant&#8217;s Engine Rebuilding &#8211; Mt. Morris, MI<br />
O’Guinn Family Funeral Homes &#8211; Clio, MI<br />
Fairhaven Auto Parts &#8211; Mt. Morris, MI<br />
Auto City Fine Used Cars &#8211; Clio, MI<br />
Carr Home Improvement &#8211; Walkertown, NC<br />
Morse Farms &#8211; Birch Run, MI<br />
Mt. Morris/Clio Herald &#8211; Clio, MI<br />
Auto City Speedway &#8211; Clio, MI<br />
Outlaw Shocks &#8211; Mt. Morris, MI</p>
<p>Family: Father: Dusty<br />
Mother: Linda<br />
Stepfather: Larry<br />
Siblings: Mike, Kendra, Holly,Stacy<br />
Girlfriend: Ally</p>
<p>Job Info: Industrial Arts Teacher at Mount Morris High School</p>
<p>Racing Accomplishments: 45 Career Feature Wins<br />
2002 Auto City Thunder Truck Champion<br />
2005 Dixie Speedway Modified Champion<br />
2008 Auto City Modified Champion<br />
2009 Dixie Speedway Modified Champion</p>
<p>7-Time Points Runner-Up<br />
2003 Dixie Modifed Rookie of The Year<br />
3 Hard Charger Awards</p>
<p>Multiple Quarter Midget Championships and Feature Wins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autocityspeedway.com/2011/03/28/21-nick-clemens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#M15 Chris Stearns</title>
		<link>http://www.autocityspeedway.com/2011/03/27/m15-chris-stearns/</link>
		<comments>http://www.autocityspeedway.com/2011/03/27/m15-chris-stearns/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 23:05:02 +0000</pubDate>
		<dc:creator>autocity</dc:creator>
				<category><![CDATA[Modified]]></category>
		<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.autocityspeedway.com/?p=1285</guid>
		<description><![CDATA[Drivers Profile: Division: Modified Name: Chris Stearns Age: 22 Hometown: Davison, Mi Car#: M15 Years In Racing: 8 Car Owner: Mike Stearns Crew Members: Mike Stearns, Courtney Ford, Lonnie Saumier Sponsors:  Bodies by Beach- Otisville Michigan- 810-624-8545 Bryants Engine Rebuilding- Mt.Morris Michigan- 810-686-5666 Lonnie&#8217;s M15 Towing- Davison Michigan- 810-653-2477 State Building Company- Davison Michigan- 810-653-1560 [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.autocityspeedway.com/wp-content/uploads/2011/03/chris-swtearns.jpg"><img class="size-medium wp-image-1286 aligncenter" title="chris swtearns" src="http://www.autocityspeedway.com/wp-content/uploads/2011/03/chris-swtearns-300x240.jpg" alt="" width="300" height="240" /></a>Drivers Profile:<br />
Division: Modified</p>
<p>Name: Chris Stearns</p>
<p>Age: 22</p>
<p>Hometown: Davison, Mi</p>
<p>Car#: M15</p>
<p>Years In Racing: 8</p>
<p>Car Owner: Mike Stearns</p>
<p>Crew Members: Mike Stearns, Courtney Ford, Lonnie Saumier</p>
<p>Sponsors:  Bodies by Beach- Otisville Michigan- 810-624-8545<br />
Bryants Engine Rebuilding- Mt.Morris Michigan- 810-686-5666<br />
Lonnie&#8217;s M15 Towing- Davison Michigan- 810-653-2477<br />
State Building Company- Davison Michigan- 810-653-1560<br />
Stearns Garage- Davison Michigan- 810-653-0887<br />
Wolfy&#8217;s Service Center- Owosso Michigan- 989-723-6765</p>
<p>Family:  Mike Stearns(Dad), Lisa Stearns(Mom), Alicia Durantini(Sister),<br />
Courtney Ford(Fiance)<br />
Job Info: Mechanic</p>
<p>Racing Accomplishments:  September 13, 2003- Winning my first career feature<br />
which was the Street Stock portion of the &#8220;Mudslinger 100&#8243; at Auto City Speedway.</p>
<p>Taken from <a href="http://www.spartanspeedway.com/" target="_blank">www.SpartanSpeedway.com</a>:<br />
Stearns Takes “Wild Child 100” Win<br />
Chris “Tater” Stearns of Davison scored a big win on Sunday, May 16th, at the<br />
Spartan Speedway, by leading all but 18 laps of the Brian Heeney Memorial “Wild Child 100” for the Valvoline Instant Oil Change Modified division. Sonny Coito and Justin Kazmar brought the field down to the green, with Coito taking the early lead. Stearns worked his way into second behind Coito, as Larry Wallace and Travis Eddy began their march to the front. Stearns took the lead on lap 19, opening up a large lead over second place, Wallace. Eddy moved into the third spot ahead of Coito just 10 laps before the halfway caution for fuel. Tom Hernly and Andy Bozell got around Coito just before the mandatory stop at lap 50. On the restart, Stearns chose the outside lane and held a slight advantage over Wallace until Stearns took sole possession of the lead again. Hernly jumped to the high side of Eddy to take away third and Kazmar jumped back into the mix, as Bozell had to make an unscheduled pit stop for a flat tire. Late cautions put Stearns to the test, as time after time, he chose the outside lane and was able to outrun Wallace for the lead.<br />
Back in the pack, Wayne Haughton dove under Coito for sixth, while John Mamula and Leroy Ellis battled for position behind Coito. Andy Bozell was moving toward the front again, sitting in sixth by lap 80, and moved into fourth four laps later. Wallace tried both the high- and low-side looking for a way around Stearns, but the leader was too much for the wily veteran. With five laps to go, a great battle was shaping up between Eddy and Bozell and after 100 laps it was Stearns, Wallace, Eddy, Bozell and Kazmar as the top five. Coito, Earl Miles, Wayne Haughton, Dan Loughan and Mamula rounded out the top ten finishers.</p>
<p>Racing acompishments: Finishing 2nd in PLM Points and receiving            Rookie of the Year in 2007 at Dixie Motor Speedway.</p>
<p>Facebook Page: <a href="http://www.facebook.com/#!/pages/Stearns-M15-Racing/262853239034" target="_blank">http://www.facebook.com/#!/pages/Stearns-M15-Racing/262853239034</a></p>
<p><img src="http://www.autocityspeedway.com/wp-content/uploads/2011/03/chris-swtearns-150x150.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autocityspeedway.com/2011/03/27/m15-chris-stearns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
